Type-2 ZD30 ZD30DDTi Cylinder Head Assembly Common Rail for Nissan 3.0 136-170hp
- Secure Payments
- Worldwide Delivery Options
Type-2 ZD30 ZD30DDTi Cylinder Head Assembly Common Rail for Nissan 3.0 136-170hp
· Excellent feedback - view what our customers think about us Click here
· Free UK mainland delivery
· Parts come with UP TO 180 DAYS WARRANTY on all products purchased
· Same day despatch, if ordered before 10 AM
· We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Common Rai
Important!
There is another version of this cylinder head where the intake and exhaust manifolds sit at different levels.
If you require this Type 1 version, please search for Item Number: 167640601625
| Nissan Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| NISSAN TERRANO II Van (R20) 3.0 Di 4WD | 2003-04 to 2007-09 | 113 | 154 | 2953 | ZD30Ti |
| NISSAN TERRANO II (R20) 3.0 Di 4WD | 2002-05 to 2007-09 | 113 | 154 | 2953 | ZD30 |
| NISSAN INTERSTAR Van (X70) dCi 140 | 2003-11 to Onwards | 100 | 136 | 2953 | ZD30 |
| NISSAN INTERSTAR Bus (X70) dCi 140 | 2003-11 to Onwards | 100 | 136 | 2953 | ZD30 |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 140 | 2003-11 to Onwards | 100 | 136 | 2953 | ZD30 |
| NISSAN PICK UP (D22) 3.0 TD | 2001-11 to 2005-04 | 110 | 150 | 2953 | ZD30 |
| NISSAN PICK UP (D22) 3.0 TD 4WD | 2001-11 to 2005-04 | 110 | 150 | 2953 | ZD30 |
| NISSAN ELGRAND (E51) 3.0 D (_E5_) | 2003-04 to 2010-12 | 113 | 154 | 2953 | ZD30 |
| NISSAN CABSTAR (F24M, F24W) 35.15 DCI, 45.15 DCI 3.0 (F24M) | 2006-09 to 2013-12 | 110 | 150 | 2953 | ZD30DDTi |
| NISSAN PATROL GR V Wagon (Y61) 3.0 DTi | 2000-05 to Onwards | 116 | 158 | 2953 | ZD30DDTi |
| NISSAN PATROL GR V Wagon (Y61) 3.0 DTi | 2000-05 to Onwards | 118 | 160 | 2953 | ZD30DDTi |
| NISSAN TERRANO II (R20) 3.0 DiTD 4WD | 1997-10 to 2004-12 | 125 | 170 | 2953 | ZD30DDTi |
| NISSAN PATROL GR V Platform/Chassis (Y61) 3.0 D 4x4 (TY61) | 2007-09 to Onwards | 118 | 160 | 2953 | ZD30DDTi |
| NISSAN ELGRAND (E50) 3.0 D AWD (ATWE50) | 1999-08 to 2000-08 | 113 | 154 | 2953 | ZD30DDTi |
| NISSAN PATHFINDER II (R50) 3.0 DDTi 4WD | 1999-09 to 2004-12 | 125 | 170 | 2953 | ZD30DDTi |
| NISSAN ELGRAND (E50) 3.0 D (ATE50) | 1999-08 to 2002-04 | 125 | 170 | 2953 | ZD30DDTi |
| NISSAN CABSTAR (F24M, F24W) 35.14 DCI 3.0 (F24M) | 2006-09 to 2013-12 | 101 | 137 | 2953 | ZD30DDTi |
| NISSAN NT400 CABSTAR (F24M) 35.13 | 2016-09 to Onwards | 96 | 130 | 2953 | ZD30DDTi |
| NISSAN NT400 CABSTAR (F24M) 35.15, 45.15 | 2016-09 to Onwards | 110 | 150 | 2953 | ZD30DDTi |
| NISSAN PATROL GR V Wagon (Y61) 3.0 DTi | 2014-08 to Onwards | 110 | 150 | 2953 | ZD30DDTi |
| Renault Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 3.0 dCi 140 (ED0S, UD0S, HD0S) | 2003-10 to 2010-01 | 100 | 136 | 2953 | ZD3 200 |
| RENAULT MASTER II Bus (JD) 3.0 dCi 140 (JD0T, JD1T) | 2003-10 to 2006-09 | 100 | 136 | 2953 | ZD3 200 |
| RENAULT MASTER II Van (FD) 3.0 dCi 140 (FD0T, FD0S, FD2T, FD3S, FD8S) | 2003-10 to 2006-10 | 100 | 136 | 2953 | ZD3 202 |
| Brand | JSK |
| Reference OE/OEM Number | 110392DB0A, 11039MA70A, 11039VZ20A, 11039VZ20B, 11039VZ20C, 7421011214, 7485120695, 7785129292, 7785141532, A10392DB0A, A1M392DB0A |
| Type | Complete Cylinder Head Assembly with Camshafts |
| Manufacturer Part Number | NIAF5693 |
| Compatible Engine Code | ZD30,ZD30DDTi |
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
If your item price is more than 150 Euro , and you are based in the EU , then import vat will be charged once your package arrives in your countries Customs.
We ship the items using "DDU" (Duties Unpaid ) option, unless you contact us before purchase and come to a shipping agreement.
Buyers from France are requested to get in touch before purchase to avoid any delays in there parcel. Due to Brexit, Border rules have changed and only if a prior agreement is made, we can ship the item much smoothly.
| Brand | JSK |
| Reference OE/OEM Number | 110392DB0A, 11039MA70A, 11039VZ20A, 11039VZ20B, 11039VZ20C, 7421011214, 7485120695, 7785129292, 7785141532, A10392DB0A, A1M392DB0A |
| Type | Complete Cylinder Head Assembly with Camshafts |
| Manufacturer Part Number | NIAF5693 |
| Compatible Engine Code | ZD30,ZD30DDTi |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Sleeves arrived and now fitted to the engine. Ta! Injector Sleeves 6pc Leyland 600 & 680 Engines o.600 o.680 Pre Combustion | wallaseybus (438) | 13/04/2026 | |
A+quick delivery perfect condition value for money Starter Motor 12V 2KW 11T for Lister Petter LPA3 LPW3 LPW4 LPWS3 LPWS4 | jagil623308 (4) | 13/04/2026 | |
as described 4x Heater Glow Plugs for Perkins 700 Series 704-26 Engines Replaces 2666A013 | 5693jeff (1861) | 13/04/2026 | |
Item as described , arrived well packaged and quick delivery. Injector was also very reasonably priced. Thank you. 306DT Fuel Injector for LR 3.0 SDV6 Range Rover IV Discovery IV V Sport Velar | bugsy1986 (2416) | 12/04/2026 | |
Very good 4pc Heater Glow Plugs BMC 1.5 Diesel Leyland Nuffield Thornycroft Austin Morris | steel.basher (2714) | 12/04/2026 | |
All good Diesel Fuel Injection Pump Gasket Seal kit for CAV Lucas DPA BMC 1.5 & 1.8 | howardrotavatorspares (5918) | 12/04/2026 |


Validate your login
Sign In
Create New Account