Type-2 Oil Pump For VW 1.6 2.0 TDi Golf Mk5/6 Amarok Polo Crafter Caddy Touran
- Secure Payments
- Worldwide Delivery Options
Categories:
Type-2 Oil Pump For VW 1.6 2.0 TDi Golf Mk5/6 Amarok Polo Crafter Caddy Touran
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Type-2 Oil Pump For VW 1.6 2.0 TDi Golf Mk5/6 Amarok Polo Crafter Caddy Touran
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
03L115105B
Item Specifics:
Important!
There are 2 types of oil pump
Please check the 2nd image to see the difference before ordering.
Compatible Vehicles:
| Audi Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| AUDI A1 (8X1, 8XK) 1.6 TDI | 2011-03 to 2015-04 | 66 | 90 | 1598 | CAYB |
| AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | 2011-11 to 2015-04 | ||||
| AUDI A3 (8P1) 1.6 TDI | 2009-05 to 2012-08 | 66 | 90 | 1598 | CAYB |
| AUDI A3 Sportback (8PA) 1.6 TDI | 2009-05 to 2013-03 | 66 | 90 | 1598 | CAYB |
| AUDI A1 (8X1, 8XK) 2.0 TDI | 2012-05 to 2015-04 | 100 | 136 | 1968 | CFHB |
| AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | 2012-05 to 2015-04 | ||||
| AUDI A1 Sportback (8XA, 8XF) 1.6 TDI | 2011-11 to 2015-04 | ||||
| AUDI A3 (8P1) 1.6 TDI | 2009-05 to 2012-08 | 77 | 105 | 1598 | CAYC |
| AUDI A3 Sportback (8PA) 1.6 TDI | 2009-05 to 2013-03 | 77 | 105 | 1598 | CAYC |
| AUDI A3 Convertible (8P7) 1.6 TDI | 2009-05 to 2013-05 | 77 | 105 | 1598 | CAYC |
| AUDI A1 (8X1, 8XK) 1.6 TDI | 2010-05 to 2015-04 | 77 | 105 | 1598 | CAYC |
| Seat Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| SEAT LEON (1P1) 1.6 TDI | 2010-11 to 2012-12 | 66 | 90 | 1598 | CAYB |
| SEAT IBIZA IV (6J5, 6P1) 1.6 TDI | 2009-05 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SEAT IBIZA IV SC (6J1, 6P5) 1.6 TDI | 2009-05 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SEAT IBIZA IV ST (6J8, 6P8) 1.6 TDI | 2010-03 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SEAT ALTEA (5P1) 1.6 TDI | 2010-11 to 2015-07 | 66 | 90 | 1598 | CAYB |
| SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 2010-11 to 2015-07 | 66 | 90 | 1598 | CAYB |
| SEAT TOLEDO IV (KG3) 1.6 TDI | 2013-06 to 2015-06 | 66 | 90 | 1598 | CAYB |
| SEAT IBIZA IV Hatchback Van (6J1) 1.6 TDI | 2009-05 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SEAT LEON (1P1) 1.6 TDI | 2010-02 to 2012-12 | 77 | 105 | 1598 | CAYC |
| SEAT ALTEA (5P1) 1.6 TDI | 2009-10 to 2015-07 | 77 | 105 | 1598 | CAYC |
| SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 2009-10 to 2015-07 | 77 | 105 | 1598 | CAYC |
| SEAT IBIZA IV SC (6J1, 6P5) 1.6 TDI | 2009-05 to 2015-05 | 77 | 105 | 1598 | CAYC |
| SEAT ALTEA (5P1) 2.0 TDI 16V | 2004-03 to 2015-07 | 103 | 140 | 1968 | BKD |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 2006-10 to 2015-07 | 103 | 140 | 1968 | BKD |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | 2010-10 to 2015-07 | 103 | 140 | 1968 | CFHC |
| SEAT LEON (1P1) 2.0 TDI 16V | 2005-07 to 2012-12 | 103 | 140 | 1968 | BKD |
| SEAT LEON (1P1) 2.0 TDI | 2006-05 to 2012-12 | 125 | 170 | 1968 | BMN |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 2007-06 to 2013-06 | 125 | 170 | 1968 | BMN |
| SEAT IBIZA IV (6J5, 6P1) 1.6 TDI | 2009-05 to 2015-05 | 77 | 105 | 1598 | CAYC |
| SEAT IBIZA IV ST (6J8, 6P8) 1.6 TDI | 2010-03 to 2015-05 | 77 | 105 | 1598 | CAYC |
| SEAT TOLEDO IV (KG3) 1.6 TDI | 2012-07 to 2015-06 | 77 | 105 | 1598 | CAYC |
| SEAT IBIZA IV SC (6J1, 6P5) 1.6 TDI | 2010-05 to 2010-06 | 55 | 75 | 1598 | CAYA |
| SEAT IBIZA IV (6J5, 6P1) 1.6 TDI | 2009-05 to 2010-06 | 55 | 75 | 1598 | CAYA |
| Skoda Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | 2011-05 to 2013-02 | 81 | 110 | 1968 | CFHF |
| SKODA YETI (5L) 2.0 TDI 4x4 | 2009-11 to 2017-12 | 81 | 110 | 1968 | CFHF |
| SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 | 2009-06 to 2013-02 | 77 | 105 | 1598 | CAYC |
| SKODA SUPERB II (3T4) 1.6 TDI | 2010-09 to 2015-05 | 77 | 105 | 1598 | CAYC |
| SKODA SUPERB II Estate (3T5) 1.6 TDI | 2010-09 to 2015-05 | 77 | 105 | 1598 | CAYC |
| SKODA YETI (5L) 1.6 TDI | 2010-11 to 2015-05 | 77 | 105 | 1598 | CAYC |
| SKODA OCTAVIA II (1Z3) 1.6 TDI | 2009-06 to 2013-04 | 77 | 105 | 1598 | CAYC |
| SKODA OCTAVIA II Combi (1Z5) 1.6 TDI | 2009-06 to 2013-04 | 77 | 105 | 1598 | CAYC |
| SKODA FABIA II (542) 1.6 TDI | 2010-03 to 2014-12 | ||||
| SKODA FABIA II Combi (545) 1.6 TDI | 2010-03 to 2014-12 | 77 | 105 | 1598 | CAYC |
| SKODA ROOMSTER (5J7) 1.6 TDI | 2010-03 to 2015-05 | 77 | 105 | 1598 | CAYC |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 | 2010-05 to 2013-02 | 103 | 140 | 1968 | BKD |
| SKODA YETI (5L) 2.0 TDI | 2011-11 to 2017-12 | 103 | 140 | 1968 | CFHC |
| SKODA OCTAVIA II (1Z3) 2.0 TDI | 2010-03 to 2013-06 | 81 | 110 | 1968 | CFHF |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 2010-03 to 2013-06 | 81 | 110 | 1968 | CFHF |
| SKODA ROOMSTER Praktik (5J) 1.6 TDI | 2010-03 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SKODA FABIA II (542) 1.6 TDI | 2010-03 to 2014-12 | ||||
| SKODA FABIA II Combi (545) 1.6 TDI | 2010-03 to 2014-12 | 66 | 90 | 1598 | CAYB |
| SKODA ROOMSTER (5J7) 1.6 TDI | 2010-03 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SKODA RAPID Spaceback (NH1) 1.6 TDI | 2013-08 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SKODA RAPID (NH3, NK3, NK6) 1.6 TDI | 2013-08 to 2015-05 | 66 | 90 | 1598 | CAYB |
| SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | 2004-02 to 2013-04 | 103 | 140 | 1968 | BKD |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 2004-02 to 2013-05 | 103 | 140 | 1968 | BKD |
| SKODA YETI (5L) 2.0 TDI 4x4 | 2009-05 to 2017-12 | 103 | 140 | 1968 | CBDB |
| SKODA YETI (5L) 2.0 TDI | 2009-11 to 2017-12 | 81 | 110 | 1968 | CFHA |
| SKODA YETI (5L) 2.0 TDI 4x4 | 2009-11 to 2015-05 | 125 | 170 | 1968 | CEGA |
| SKODA FABIA II (542) 1.6 TDI | 2010-04 to 2014-12 | ||||
| SKODA FABIA II Combi (545) 1.6 TDI | 2010-04 to 2014-12 | 55 | 75 | 1598 | CAYA |
| SKODA RAPID Spaceback (NH1) 1.6 TDI | 2012-07 to 2019-12 | 77 | 105 | 1598 | CAYC |
| SKODA RAPID (NH3, NK3, NK6) 1.6 TDI | 2012-07 to 2019-12 | 77 | 105 | 1598 | CAYC |
| VW Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| VW PASSAT B7 (362) 1.6 TDI | 2010-08 to 2014-12 | 77 | 105 | 1598 | CAYC |
| VW PASSAT B7 Variant (365) 1.6 TDI | 2010-08 to 2014-12 | 77 | 105 | 1598 | CAYC |
| VW JETTA IV (162, 163, AV3, AV2) 1.6 TDI | 2010-04 to 2015-07 | 77 | 105 | 1598 | CAYC |
| VW GOLF VI Convertible (517) 1.6 TDI | 2011-03 to 2016-05 | 77 | 105 | 1598 | CAYC |
| VW BEETLE (5C1, 5C2) 1.6 TDI | 2011-10 to 2016-07 | 77 | 105 | 1598 | CAYC |
| VW GOLF VI (5K1) 1.6 TDI | 2009-02 to 2012-11 | 77 | 105 | 1598 | CAYC |
| VW PASSAT B6 (3C2) 1.6 TDI | 2009-08 to 2010-07 | 77 | 105 | 1598 | CAYC |
| VW PASSAT B6 Variant (3C5) 1.6 TDI | 2009-08 to 2010-11 | 77 | 105 | 1598 | CAYC |
| VW GOLF PLUS V (5M1, 521) 1.6 TDI | 2009-03 to 2013-12 | 77 | 105 | 1598 | CAYC |
| VW GOLF VI Variant (AJ5) 1.6 TDI | 2009-07 to 2013-07 | 77 | 105 | 1598 | CAYC |
| VW GOLF VI Variant (AJ5) 1.6 TDI 4motion | 2009-07 to 2013-07 | 77 | 105 | 1598 | CAYC |
| VW JETTA III (1K2) 1.6 TDI | 2009-06 to 2010-10 | 77 | 105 | 1598 | CAYC |
| VW TOURAN (1T3) 1.6 TDI | 2010-05 to 2015-05 | 77 | 105 | 1598 | CAYC |
| VW BEETLE Convertible (5C7, 5C8) 1.6 TDI | 2011-12 to 2016-07 | 77 | 105 | 1598 | CAYC |
| VW GOLF VI Van (5K1) 1.6 TDi BlueMotion | 2009-05 to 2012-11 | 77 | 105 | 1598 | CAYC |
| VW POLO Van V (6R1, 6C1) 1.6 TDi | 2009-06 to 2014-05 | 77 | 105 | 1598 | CAYC |
| VW GOLF VAN VI Variant (AJ5) 1.6 TDi BlueMotion | 2009-07 to 2014-05 | 77 | 105 | 1598 | CAYC |
| VW GOLF PLUS Van (521) 1.6 TDi | 2009-02 to 2014-08 | 77 | 105 | 1598 | CAYC |
| VW PASSAT B7 Estate Van (365) 1.6 TDI BlueMotion | 2010-08 to 2014-12 | 77 | 105 | 1598 | CAYC |
| VW TOURAN VAN (1T3) 1.6 TDI | 2010-05 to 2015-05 | 77 | 105 | 1598 | CAYC |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion | 2010-05 to 2015-08 | 100 | 136 | 1968 | CAAE |
| VW GOLF PLUS V (5M1, 521) 1.6 TDI | 2009-02 to 2013-12 | 66 | 90 | 1598 | CAYB |
| VW JETTA III (1K2) 1.6 TDI | 2009-12 to 2010-10 | 66 | 90 | 1598 | CAYB |
| VW POLO V (6R1, 6C1) 1.6 TDI | 2009-06 to 2014-05 | 66 | 90 | 1598 | CAYB |
| VW GOLF VI (5K1) 1.6 TDI | 2009-02 to 2012-11 | 66 | 90 | 1598 | CAYB |
| VW GOLF VI Variant (AJ5) 1.6 TDI | 2009-12 to 2013-07 | 66 | 90 | 1598 | CAYB |
| VW TOURAN (1T3) 1.6 TDI | 2010-05 to 2015-05 | 66 | 90 | 1598 | CAYB |
| VW GOLF VI Van (5K1) 1.6 TDi | 2009-02 to 2012-11 | 66 | 90 | 1598 | CAYB |
| VW POLO Van V (6R1, 6C1) 1.6 TDi BlueMotion | 2009-06 to 2014-05 | 66 | 90 | 1598 | CAYB |
| VW GOLF VAN VI Variant (AJ5) 1.6 TDi | 2009-12 to 2012-10 | 66 | 90 | 1598 | CAYB |
| VW GOLF PLUS Van (521) 1.6 TDi | 2009-02 to 2014-08 | 66 | 90 | 1598 | CAYB |
| VW TOURAN VAN (1T3) 1.6 TDI | 2010-05 to 2015-05 | 66 | 90 | 1598 | CAYB |
| VW JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 2011-02 to 2017-12 | 103 | 140 | 1968 | CFFB |
| VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V | 2010-11 to 2015-05 | 103 | 140 | 1968 | CFHC |
| VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V | 2010-11 to 2015-05 | 103 | 140 | 1968 | CFHC |
| VW CADDY IV MPV (SAB, SAJ) 2.0 TDI | 2015-05 to 2020-09 | 103 | 140 | 1968 | CFHC |
| VW CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI | 2015-05 to 2020-09 | 103 | 140 | 1968 | CFHC |
| VW GOLF VI Convertible (517) 2.0 TDI | 2011-11 to 2016-05 | 103 | 140 | 1968 | CFHC |
| VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion | 2010-11 to 2015-05 | 103 | 140 | 1968 | CFHC |
| VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion | 2010-11 to 2015-05 | 103 | 140 | 1968 | CFHC |
| VW GOLF PLUS V (5M1, 521) 2.0 TDI 16V | 2005-01 to 2013-12 | 103 | 140 | 1968 | BKD |
| VW SCIROCCO III (137, 138) 2.0 TDI | 2008-08 to 2017-11 | 103 | 140 | 1968 | CBDB |
| VW GOLF VI Variant (AJ5) 2.0 TDI | 2009-07 to 2013-07 | 103 | 140 | 1968 | CBDB |
| VW TOURAN (1T3) 2.0 TDI | 2010-05 to 2015-05 | 103 | 140 | 1968 | CFHC |
| VW CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion | 2015-05 to 2020-09 | 103 | 140 | 1968 | CFHC |
| VW CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI 4motion | 2015-05 to 2020-09 | 103 | 140 | 1968 | CFHC |
| VW SCIROCCO Van (137) 2.0 TDi | 2008-08 to 2014-05 | 103 | 140 | 1968 | CBDB |
| VW GOLF VAN VI Variant (AJ5) 2.0 TDi | 2009-07 to 2014-05 | 103 | 140 | 1968 | CBDB |
| VW GOLF PLUS Van (521) 2.0 TDi | 2009-11 to 2014-08 | 103 | 140 | 1968 | CFHC |
| VW CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI 4motion | 2015-05 to 2020-09 | 103 | 140 | 1968 | CFHC |
| VW CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI | 2015-05 to 2020-09 | 103 | 140 | 1968 | CFHC |
| VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion | 2015-05 to 2020-09 | 103 | 140 | 1968 | CFHC |
| VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI | 2015-05 to Onwards | 103 | 140 | 1968 | CFHC |
| VW TOURAN VAN (1T3) 2.0 TDI | 2010-05 to 2015-05 | 103 | 140 | 1968 | CFHC |
| VW TOURAN (1T3) 2.0 TDI | 2010-11 to 2015-05 | 81 | 110 | 1968 | CFHF |
| VW JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 2010-10 to 2017-12 | 81 | 110 | 1968 | CLCA |
| VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 2010-08 to 2015-05 | 81 | 110 | 1968 | CLCA |
| VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2010-08 to 2015-05 | 81 | 110 | 1968 | CLCA |
| VW GOLF VI (5K1) 2.0 TDI | 2008-10 to 2012-11 | 81 | 110 | 1968 | CBDC |
| VW GOLF PLUS V (5M1, 521) 2.0 TDI | 2009-01 to 2013-12 | 81 | 110 | 1968 | CBDC |
| VW GOLF VI Variant (AJ5) 2.0 TDI | 2010-01 to 2013-07 | 81 | 110 | 1968 | CLCA |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 2011-05 to 2016-12 | 80 | 109 | 1968 | CKTB |
| VW CRAFTER 30-50 Van (2E_) 2.0 TDI | 2011-05 to 2016-12 | 80 | 109 | 1968 | CKTB |
| VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | 2011-05 to 2016-12 | 80 | 109 | 1968 | CKTB |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 2011-05 to 2016-12 | 100 | 136 | 1968 | CKTC |
| VW CRAFTER 30-50 Van (2E_) 2.0 TDI | 2011-05 to 2016-12 | 100 | 136 | 1968 | CKTC |
| VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | 2011-05 to 2016-12 | 100 | 136 | 1968 | CKTC |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 2011-07 to 2016-12 | 120 | 163 | 1968 | CKUB |
| VW CRAFTER 30-50 Van (2E_) 2.0 TDI | 2011-07 to 2016-12 | 120 | 163 | 1968 | CKUB |
| VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | 2011-07 to 2016-12 | 120 | 163 | 1968 | CKUB |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI 4motion | 2011-11 to 2016-12 | 120 | 163 | 1968 | CKUB |
| VW CRAFTER 30-50 Van (2E_) 2.0 TDI 4motion | 2011-07 to 2016-12 | 120 | 163 | 1968 | CKUB |
| VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI 4motion | 2011-11 to 2016-12 | 120 | 163 | 1968 | CKUB |
| VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | 2011-10 to 2016-12 | 105 | 142 | 1968 | CKUC |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 2011-10 to 2016-12 | 105 | 142 | 1968 | CKUC |
| VW CRAFTER 30-50 Van (2E_) 2.0 TDI | 2011-10 to 2016-12 | 105 | 142 | 1968 | CKUC |
| VW SCIROCCO III (137, 138) 2.0 TDI | 2010-11 to 2017-11 | 100 | 136 | 1968 | CFHB |
| VW GOLF PLUS V (5M1, 521) 2.0 TDI | 2005-05 to 2013-12 | 100 | 136 | 1968 | AZV |
| VW GOLF VI Variant (AJ5) 2.0 TDI | 2009-07 to 2013-07 | 100 | 136 | 1968 | CBDA |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI | 2011-05 to 2015-08 | 84 | 114 | 1968 | CAAD |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI | 2011-05 to 2015-08 | 84 | 114 | 1968 | CAAD |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI | 2011-05 to 2015-08 | 84 | 114 | 1968 | CAAD |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | 2011-05 to 2015-08 | 84 | 114 | 1968 | CAAD |
| VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2012-05 to 2015-05 | 125 | 170 | 1968 | CFJA |
| VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 2012-05 to 2015-05 | 125 | 170 | 1968 | CFJA |
| VW TOURAN (1T1, 1T2) 2.0 TDI | 2005-12 to 2010-05 | 125 | 170 | 1968 | BMN |
| VW TOURAN (1T3) 2.0 TDI | 2010-05 to 2013-01 | 125 | 170 | 1968 | CFJA |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI 4motion | 2011-11 to Onwards | ||||
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI 4motion | 2011-11 to 2022-05 | ||||
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI | 2011-11 to Onwards | ||||
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI | 2011-11 to 2022-05 | ||||
| VW AMAROK Platform/Chassis (S1B, S6B, S7B) 2.0 BiTDI | 2012-05 to 2016-10 | ||||
| VW AMAROK Platform/Chassis (S1B, S6B, S7B) 2.0 BiTDI 4motion | 2011-09 to 2019-07 | ||||
| VW POLO V (6R1, 6C1) 1.6 TDI | 2009-06 to 2014-05 | 55 | 75 | 1598 | CAYA |
| VW POLO Van V (6R1, 6C1) 1.6 TDi | 2009-06 to 2014-05 | 55 | 75 | 1598 | CAYA |
| VW POLO V (6R1, 6C1) 1.6 TDI | 2009-06 to 2015-08 | 77 | 105 | 1598 | CAYC |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | 2009-09 to 2015-08 | 62 | 84 | 1968 | CAAA |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI | 2009-09 to 2015-08 | 62 | 84 | 1968 | CAAA |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI | 2009-09 to 2015-08 | 62 | 84 | 1968 | CAAA |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI | 2009-09 to 2015-08 | 62 | 84 | 1968 | CAAA |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 2015-04 to 2019-07 | ||||
| VW TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI | 2015-04 to 2019-07 | ||||
| VW TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI | 2015-04 to 2019-11 | ||||
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI | 2009-09 to 2015-08 | 75 | 102 | 1968 | CAAB |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI | 2009-09 to 2015-08 | 75 | 102 | 1968 | CAAB |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI | 2009-09 to 2015-08 | 75 | 102 | 1968 | CAAB |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | 2009-09 to 2015-08 | 75 | 102 | 1968 | CAAB |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 2015-04 to 2019-12 | ||||
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 2015-04 to 2019-12 | ||||
| VW TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI | 2015-04 to 2019-12 | ||||
| VW TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI | 2015-04 to 2019-11 | ||||
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion | 2009-09 to 2015-08 | 103 | 140 | 1968 | CAAC |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 2015-04 to 2019-12 | ||||
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion | 2015-06 to 2019-12 | ||||
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 2015-04 to 2019-12 | ||||
| VW TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI | 2015-04 to 2019-12 | ||||
| VW TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI | 2015-04 to 2019-11 | ||||
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion | 2015-06 to 2019-12 | ||||
| VW TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI 4motion | 2015-06 to 2019-12 | ||||
| VW TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI 4motion | 2015-06 to 2019-11 | ||||
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI | 2010-09 to 2012-08 | ||||
