Type-2 M9R Fuel Injector for 2.0 dCi Renault Trafic II Megane Laguna Vivaro
- Secure Payments
- Worldwide Delivery Options
Categories:
Type-2 M9R Fuel Injector for 2.0 dCi Renault Trafic II Megane Laguna Vivaro
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Type-2 M9R Fuel Injector for 2.0 dCi Renault Trafic II Megane Laguna Koleos
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
0445115007, 16 60 034 29R, 4431258, 77 01 476 567
77 01 477 158, 82 00 340 068, 82 00 409 398, 82 00 505 056
82 00 804 536, 93161695
77 01 477 158, 82 00 340 068, 82 00 409 398, 82 00 505 056
82 00 804 536, 93161695
Item Specifics:
This is the Type-2 Injector
There is a Type-1 injector for this engine
Bosch: 0 445 110 338
They are not interchangeable
If you require Type-1, please search
Item Number: 167996531872
Item Number: 167996531872
Compatible Vehicles:
| Opel Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | 2006-08 to 2014-07 | 66 | 90 | 1995 | M9R 780 |
| OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | 2006-08 to 2014-07 | 84 | 114 | 1995 | M9R 780 |
| OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | 2006-01 to 2014-07 | ||||
| OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | 2006-08 to 2014-07 | ||||
| OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | 2006-08 to 2014-07 | 66 | 90 | 1995 | M9R 780 |
| OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | 2006-08 to 2014-07 | 84 | 114 | 1995 | M9R 780 |
| Renault Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| RENAULT ESPACE IV (JK0/1_) 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | 2006-01 to Onwards | 127 | 173 | 1995 | M9R 760 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 dCi (JM1K) | 2005-09 to 2008-11 | 110 | 150 | 1995 | M9R 700 |
| RENAULT KOLEOS I (HY_) 2.0 dCi (HY0K) | 2008-09 to Onwards | 110 | 150 | 1995 | M9R 855 |
| RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0B) | 2008-09 to Onwards | 127 | 173 | 1995 | M9R 830 |
| RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0K) | 2008-07 to Onwards | 110 | 150 | 1995 | M9R 832 |
| RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) | 2008-09 to 2015-12 | ||||
| RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi GT (DT11, DT1E, DT1N) | 2008-09 to 2015-12 | ||||
| RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S) | 2006-01 to 2007-08 | 127 | 173 | 1995 | M9R 760 |
| RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG1T) | 2005-08 to 2006-08 | 110 | 150 | 1995 | M9R 740 |
| RENAULT LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1S) | 2006-01 to 2007-12 | 127 | 173 | 1995 | M9R 760 |
| RENAULT LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1T) | 2005-08 to 2006-08 | 110 | 150 | 1995 | M9R 740 |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | 2007-10 to 2015-12 | 110 | 150 | 1995 | M9R 802 |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | 2007-10 to 2015-12 | 96 | 131 | 1995 | M9R 802 |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 2008-01 to 2015-12 | 127 | 173 | 1995 | M9R 800 |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi GT (BT11, BT1E, BT1N) | 2008-03 to 2015-12 | 131 | 178 | 1995 | M9R 816 |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | 2007-10 to 2015-12 | 110 | 150 | 1995 | M9R 802 |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | 2007-10 to 2015-12 | 96 | 131 | 1995 | M9R 802 |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | 2008-01 to 2015-12 | 127 | 173 | 1995 | M9R 800 |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi GT (KT11, KT1E, KT1N) | 2008-03 to 2015-12 | 131 | 178 | 1995 | M9R 816 |
| RENAULT LATITUDE (L70_) 2.0 dCi 130 | 2013-12 to Onwards | 96 | 131 | 1995 | M9R 756 |
| RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 dCi | 2007-01 to 2008-02 | 127 | 173 | 1995 | M9R 724 |
| RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 dCi (BM1K, CM1K) | 2005-09 to 2008-02 | 110 | 150 | 1995 | M9R 700 |
| RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 dCi | 2005-09 to 2009-03 | 110 | 150 | 1995 | M9R 700 |
| RENAULT MEGANE II Estate (KM0/1_) 2.0 dCi | 2005-09 to 2009-07 | 110 | 150 | 1995 | M9R 700 |
| RENAULT MEGANE II Saloon (LM0/1_) 2.0 dCi | 2005-09 to Onwards | 110 | 150 | 1995 | M9R 700 |
| RENAULT SCÉNIC II (JM0/1_) 2.0 dCi (JM1K) | 2005-09 to 2008-11 | 110 | 150 | 1995 | M9R 700 |
| RENAULT TRAFIC II Bus (JL) 2.0 dCi 115 (JL00, JL01, JL0H, JL0M, JL0U) | 2006-08 to Onwards | 84 | 114 | 1995 | M9R 780 |
| RENAULT TRAFIC II Bus (JL) 2.0 dCi 90 (JL00, JL01, JL0H, JL0M, JL0P, JL0S) | 2006-08 to Onwards | 66 | 90 | 1995 | M9R 780 |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 115 (EL0H, EL00, EL01, EL0M) | 2006-08 to Onwards | 84 | 114 | 1995 | M9R 780 |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 90 (EL0H, EL00, EL01, EL0M, EL0P, EL0S) | 2006-08 to Onwards | 66 | 90 | 1995 | M9R 780 |
| RENAULT TRAFIC II Van (FL) 2.0 dCi 115 (FL01, FL0U, FL00, FL0H, FL0M) | 2006-08 to Onwards | 84 | 114 | 1995 | M9R 780 |
| RENAULT TRAFIC II Van (FL) 2.0 dCi 90 (FL0H, FL00, FL01, FL0M, FL0P, FL0S) | 2006-08 to Onwards | 66 | 90 | 1995 | M9R 780 |
| RENAULT VEL SATIS (BJ0_) 2.0 dCi (BJ03, BJ0B) | 2006-01 to Onwards | 127 | 173 | 1995 | M9R 760 |
| RENAULT VEL SATIS (BJ0_) 2.0 dCi (BJ03) | 2005-08 to Onwards | 110 | 150 | 1995 | M9R 760 |
| Brand | JSK |
| Manufacturer Part Number | RNAF5842 |
| Reference OE/OEM Number | 0445115007, 16 60 034 29R, 4431258, 77 01 476 567 77 01 477 158, 82 00 340 068, 82 00 409 398, 82 00 505 056 82 00 804 536, 93161695 |
| Type | Fuel Injector |
| Compatible Engine Codes | M9R 780, M9R 760, M9R 700, M9R 855, M9R 830, M9R 832, M9R 740, M9R 802, M9R 800, M9R 816, M9R 756, M9R 724 |
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
| Brand | JSK |
| Manufacturer Part Number | RNAF5842 |
| Reference OE/OEM Number | 0445115007, 16 60 034 29R, 4431258, 77 01 476 567 77 01 477 158, 82 00 340 068, 82 00 409 398, 82 00 505 056 82 00 804 536, 93161695 |
| Type | Fuel Injector |
| Compatible Engine Codes | M9R 780, M9R 760, M9R 700, M9R 855, M9R 830, M9R 832, M9R 740, M9R 802, M9R 800, M9R 816, M9R 756, M9R 724 |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Air filter great Air Filter for Ford Fiesta MK6 Transit Courier KA+ EcoSport B-Max & Mazda 2 | pinkcream15 (928) | 03/07/2026 | |
Order delivered on time with no issues Hand Throttle Cable Rubber Grommet for Massey Ferguson Ford Tractor | oliveshearma04 (99) | 03/07/2026 | |
Order delivered on time with no issues Rear Left Engine Mount for 5-Speed Manual Honda Jazz 1.3 2002-2008 50805-SAA-013 | krzysztogadeck-0 (145) | 03/07/2026 | |
Order delivered on time with no issues Exhaust Manifold Turbo Gasket Set for Cummins 5.9 6B 6BT 6BTA DAF 45 55 Case IH | sabec0 (96) | 03/07/2026 | |
Order delivered on time with no issues Water Pump & Gasket for Fordson Major Super Major & Power Major Tractors | tho46321 (1) | 03/07/2026 | |
Order delivered on time with no issues Water Temperature Sensor for Yanmar 3TNV70 3TNV76 3TNV84 3TNV88 4TNE88 4TNV88... | msvehiclesales (152) | 03/07/2026 |
Write Your Own Review


Validate your login
Sign In
Create New Account