Type-2 G9U Semi Comp Cylinder Head for Renault 2.5 dCi Master Mk2 Trafic Mk2
- Secure Payments
- Worldwide Delivery Options
Categories:
Type-2 G9U Semi Comp Cylinder Head for Renault 2.5 dCi Master Mk2 Trafic Mk2
· Excellent feedback - view what our customers think about us Click here
· Free UK mainland delivery
· Parts come with UP TO 180 DAYS WARRANTY on all products purchased
· Same day despatch, if ordered before 10 AM
· We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Type-2 G9U Semi Comp Cylinder Head without Camshaft
for Renault 2.5 dCi Master Mk2 Trafic Mk2
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
1104100Q0D, 4417144, 7701477342, 7711368794, 908798, 93189966
Item Specifics:
3 drill holes on exhaust manifold side
injector housing diam. 22mm
We also stock the Type-1 which has 1 hole on the exh manifold side
Item Number: 167759891376
injector housing diam. 22mm
We also stock the Type-1 which has 1 hole on the exh manifold side
Item Number: 167759891376
Compatible Vehicles:
| Nissan Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| NISSAN PRIMASTAR Bus (X83) dCi 115 | 2008-09 to Onwards | 84 | 114 | 2463 | G9U 630 |
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 115 | 2008-09 to Onwards | 84 | 114 | 2463 | G9U 630 |
| NISSAN INTERSTAR Bus (X70) dCi 120 | 2006-09 to 2011-03 | 88 | 120 | 2463 | G9U 650 |
| NISSAN INTERSTAR Van (X70) dCi 120 | 2006-09 to Onwards | 88 | 120 | 2463 | G9U 650 |
| NISSAN INTERSTAR Bus (X70) dCi 150 | 2006-09 to 2011-03 | 107 | 145 | 2463 | G9U 632 |
| NISSAN INTERSTAR Van (X70) dCi 150 | 2006-09 to Onwards | 107 | 145 | 2463 | G9U 632 |
| NISSAN PRIMASTAR Bus (X83) dCi 150 | 2006-09 to Onwards | 107 | 145 | 2463 | G9U 632 |
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 150 | 2006-09 to Onwards | 107 | 145 | 2463 | G9U 632 |
| NISSAN INTERSTAR Bus (X70) dCi 100 | 2006-04 to 2011-03 | 74 | 101 | 2463 | G9U 650 |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 120 | 2006-08 to Onwards | 88 | 120 | 2463 | G9U 650 |
| NISSAN INTERSTAR Platform/Chassis (X70) dCi 150 | 2006-08 to Onwards | 107 | 145 | 2463 | G9U 632 |
| NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 150 | 2006-04 to Onwards | 107 | 146 | 2463 | G9U 630 |
| Opel Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| OPEL VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) | 2006-08 to 2014-07 | 107 | 146 | 2463 | G9U 630 |
| OPEL VIVARO A Van (X83) 2.5 CDTI (F7) | 2006-08 to 2014-07 | 107 | 146 | 2463 | G9U 630 |
| OPEL VIVARO A Van (X83) 2.5 CDTI (F7) | 2006-08 to 2010-03 | 84 | 114 | 2464 | G9U 630 |
| OPEL VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) | 2006-08 to 2010-03 | 84 | 114 | 2464 | G9U 630 |
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | 2003-10 to Onwards | 107 | 146 | 2464 | G9U 650 |
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | 2006-08 to Onwards | 107 | 146 | 2464 | G9U 650 |
| OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 2006-08 to Onwards | 107 | 146 | 2464 | G9U 650 |
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | 2006-08 to Onwards | 88 | 120 | 2464 | G9U 650 |
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | 2003-10 to Onwards | 88 | 120 | 2464 | G9U 650 |
| OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 2006-08 to Onwards | 88 | 120 | 2464 | G9U 650 |
| OPEL VIVARO A Platform/Chassis (X83) 2.5 CDTI | 2006-08 to 2010-03 | 84 | 114 | 2464 | G9U 630 |
| OPEL VIVARO A Platform/Chassis (X83) 2.5 CDTI | 2006-08 to 2014-07 | 107 | 146 | 2463 | G9U 630 |
| OPEL MOVANO A Van (X70) 2.5 CDTI (FD) | 2003-10 to Onwards | 74 | 101 | 2464 | G9U 650 |
| OPEL MOVANO A Platform/Chassis (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 2006-08 to Onwards | 74 | 101 | 2464 | G9U 650 |
| OPEL MOVANO A Bus (X70) 2.5 CDTI (JD) | 2007-09 to Onwards | 74 | 101 | 2464 | G9U 650 |
| Renault Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| RENAULT TRAFIC II Bus (JL) 2.5 dCi 115 (JL0R, JL0V) | 2008-02 to Onwards | 84 | 114 | 2463 | G9U 630 |
| RENAULT TRAFIC II Bus (JL) 2.5 dCi 145 (JL0J) | 2006-08 to Onwards | 107 | 146 | 2463 | G9U 630 |
| RENAULT TRAFIC II Van (FL) 2.5 dCi 145 (FL0J) | 2006-08 to Onwards | 107 | 146 | 2463 | G9U 630 |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 145 (EL0J) | 2006-08 to Onwards | 107 | 146 | 2463 | G9U 630 |
| RENAULT MASTER II Bus (JD) 2.5 dCi (JD12) | 2006-09 to 2010-01 | 74 | 101 | 2463 | G9U 650 |
| RENAULT MASTER II Bus (JD) 2.5 dCi (JD01, JD02, JD11, JD12, JD1W) | 2006-06 to 2010-01 | 88 | 120 | 2463 | G9U 650 |
| RENAULT MASTER II Bus (JD) 2.5 dCi (JD01, JD0Y, JD11, JD1W, JD1Y) | 2006-08 to 2010-01 | 107 | 146 | 2463 | G9U 632 |
| RENAULT MASTER II Van (FD) 2.5 dCi (FD02) | 2006-08 to 2010-01 | 74 | 101 | 2463 | G9U 650 |
| RENAULT MASTER II Van (FD) 2.5 dCi (FD01, FD02, FD21, FD22, FD31, FD32, FD3Y, FD71,... | 2006-08 to 2010-01 | 88 | 120 | 2463 | G9U 650 |
| RENAULT MASTER II Van (FD) 2.5 dCi (FD01, FD0Y, FD21, FD2Y, FD31, FD71, FD7Y, FD81,... | 2006-08 to 2010-01 | 107 | 146 | 2463 | G9U 632 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi (HD02) | 2006-08 to 2010-01 | 74 | 101 | 2463 | G9U 650 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi (ED01, ED02, ED41, ED42, ED81, ED82, ED91, ED92,... | 2006-08 to 2011-01 | 88 | 120 | 2463 | G9U 650 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi (ED01, ED0Y, ED41, ED4Y, ED81, ED8Y, ED91, ED9Y,... | 2006-08 to 2010-01 | 107 | 146 | 2463 | G9U 632 |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi (EL0R, EL0V) | 2007-08 to Onwards | 84 | 114 | 2463 | G9U 630 |
| RENAULT TRAFIC II Van (FL) 2.5 dCi (FL0R, FL0V) | 2007-08 to Onwards | 84 | 114 | 2463 | G9U 630 |
| Vauxhall Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | 2001-10 to 2009-08 | 74 | 101 | 2463 | G9U 650 |
| VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | 2006-10 to 2010-12 | 74 | 101 | 2463 | G9U 650 |
| VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (UD0, ED) | 2006-10 to 2010-12 | 74 | 101 | 2463 | G9U 650 |
| VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | 2003-02 to 2009-08 | 88 | 120 | 2464 | G9U 650 |
| VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | 2006-08 to 2010-05 | 107 | 146 | 2464 | G9U 632 |
| VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | 2006-08 to 2010-05 | 107 | 146 | 2464 | G9U 632 |
| VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | 2006-08 to 2010-05 | 88 | 120 | 2464 | G9U 650 |
| VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (ED, UD0) | 2006-08 to 2010-05 | 88 | 120 | 2463 | G9U 650 |
| VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (ED, UD0) | 2006-08 to 2010-05 | 107 | 146 | 2463 | G9U 650 |
| VAUXHALL VIVARO A Platform/Chassis (X83) 2.5 CDTI | 2006-08 to 2014-07 | 107 | 146 | 2464 | G9U 630 |
| VAUXHALL VIVARO A Van (X83) 2.5 CDTI | 2006-08 to 2014-07 | 107 | 146 | 2464 | G9U 630 |
| VAUXHALL VIVARO A Bus (X83) 2.5 CDTI | 2006-01 to 2014-07 | 107 | 146 | 2464 | G9U 630 |
| Brand | JSK |
| Manufacturer Part Number | NIAF5759 |
| Reference OE/OEM Number | 1104100Q0D, 4417144, 7701477342, 7711368794, 908798, 93189966 |
| Type | Semi Complete Cylinder Head Assembly with Camshaft |
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
If your item price is more than 150 Euro , and you are based in the EU , then import vat will be charged once your package arrives in your countries Customs.
We ship the items using "DDU" (Duties Unpaid ) option, unless you contact us before purchase and come to a shipping agreement.
Buyers from France are requested to get in touch before purchase to avoid any delays in there parcel. Due to Brexit, Border rules have changed and only if a prior agreement is made, we can ship the item much smoothly.
| Brand | JSK |
| Manufacturer Part Number | NIAF5759 |
| Reference OE/OEM Number | 1104100Q0D, 4417144, 7701477342, 7711368794, 908798, 93189966 |
| Type | Semi Complete Cylinder Head Assembly with Camshaft |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
All good fanks Bosch Diesel Fuel Injector Nozzle Tip Fordson Dexta Super Dexta F3.144 F3.152 | byti_65 (311) | 16/06/2026 | |
Received thanks Head Valve Set Inlet & Exhaust Perkins P6 Engine Conversions Fordson Major E27N | mike81973 (698) | 16/06/2026 | |
Order delivered on time with no issues Gearbox Transmission Mount for VW Golf Mk5 Mk6 Audi A3 Replaces 1K0199555M | sure_5119 (1) | 16/06/2026 | |
Order delivered on time with no issues Benzin Hahn für Ford Traktor 2000 3000 3600 4000 4600 5000 Fordson Major Dexta | preite1 (1546) | 16/06/2026 | |
Item as described Oil Filter JCB 2CX 3C 3CX 3D 3DS 4C 406 410 420 430 w Perkins or Leyland Engine | jen2161 (1966) | 16/06/2026 | |
Order delivered on time with no issues Upper Top Head Gasket Set for Cummins 5.9L 6B 6BT 6BTA JCB for DAF ... | da-7581412 (106) | 16/06/2026 |
Write Your Own Review




Validate your login
Sign In
Create New Account