24V 5.4kw 11 Teeth Starter Motor for Various DAF Applications
including 75.240 75.270 85.330 95.310 95.350 More
Please review the images / compatibilty to ensure you are ordering the correct part!
Specifications:
Voltage: 24 V
Starter Output: 5.4 kW
Number of mounting bores: 3
Number of Teeth: 11
Flange Ø: 110 mm
Rotation Direction: Clockwise rotationLength: 386.5 mm
Bore Diameter: 11.2 mm
Compatible Models:
For DAF Models:
Vehicle Model Year kW HP cc Design Tonnage Config
75 FA 75.240 07.1992-02.1998 180 245 8661 Platform/Chassis 18 4x2
75 FA 75.270 07.1992-02.1998 200 272 8661 Platform/Chassis 18 4x2
75 FA 75.300 07.1992-02.1998 222 302 8661 Platform/Chassis 18 4x2
75 FAG 75.240,FAN 75.240 07.1992-02.1998 180 245 8661 Platform/Chassis 25 6x2/4
75
24V 5.4kw 11 Teeth Starter Motor for Various DAF Applications
including 75.240 75.270 85.330 95.310 95.350 & More
Please review the images / compatibilty to ensure you are ordering the correct part!
Replaces Part Numbers:
365211, 0090690, 0365211, 0365211R, 365211
Specifications:
Voltage: 24 V
Starter Output: 5.4 kW
Number of mounting bores: 3
Number of Teeth: 11
Flange Ø: 110 mm
Rotation Direction: Clockwise rotation
Length: 386.5 mmBore Diameter: 11.2 mm
For DAF Models: |
Vehicle | Model Year | kW | HP | cc | Design | Tonnage | Config |
75 FA 75.240 | 07.1992-02.1998 | 180 | 245 | 8661 | Platform/Chassis | 18 | 4x2 |
75 FA 75.270 | 07.1992-02.1998 | 200 | 272 | 8661 | Platform/Chassis | 18 | 4x2 |
75 FA 75.300 | 07.1992-02.1998 | 222 | 302 | 8661 | Platform/Chassis | 18 | 4x2 |
75 FAG 75.240,FAN 75.240 | 07.1992-02.1998 | 180 | 245 | 8661 | Platform/Chassis | 25 | 6x2/4 |
75 FAG 75.270,FAN 75.270 | 07.1992-02.1998 | 200 | 272 | 8661 | Platform/Chassis | 25 | 6x2/4 |
75 FAG 75.300,FAN 75.300 | 07.1992-02.1998 | 222 | 302 | 8661 | Platform/Chassis | 25 | 6x2/4 |
75 FAR 75.240,FAS 75.240 | 07.1992-02.1998 | 180 | 245 | 8661 | Platform/Chassis | 25.7 | 6x2 |
75 FAR 75.270,FAS 75.270 | 07.1992-02.1998 | 200 | 272 | 8661 | Platform/Chassis | 25.7 | 6x2 |
75 FAR 75.300,FAS 75.300 | 07.1992-02.1998 | 222 | 302 | 8661 | Platform/Chassis | 25.7 | 6x2 |
75 FAT 75.270 | 07.1992-02.1998 | 200 | 272 | 8661 | Platform/Chassis | 26 | 6x4 |
75 FAV 75.240 | 07.1992-02.1998 | 180 | 245 | 8661 | Platform/Chassis | 18 | 4x4 |
75 FAV 75.270 | 07.1992-02.1998 | 200 | 272 | 8661 | Platform/Chassis | 18 | 4x4 |
75 FT 75.240 | 07.1992-02.1998 | 180 | 245 | 8661 | Truck Tractor | 18 | 4x2 |
75 FT 75.270 | 07.1992-02.1998 | 200 | 272 | 8661 | Truck Tractor | 18 | 4x2 |
75 FT 75.300 | 07.1992-02.1998 | 222 | 302 | 8661 | Truck Tractor | 18 | 4x2 |
85 FA 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Platform/Chassis | 18 | 4x2 |
85 FA 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Platform/Chassis | 18 | 4x2 |
85 FA 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Platform/Chassis | 18 | 4x2 |
85 FAD 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Platform/Chassis | 32 | 8x4/4 |
85 FAD 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Platform/Chassis | 32 | 8x4/4 |
85 FAD 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Platform/Chassis | 32 | 8x4/4 |
85 FAG 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Platform/Chassis | 25 | 6x2/4 |
85 FAG 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Platform/Chassis | 25 | 6x2/4 |
85 FAG 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Platform/Chassis | 25 | 6x2/4 |
85 FAR 85.330,FAS 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Platform/Chassis | 25 | 6x2 |
85 FAR 85.360,FAS 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Platform/Chassis | 25 | 6x2 |
85 FAR 85.400,FAS 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Platform/Chassis | 25 | 6x2 |
85 FAT 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Platform/Chassis | 26 | 6x4 |
85 FAT 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Platform/Chassis | 26 | 6x4 |
85 FAT 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Platform/Chassis | 26 | 6x4 |
85 FT 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Truck Tractor | 18 | 4x2 |
85 FT 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Truck Tractor | 18 | 4x2 |
85 FT 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Truck Tractor | 18 | 4x2 |
85 FTG 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Truck Tractor | 25 | 6x2/4 |
85 FTG 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Truck Tractor | 25 | 6x2/4 |
85 FTG 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Truck Tractor | 25 | 6x2/4 |
85 FTT 85.330 | 07.1992-02.1998 | 242 | 329 | 11627 | Truck Tractor | 26 | 6x4 |
85 FTT 85.360 | 07.1992-02.1998 | 268 | 364 | 11627 | Truck Tractor | 26 | 6x4 |
85 FTT 85.400 | 03.1995-02.1998 | 295 | 401 | 11627 | Truck Tractor | 26 | 6x4 |
95 FA 95.310 | 09.1987-09.1990 | 225 | 306 | 11627 | Platform/Chassis | 17 | 4x2 |
95 FA 95.330 | 08.1990-01.1993 | 242 | 330 | 11627 | Platform/Chassis | 18 | 4x2 |
95 FA 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Platform/Chassis | 17 | 4x2 |
95 FA 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Platform/Chassis | 18 | 4x2 |
95 FA 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Platform/Chassis | 17 | 4x2 |
95 FA 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Platform/Chassis | 18 | 4x2 |
95 FA 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Platform/Chassis | 18 | 4x2 |
95 FAC 95.310 | 09.1987-01.1998 | 225 | 306 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAC 95.330 | 08.1990-01.1998 | 242 | 330 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAC 95.350 | 09.1987-01.1998 | 259 | 352 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAC 95.360 | 08.1990-01.1998 | 268 | 365 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAC 95.380 | 09.1987-01.1998 | 282 | 384 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAC 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAC 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAD 95.310 | 09.1987-01.1998 | 225 | 306 | 11627 | Platform/Chassis | 32 | 8x4/4 |
95 FAD 95.330 | 08.1990-01.1998 | 242 | 330 | 11627 | Platform/Chassis | 32 | 8x4/4 |
95 FAD 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Platform/Chassis | 32 | 8x4/4 |
95 FAD 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Platform/Chassis | 32 | 8x4/4 |
95 FAD 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Platform/Chassis | 32 | 8x4/4 |
95 FAD 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Platform/Chassis | 32 | 8x4/4 |
95 FAD 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Platform/Chassis | 32 | 8x4/4 |
95 FAG 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Platform/Chassis | 24 | 6x2/4 |
95 FAG 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Platform/Chassis | 25 | 6x2/4 |
95 FAG 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Platform/Chassis | 24 | 6x2/4 |
95 FAG 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Platform/Chassis | 25 | 6x2/4 |
95 FAG 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Platform/Chassis | 25 | 6x2/4 |
95 FAK 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAK 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAK 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Platform/Chassis | 32 | 8x2/4 |
95 FAR 95.310 | 09.1987-09.1990 | 225 | 306 | 11627 | Platform/Chassis | 24 | 6x2 |
95 FAR 95.330, FAS 95.330 | 08.1990-01.1993 | 242 | 330 | 11627 | Platform/Chassis | 25 | 6x2 |
95 FAR 95.350, FAS 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Platform/Chassis | 24 | 6x2 |
95 FAR 95.360, FAS 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Platform/Chassis | 25 | 6x2 |
95 FAR 95.380, FAS 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Platform/Chassis | 24 | 6x2 |
95 FAR 95.400, FAS 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Platform/Chassis | 25 | 6x2 |
95 FAR 95.430, FAS 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Platform/Chassis | 25 | 6x2 |
95 FAT 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Platform/Chassis | 24 | 6x4 |
95 FAT 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Platform/Chassis | 26 | 6x4 |
95 FAT 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Platform/Chassis | 24 | 6x4 |
95 FAT 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Platform/Chassis | 26 | 6x4 |
95 FAT 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Platform/Chassis | 26 | 6x4 |
95 FT 95.310 | 09.1987-09.1990 | 225 | 306 | 11627 | Truck Tractor | 17 | 4x2 |
95 FT 95.330 | 08.1990-01.1993 | 242 | 330 | 11627 | Truck Tractor | 18 | 4x2 |
95 FT 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Truck Tractor | 17 | 4x2 |
95 FT 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Truck Tractor | 18 | 4x2 |
95 FT 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Truck Tractor | 17 | 4x2 |
95 FT 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Truck Tractor | 18 | 4x2 |
95 FT 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Truck Tractor | 18 | 4x2 |
95 FTG 95.310 | 09.1987-01.1998 | 225 | 306 | 11627 | Truck Tractor | 24 | 6x2/4 |
95 FTG 95.310 | 09.1987-01.1998 | 225 | 306 | 11627 | Truck Tractor | 24 | 6x2 |
95 FTG 95.330 | 08.1990-01.1998 | 242 | 330 | 11627 | Truck Tractor | 24 | 6x2/4 |
95 FTG 95.330 | 08.1990-01.1998 | 242 | 330 | 11627 | Truck Tractor | 24 | 6x2 |
95 FTG 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Truck Tractor | 24 | 6x2/4 |
95 FTG 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Truck Tractor | 25 | 6x2/4 |
95 FTG 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Truck Tractor | 24 | 6x2/4 |
95 FTG 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Truck Tractor | 25 | 6x2/4 |
95 FTG 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Truck Tractor | 25 | 6x2/4 |
95 FTR 95.360, FTS 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Truck Tractor | 25 | 6x2 |
95 FTR 95.400, FTS 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Truck Tractor | 25 | 6x2 |
95 FTR 95.430, FTS 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Truck Tractor | 25 | 6x2 |
95 FTS 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Truck Tractor | 24 | 6x2 |
95 FTS 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Truck Tractor | 24 | 6x2 |
95 FTT 95.310 | 09.1987-01.1998 | 225 | 306 | 11627 | Truck Tractor | 24 | 6x4 |
95 FTT 95.330 | 09.1987-01.1998 | 242 | 330 | 11627 | Truck Tractor | 24 | 6x4 |
95 FTT 95.350 | 09.1987-09.1990 | 259 | 352 | 11627 | Truck Tractor | 24 | 6x4 |
95 FTT 95.360 | 08.1990-01.1998 | 268 | 364 | 11627 | Truck Tractor | 26 | 6x4 |
95 FTT 95.380 | 09.1987-09.1990 | 282 | 384 | 11627 | Truck Tractor | 24 | 6x4 |
95 FTT 95.400 | 08.1990-01.1998 | 295 | 401 | 11627 | Truck Tractor | 26 | 6x4 |
95 FTT 95.430 | 02.1992-01.1998 | 315 | 428 | 11627 | Truck Tractor | 26 | 6x4 |
95 XF FA 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Platform/Chassis | 18 | 4x2 |
95 XF FAC 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Platform/Chassis | 32 | 8x2/4 |
95 XF FAD 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Platform/Chassis | 32 | 8x4/4 |
95 XF FAR 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Platform/Chassis | 25.7 | 6x2 |
95 XF FAS 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Platform/Chassis | 26 | 6x2 |
95 XF FAT 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Platform/Chassis | 26 | 6x4 |
95 XF FT 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Truck Tractor | 18 | 4x2 |
95 XF FTD 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Truck Tractor | 26 | 8x4/4 |
95 XF FTG 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Truck Tractor | 25 | 6x2/4 |
95 XF FTP 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Truck Tractor | 23.4 | 6x2 |
95 XF FTR 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Truck Tractor | 25.7 | 6x2 |
95 XF FTS 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Truck Tractor | 26 | 6x2 |
95 XF FTT 95 XF 430 | 01.1997-09.2002 | 315 | 428 | 12580 | Truck Tractor | 26 | 6x4 |
Brand |
JSK |
Manufacturer Part Number |
LYAF5104 |
Reference OE/OEM Number |
365211, 0090690, 0365211, 0365211R, 365211 |
Number of Holes |
3 |
Type |
Starter Motor |
Voltage |
24 V |
Number of Teeth |
11 Teeth |
Starter Output |
5.4 kw |
Flange Diameter |
110 mm |
Compatible Engine Codes |
400,401 |
Bore Diameter |
11.2 mm |
Length |
386.5 mm |
Rotation Direction |
Clockwise Rotation |
Applications |
75.240 75.270 85.330 95.310 95.350 & More |
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
If your item price is more than 150 Euro , and you are based in the EU , then import vat will be charged once your package arrives in your countries Customs.
We ship the items using "DDU" (Duties Unpaid ) option, unless you contact us before purchase and come to a shipping agreement.
Buyers from France are requested to get in touch before purchase to avoid any delays in there parcel. Due to Brexit, Border rules have changed and only if a prior agreement is made, we can ship the item much smoothly.
Validate your login
Sign In
Create New Account