Semi Complete Cylinder Head for Seat 2.0 TDi Leon LC ST 5F1 Alhambra Ateca...
- Secure Payments
- Worldwide Delivery Options
Categories:
Semi Complete Cylinder Head for Seat 2.0 TDi Leon LC ST 5F1 Alhambra Ateca...
· Excellent feedback - view what our customers think about us Click here
· Free UK mainland delivery
· Parts come with UP TO 180 DAYS WARRANTY on all products purchased
· Same day despatch, if ordered before 10 AM
· We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Semi Complete Cylinder Head for Seat 2.0 TDi Leon LC ST 5F1 Alhambra Ateca...
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
04L103063
04L103063B
04L103063D
04L103063G
04L103063K
04L103063M
04L103063MX
04L103063R
04L103063X
04L103064A
04L103064AX
04L103064B
04L103064C
04L103064CX
04L103064E
04L103064EX
04L103064J
04L103264B
04L103264BX
Item Specifics:
With Valves, Valve Springs
Without Camshafts
Compatible Vehicles:
| Audi Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| AUDI Q5 (8RB) 2.0 TDI | 2010-11 to 2017-05 | 100 | 136 | 1968 | CJCB |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | 2012-01 to 2018-09 | 100 | 136 | 1968 | CGLE |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | 2012-01 to 2018-09 | 100 | 136 | 1968 | CGLE |
| AUDI A4 B8 (8K2) 2.0 TDI | 2007-11 to 2015-12 | 100 | 136 | 1968 | CAGB |
| AUDI A4 B8 (8K2) 2.0 TDI | 2008-08 to 2015-12 | 120 | 163 | 1968 | CAHB |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | 2008-04 to 2015-12 | 100 | 136 | 1968 | CAGB |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | 2008-08 to 2015-12 | 120 | 163 | 1968 | CAHB |
| AUDI Q5 (8RB) 2.0 TDI quattro | 2009-08 to 2017-05 | 100 | 136 | 1968 | CAGB |
| AUDI Q5 (8RB) 2.0 TDI quattro | 2008-11 to 2017-05 | 120 | 163 | 1968 | CAHB |
| AUDI A5 (8T3) 2.0 TDI | 2008-08 to 2017-01 | 120 | 163 | 1968 | CAHB |
| AUDI A5 Sportback (8TA) 2.0 TDI | 2009-09 to 2017-01 | 120 | 163 | 1968 | CAHB |
| AUDI A5 Sportback (8TA) 2.0 TDI | 2009-09 to 2017-01 | 100 | 136 | 1968 | CAGB |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | 2009-09 to 2016-05 | 100 | 136 | 1968 | CAGB |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | 2009-04 to 2016-05 | 120 | 163 | 1968 | CAHB |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 2013-10 to 2020-10 | 105 | 143 | 1968 | CRFC |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 2013-05 to 2020-10 | 81 | 110 | 1968 | CRFA |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 2012-09 to 2020-10 | 105 | 143 | 1968 | CRFC |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 2012-04 to 2017-12 | 110 | 150 | 1968 | CRBC |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 2013-01 to 2016-08 | 81 | 110 | 1968 | CRFA |
| AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 2012-10 to 2017-12 | 110 | 150 | 1968 | CRBC |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 2013-05 to 2017-12 | 135 | 184 | 1968 | CUNA |
| AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 2012-12 to 2017-12 | 135 | 184 | 1968 | CUNA |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 2012-09 to 2020-10 | 110 | 150 | 1968 | CRBC |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 2013-05 to 2018-07 | 135 | 184 | 1968 | CUNA |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 2013-03 to 2020-10 | 105 | 143 | 1968 | CRFC |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 2013-02 to 2020-10 | 110 | 150 | 1968 | CRBC |
| AUDI Q5 (8RB) 2.0 TDI | 2013-05 to 2017-05 | 110 | 150 | 1968 | CJCD |
| AUDI Q5 (8RB) 2.0 TDI quattro | 2013-05 to 2017-05 | 110 | 150 | 1968 | CJCD |
| AUDI A4 B8 (8K2) 2.0 TDI | 2013-05 to 2015-12 | 110 | 150 | 1968 | CJCD |
| AUDI A4 B8 (8K2) 2.0 TDI quattro | 2013-05 to 2015-12 | 110 | 150 | 1968 | CJCD |
| AUDI A4 B8 (8K2) 2.0 TDI | 2013-09 to 2015-12 | 140 | 190 | 1968 | CNHA |
| AUDI A4 B8 (8K2) 2.0 TDI quattro | 2013-09 to 2015-12 | 140 | 190 | 1968 | CNHA |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | 2013-05 to 2015-12 | 110 | 150 | 1968 | CJCD |
| AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | 2013-05 to 2015-12 | 110 | 150 | 1968 | CJCD |
| AUDI A4 B8 Avant (8K5) 2.0 TDI | 2013-09 to 2015-12 | 140 | 190 | 1968 | CNHA |
| AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | 2013-09 to 2015-12 | 140 | 190 | 1968 | CNHA |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | 2013-05 to 2016-05 | 110 | 150 | 1968 | CJCD |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 2013-05 to 2020-10 | 81 | 110 | 1968 | CRFA |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 2013-05 to 2020-10 | 110 | 150 | 1968 | CRBC |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 2013-05 to 2018-07 | 135 | 184 | 1968 | CUNA |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 2013-05 to 2016-08 | 100 | 136 | 1968 | CRBD |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 2013-09 to 2016-08 | 100 | 136 | 1968 | CRBD |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 2013-05 to 2016-08 | 100 | 136 | 1968 | CRBD |
| AUDI A5 Convertible (8F7) 2.0 TDI | 2013-05 to 2017-01 | 110 | 150 | 1968 | CJCD |
| AUDI A5 Sportback (8TA) 2.0 TDI | 2013-05 to 2017-01 | 110 | 150 | 1968 | CJCD |
| AUDI A5 Sportback (8TA) 2.0 TDI | 2013-09 to 2017-01 | 140 | 190 | 1968 | CNHA |
| AUDI A5 Sportback (8TA) 2.0 TDI quattro | 2013-09 to 2017-01 | 140 | 190 | 1968 | CNHA |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | 2013-10 to 2020-10 | 110 | 150 | 1968 | CRLB |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 2013-10 to 2020-10 | 110 | 150 | 1968 | CRBC |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | 2013-09 to 2016-05 | 140 | 190 | 1968 | CNHA |
| AUDI A5 Convertible (8F7) 2.0 TDI | 2013-09 to 2017-01 | 140 | 190 | 1968 | CNHA |
| AUDI A5 Convertible (8F7) 2.0 TDI quattro | 2013-09 to 2017-01 | 140 | 190 | 1968 | CNHA |
| AUDI A5 (8T3) 2.0 TDI | 2013-09 to 2017-01 | 140 | 190 | 1968 | CNHA |
| AUDI A5 (8T3) 2.0 TDI quattro | 2013-09 to 2017-01 | 140 | 190 | 1968 | CNHA |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | 2013-11 to 2018-09 | 140 | 190 | 1968 | CNHA |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | 2013-11 to 2018-09 | 140 | 190 | 1968 | CNHA |
| AUDI Q5 (8RB) 2.0 TDI quattro | 2013-11 to 2017-05 | 140 | 190 | 1968 | CNHA |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | 2014-03 to 2020-10 | 110 | 150 | 1968 | CRLB |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 2014-05 to 2018-07 | 135 | 184 | 1968 | CUNA |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 2014-05 to 2018-07 | 135 | 184 | 1968 | CUNA |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | 2014-05 to 2016-07 | 135 | 184 | 1968 | CUNA |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | 2014-05 to 2020-10 | 135 | 184 | 1968 | CUNA |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | 2013-10 to 2016-07 | 100 | 136 | 1968 | CRLC |
| AUDI TT (FV3, FVP) 2.0 TDI | 2014-07 to Onwards | 135 | 184 | 1968 | CUNA |
| AUDI TT Roadster (FV9, FVR) 2.0 TDI | 2014-11 to Onwards | 135 | 184 | 1968 | CUNA |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | 2014-09 to 2018-09 | 110 | 150 | 1968 | CSUD |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | 2014-09 to 2018-09 | 110 | 150 | 1968 | CSUD |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 2014-11 to 2018-10 | 135 | 184 | 1968 | CUWA |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI quattro | 2015-04 to 2018-09 | 140 | 190 | 1968 | CNHA |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro | 2015-04 to 2018-09 | 140 | 190 | 1968 | CNHA |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | 2015-05 to 2018-10 | 135 | 184 | 1968 | CUWA |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI | 2015-05 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro | 2015-09 to 2019-11 | 140 | 190 | 1968 | DESA |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI | 2015-05 to 2019-11 | 110 | 150 | 1968 | CZHA |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | 2015-08 to 2018-09 | 140 | 190 | 1968 | DESA |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 2015-10 to 2018-09 | 140 | 190 | 1968 | DESA |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | 2015-08 to 2018-09 | 110 | 150 | 1968 | CZHA |
| AUDI Q5 (8RB) 2.0 TDI | 2015-09 to 2017-05 | 140 | 190 | 1968 | CNHA |
| AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 2016-01 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 2016-05 to 2019-10 | 120 | 163 | 1968 | DETB |
| AUDI Q2 (GAB, GAG) 2.0 TDI quattro | 2016-07 to 2018-08 | 140 | 190 | 1968 | DFHA |
| AUDI A5 (F53, F5P) 2.0 TDI | 2016-07 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro | 2016-09 to 2019-11 | 110 | 150 | 1968 | DEUA |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 2016-09 to 2019-10 | 110 | 150 | 1968 | DEUA |
| AUDI A5 (F53, F5P) 2.0 TDI quattro | 2016-10 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI | 2016-09 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro | 2016-10 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI Q5 (FYB, FYG) 2.0 TDI quattro | 2016-06 to 2018-08 | 120 | 163 | 1968 | DETB |
| AUDI Q5 (FYB, FYG) 2.0 TDI quattro | 2016-06 to 2018-08 | 140 | 190 | 1968 | DESA |
| AUDI A5 Convertible (F57, F5E) 2.0 TDI | 2016-11 to 2019-12 | 140 | 190 | 1968 | DETA |
| AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 2016-11 to 2019-10 | 110 | 150 | 1968 | DEUA |
| AUDI Q5 (FYB, FYG) 2.0 TDI | 2017-01 to 2020-11 | 110 | 150 | 1968 | DEUA |
| AUDI TT (FV3, FVP) 2.0 TDI quattro | 2017-01 to Onwards | 135 | 184 | 1968 | CUNA |
| AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro | 2017-01 to Onwards | 135 | 184 | 1968 | CUNA |
| AUDI A5 Convertible (F57, F5E) 2.0 TDI quattro | 2017-03 to Onwards | 140 | 190 | 1968 | DETA |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro | 2016-09 to 2019-11 | 120 | 163 | 1968 | DETB |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 2016-09 to 2018-09 | 120 | 163 | 1968 | DETB |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI | 2017-01 to 2020-02 | 110 | 150 | 1968 | CZHA |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro | 2017-05 to 2020-02 | 110 | 150 | 1968 | CZHA |
| AUDI A5 (F53, F5P) 2.0 TDI | 2017-05 to 2020-02 | 110 | 150 | 1968 | CZHA |
| AUDI A5 Convertible (F57, F5E) 2.0 TDI | 2017-08 to 2019-12 | 110 | 150 | 1968 | DEUA |
| AUDI Q5 (FYB, FYG) 35 TDI quattro | 2018-08 to 2020-11 | 120 | 163 | 1968 | DETB |
| AUDI Q5 (FYB, FYG) 40 TDI quattro | 2018-10 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI Q3 (F3B) 40 TDI quattro | 2018-10 to Onwards | 140 | 190 | 1968 | DFHA |
| AUDI A4 B9 (8W2, 8WC) 35 TDI | 2015-08 to Onwards | 110 | 150 | 1968 | CZHA |
| AUDI A4 B9 (8W2, 8WC) 40 TDI | 2015-05 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A4 B9 (8W2, 8WC) 40 TDI quattro | 2015-09 to 2019-11 | 140 | 190 | 1968 | DETA |
| AUDI A4 B9 Avant (8W5, 8WD) 35 TDI | 2018-10 to 2019-10 | 110 | 150 | 1968 | DEUA |
| AUDI A4 B9 Avant (8W5, 8WD) 40 TDI | 2018-10 to 2020-08 | 140 | 190 | 1968 | DESA |
| AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro | 2018-10 to 2020-09 | 140 | 190 | 1968 | DETA |
| AUDI A5 (F53, F5P) 40 TDI | 2016-06 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A5 (F53, F5P) 40 TDI quattro | 2016-10 to Onwards | 140 | 190 | 1968 | DETA |
| AUDI A5 Convertible (F57, F5E) 40 TDI | 2016-11 to 2019-12 | 140 | 190 | 1968 | DETA |
| AUDI A5 Sportback (F5A, F5F) 35 TDI | 2017-01 to 2020-02 | 110 | 150 | 1968 | DEUA |
| AUDI A5 Sportback (F5A, F5F) 40 TDI | 2016-09 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A5 Sportback (F5A, F5F) 40 TDI quattro | 2016-08 to Onwards | 140 | 190 | 1968 | DETA |
| AUDI A5 Convertible (F57, F5E) 40 TDI quattro | 2017-03 to Onwards | 140 | 190 | 1968 | DETA |
| AUDI A5 (F53, F5P) 35 TDI | 2017-05 to 2020-02 | 110 | 150 | 1968 | CZHA |
| AUDI Q3 Sportback (F3N) 40 TDI quattro | 2019-07 to Onwards | 140 | 190 | 1968 | DFHA |
| AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro | 2020-01 to Onwards | 140 | 190 | 1968 | DETA |
| AUDI Q5 Van (8RB) 2.0 TDI | 2012-06 to 2017-05 | 110 | 150 | 1968 | CJCD |
| AUDI Q5 Van (8RB) 2.0 TDI | 2014-05 to 2017-05 | 100 | 136 | 1968 | CSUB |
| AUDI Q5 Van (8RB) 2.0 TDI | 2015-05 to 2017-05 | 140 | 190 | 1968 | CNHA |
| AUDI A6 C8 (4A2) 40 TDI | 2019-02 to Onwards | 140 | 190 | 1968 | DESA |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI | 2011-03 to 2018-09 | 120 | 163 | 1968 | CGLD |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | 2011-05 to 2018-09 | 120 | 163 | 1968 | CGLD |
| AUDI A6 C6 (4F2) 2.0 TDI | 2009-04 to 2011-03 | 120 | 163 | 1968 | CAHB |
| AUDI A6 C6 Avant (4F5) 2.0 TDI | 2009-04 to 2011-08 | 120 | 163 | 1968 | CAHB |
| AUDI A6 C6 (4F2) 2.0 TDI | 2004-07 to 2011-03 | 100 | 136 | 1968 | BNA |
| AUDI A6 C6 Avant (4F5) 2.0 TDI | 2005-06 to 2011-08 | 100 | 136 | 1968 | BNA |
| AUDI Q2 (GAB, GAG) 2.0 TDI | 2016-09 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI Q2 (GAB, GAG) 2.0 TDI quattro | 2016-09 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI Q3 (F3B) 35 TDI | 2018-09 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI Q3 (F3B) 35 TDI quattro | 2018-09 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI A3 Sportback (8VA, 8VF) 35 TDI | 2018-07 to 2020-10 | 110 | 150 | 1968 | DFGA |
| AUDI A3 Limousine (8VS, 8VM) 35 TDI | 2018-07 to 2020-10 | 110 | 150 | 1968 | DFGA |
| AUDI Q2 (GAB, GAG) 35 TDI quattro | 2019-01 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI Q2 (GAB, GAG) 35 TDI | 2016-09 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI Q3 Sportback (F3N) 35 TDI | 2019-11 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI Q3 Sportback (F3N) 35 TDI quattro | 2019-09 to Onwards | 110 | 150 | 1968 | DFGA |
| AUDI A5 Convertible (8F7) 2.0 TDI | 2009-05 to 2014-06 | 120 | 163 | 1968 | CAHB |
| Seat Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 2011-05 to 2022-12 | 85 | 115 | 1968 | CFFE |
| SEAT LEON ST (5F8) 2.0 TDI | 2013-10 to 2020-08 | 110 | 150 | 1968 | CKFC |
| SEAT LEON ST (5F8) 2.0 TDI | 2013-10 to 2018-08 | 105 | 143 | 1968 | CRVC |
| SEAT LEON ST (5F8) 2.0 TDI | 2013-08 to 2020-08 | 135 | 184 | 1968 | CUPA |
| SEAT LEON ST (5F8) 2.0 TDI | 2013-02 to 2016-12 | 81 | 110 | 1968 | CRVA |
| SEAT LEON (5F1) 2.0 TDI | 2012-10 to 2020-08 | 110 | 150 | 1968 | CKFC |
| SEAT LEON (5F1) 2.0 TDI | 2012-09 to 2020-08 | 135 | 184 | 1968 | CUPA |
| SEAT LEON (5F1) 2.0 TDI | 2013-05 to 2020-08 | 105 | 143 | 1968 | CRVC |
| SEAT LEON (5F1) 2.0 TDI | 2013-05 to 2020-08 | 81 | 110 | 1968 | CRVA |
| SEAT LEON SC (5F5) 2.0 TDI | 2013-05 to 2018-08 | 105 | 143 | 1968 | CRVC |
| SEAT LEON SC (5F5) 2.0 TDI | 2013-02 to 2018-08 | 110 | 150 | 1968 | CKFC |
| SEAT LEON SC (5F5) 2.0 TDI | 2013-03 to 2018-08 | 135 | 184 | 1968 | CUPA |
| SEAT LEON ST (5F8) 2.0 TDI 4Drive | 2014-04 to 2020-08 | 110 | 150 | 1968 | CRMB |
| SEAT LEON ST (5F8) 2.0 TDI 4Drive | 2014-11 to 2018-08 | 135 | 184 | 1968 | CUNA |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 2015-05 to 2022-12 | 110 | 150 | 1968 | CUVC |
| SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 2015-05 to 2022-12 | 110 | 150 | 1968 | CUVC |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 2015-05 to 2018-08 | 135 | 184 | 1968 | CUWA |
| SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive | 2016-06 to Onwards | 140 | 190 | 1968 | DFHA |
| SEAT ATECA (KH7, KHP) 2.0 TDI | 2016-10 to Onwards | 81 | 110 | 1968 | CRVA |
| SEAT ATECA (KH7, KHP) 2.0 TDI | 2016-10 to Onwards | 105 | 143 | 1968 | CRVC |
| SEAT LEON Hatchback Van (5F1) 2.0 TDI | 2012-10 to 2018-08 | 110 | 150 | 1968 | CKFC |
| SEAT LEON Hatchback Van (5F1) 2.0 TDI | 2013-02 to 2018-08 | 135 | 184 | 1968 | CUPA |
| SEAT LEON ST Estate Van (5F8) 2.0 TDI | 2013-04 to 2018-08 | 110 | 150 | 1968 | CKFC |
| SEAT LEON ST Estate Van (5F8) 2.0 TDI 4Drive | 2014-09 to 2018-08 | 110 | 150 | 1968 | CRLB |
| SEAT LEON ST Estate Van (5F8) 2.0 TDI | 2013-08 to 2018-08 | 135 | 184 | 1968 | CUPA |
| SEAT LEON ST Estate Van (5F8) 2.0 TDI 4Drive | 2014-10 to 2018-08 | 135 | 184 | 1968 | CUNA |
| SEAT TARRACO (KN2) 2.0 TDI 4Drive | 2018-09 to 2024-05 | 140 | 190 | 1968 | DFHA |
| SEAT LEON SC (5F5) 2.0 TDI | 2013-02 to 2018-08 | 81 | 110 | 1968 | CRVA |
| SEAT ALHAMBRA VAN (711) TDI | 2015-05 to 2022-12 | 110 | 150 | 1968 | CUVC |
| SEAT ALHAMBRA VAN (711) TDI 4Drive | 2015-05 to 2022-12 | 110 | 150 | 1968 | CUVC |
| SEAT ALHAMBRA VAN (711) TDI | 2015-05 to 2018-08 | 135 | 184 | 1968 | CUWA |
| SEAT ALHAMBRA VAN (711) TDI | 2014-10 to 2018-09 | 85 | 116 | 1968 | CFFE |
| SEAT LEON (KL1, KLG) 2.0 TDI | 2021-06 to Onwards | 105 | 143 | 1968 | CRVC |
| SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 2016-05 to 2018-08 | 135 | 184 | 1968 | DFMA |
| SEAT ATECA (KH7, KHP) 2.0 TDI | 2016-04 to Onwards | 110 | 150 | 1968 | DFFA |
| SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive | 2016-04 to Onwards | 110 | 150 | 1968 | DFFA |
| SEAT TARRACO (KN2) 2.0 TDI | 2018-09 to 2024-05 | 110 | 150 | 1968 | DFGA |
| SEAT TARRACO (KN2) 2.0 TDI 4Drive | 2018-09 to 2024-05 | 110 | 150 | 1968 | DFGA |
| Skoda Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 2012-11 to 2020-10 | 110 | 150 | 1968 | CKFC |
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | 2012-11 to 2020-10 | 110 | 150 | 1968 | CKFC |
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 2012-11 to 2017-02 | 105 | 143 | 1968 | CRVC |
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | 2012-11 to 2017-02 | 105 | 143 | 1968 | CRVC |
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI 4x4 | 2012-11 to 2020-10 | 110 | 150 | 1968 | CKFC |
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS | 2013-05 to 2020-10 | 135 | 184 | 1968 | CUPA |
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI RS | 2013-05 to 2020-10 | 135 | 184 | 1968 | CUPA |
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI 4x4 | 2013-05 to 2020-10 | 110 | 150 | 1968 | CKFC |
| SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI / TDI RS 4x4 | 2013-05 to 2020-10 | 135 | 184 | 1968 | CUPA |
| SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 | 2013-05 to 2020-10 | 135 | 184 | 1968 | CUPA |
| SKODA SUPERB III (3V3) 2.0 TDI | 2015-03 to 2024-06 | 110 | 150 | 1968 | CRLB |
| SKODA SUPERB III (3V3) 2.0 TDI | 2015-03 to 2024-06 | 140 | 190 | 1968 | DDAA |
| SKODA SUPERB III (3V3) 2.0 TDI 4x4 | 2015-03 to 2024-06 | 140 | 190 | 1968 | DDAA |
| SKODA SUPERB III Estate (3V5) 2.0 TDI | 2015-03 to 2024-06 | 110 | 150 | 1968 | CRLB |
| SKODA SUPERB III Estate (3V5) 2.0 TDI | 2015-03 to 2024-06 | 140 | 190 | 1968 | DDAA |
| SKODA SUPERB III Estate (3V5) 2.0 TDI 4x4 | 2015-03 to 2024-06 | 140 | 190 | 1968 | DDAA |
| SKODA SUPERB III (3V3) 2.0 TDI 4x4 | 2015-03 to 2024-06 | 110 | 150 | 1968 | CRLB |
| SKODA SUPERB III Estate (3V5) 2.0 TDI 4x4 | 2015-03 to 2024-06 | 110 | 150 | 1968 | CRLB |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4x4 | 2016-10 to Onwards | 140 | 190 | 1968 | DFHA |
| SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 | 2017-07 to Onwards | 140 | 190 | 1968 | DFHA |
| SKODA OCTAVIA IV Combi (NX5, PV5) 2.0 TDI | 2020-06 to Onwards | 105 | 143 | 1968 | CRVC |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI | 2020-06 to Onwards | 105 | 143 | 1968 | CRVC |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI | 2018-07 to Onwards | 85 | 116 | 1968 | DFGC |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDi 4x4 | 2016-10 to Onwards | 140 | 190 | 1968 | DFHA |
| SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 | 2017-07 to Onwards | 110 | 150 | 1968 | DFFA |
| SKODA KAROQ (NU7, ND7) 2.0 TDI | 2017-07 to Onwards | 110 | 150 | 1968 | DFFA |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4x4 | 2016-10 to Onwards | 110 | 150 | 1968 | DFGA |
| SKODA KODIAQ I (NS6, NS7, NV7) 2.0 TDI | 2016-10 to Onwards | 110 | 150 | 1968 | DFGA |
| VW Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| VW JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 2010-10 to 2017-12 | 81 | 110 | 1968 | CLCA |
| VW SHARAN (7N1, 7N2) 2.0 TDI | 2011-05 to 2019-07 | 85 | 115 | 1968 | CFFE |
| VW GOLF VI Convertible (517) 2.0 TDI | 2013-11 to 2016-05 | 110 | 150 | 1968 | CUUB |
| VW GOLF VII Variant (BA5, BV5) 2.0 TDI 4motion | 2013-04 to 2020-08 | 110 | 150 | 1968 | CRLB |
