P22DTE Head Gasket for Citroen 2.2 HDi Jumper Relay Peugeot Boxer Fiat Ducato
- Secure Payments
- Worldwide Delivery Options
Categories:
P22DTE Head Gasket for Citroen 2.2 HDi Jumper Relay Peugeot Boxer Fiat Ducato
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
P22DTE Head Gasket for Citroen 2.2 HDi Jumper Relay Peugeot Boxer Fiat Ducato
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
0209.EH, 1 372 282, 1 830 407, 6C1Q6051AB, 6C1Q6051AC
Item Specifics:
Thickness [mm]: 1,1
Notches/Holes Number: 1
Compatible Vehicles:
| Citroën Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| CITROËN JUMPER II Bus 2.2 HDi 110 | 2011-07 to 2020-12 | 81 | 110 | 2198 | 4HG (P22DTE) |
| CITROËN JUMPER II Van 2.2 HDi 110 | 2011-07 to 2020-12 | 81 | 110 | 2198 | 4HG (P22DTE) |
| CITROËN JUMPER II Platform/Chassis 2.2 HDi 110 | 2011-07 to 2020-12 | 81 | 110 | 2198 | 4HG (P22DTE) |
| CITROËN JUMPER II Bus 2.2 HDi 130 | 2011-07 to Onwards | 96 | 130 | 2198 | 4HH (P22DTE) |
| CITROËN JUMPER II Van 2.2 HDi 130 | 2011-07 to Onwards | 96 | 130 | 2198 | 4HH (P22DTE) |
| CITROËN JUMPER II Van 2.2 HDi 130 4x4 | 2012-01 to 2016-05 | 96 | 130 | 2198 | 4HH (P22DTE) |
| CITROËN JUMPER II Bus 2.2 HDi 150 | 2011-07 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| CITROËN JUMPER II Van 2.2 HDi 150 | 2011-07 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| CITROËN JUMPER II Platform/Chassis 2.2 HDi 150 | 2011-07 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| CITROËN JUMPER II Bus 2.2 HDi 100 | 2006-04 to Onwards | 74 | 101 | 2198 | 4HV (P22DTE) |
| CITROËN JUMPER II Van 2.2 HDi 100 | 2006-04 to 2012-12 | 74 | 101 | 2198 | 4HV (P22DTE) |
| CITROËN JUMPER II Platform/Chassis 2.2 HDi 100 | 2006-04 to Onwards | 74 | 101 | 2198 | 4HV (P22DTE) |
| CITROËN JUMPER II Bus 2.2 HDi 120 | 2006-04 to 2016-12 | 88 | 120 | 2198 | 4HU (P22DTE) |
| CITROËN JUMPER II Van 2.2 HDi 120 | 2006-04 to 2016-12 | 88 | 120 | 2198 | 4HU (P22DTE) |
| CITROËN JUMPER II Platform/Chassis 2.2 HDi 120 | 2006-04 to 2016-12 | 88 | 120 | 2198 | 4HU (P22DTE) |
| CITROËN JUMPER II Platform/Chassis 2.2 HDi 130 | 2006-07 to Onwards | 96 | 130 | 2198 | 4HM (P22DTE+) |
| Fiat Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| FIAT DUCATO Bus (250_) 100 Multijet 2,2 D | 2006-07 to 2011-05 | 74 | 100 | 2198 | 4HV |
| FIAT DUCATO Van (250_) 100 Multijet 2,2 D | 2006-07 to 2011-05 | 74 | 100 | 2198 | 4HV |
| FIAT DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D | 2006-07 to 2011-05 | 74 | 100 | 2198 | 4HV |
| Ford Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 2011-10 to 2014-08 | 74 | 100 | 2198 | DRFA |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | 2011-10 to 2014-08 | 74 | 100 | 2198 | DRFA |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 2011-10 to 2014-08 | 74 | 100 | 2198 | DRFA |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 2011-10 to 2014-08 | ||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | 2011-10 to 2014-08 | ||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 2011-10 to 2014-08 | 92 | 125 | 2198 | CYFA |
| FORD TRANSIT TOURNEO Bus 2.2 | 2011-10 to 2014-08 | 92 | 125 | 2198 | CYFA |
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | 2006-07 to 2014-08 | 81 | 110 | 2198 | QVFA |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | 2006-04 to 2014-08 | 81 | 110 | 2198 | QVFA |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 2006-04 to 2014-08 | 81 | 110 | 2198 | QVFA |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 2006-04 to 2014-08 | 81 | 110 | 2198 | QVFA |
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | 2006-07 to 2014-08 | ||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | 2006-04 to 2014-08 | 96 | 130 | 2198 | QWFA |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 2006-04 to 2014-08 | ||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 2006-04 to 2014-08 | 96 | 130 | 2198 | QWFA |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | 2006-04 to 2014-08 | 63 | 85 | 2198 | P8FB |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 2006-04 to 2014-08 | 63 | 85 | 2198 | P8FA |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 2006-04 to 2014-08 | 63 | 85 | 2198 | P8FA |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | 2007-10 to 2014-08 | 103 | 140 | 2198 | PGFA |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 2007-10 to 2014-08 | 103 | 140 | 2198 | PGFA |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 2007-10 to 2011-09 | 103 | 140 | 2198 | PGFA |
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | 2007-10 to 2014-08 | 103 | 140 | 2198 | PGFA |
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | 2008-10 to 2014-08 | 85 | 115 | 2198 | SRFA |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | 2008-10 to 2014-08 | 85 | 115 | 2198 | SRFA |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | 2008-10 to 2014-08 | ||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | 2008-10 to 2014-08 | 85 | 115 | 2198 | SRFA |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | 2012-09 to 2015-12 | ||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | 2012-09 to 2016-06 | 74 | 100 | 2198 | DRFG |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | 2012-09 to 2016-06 | ||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | 2012-09 to 2015-12 | 92 | 125 | 2198 | CYFF |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | 2012-09 to 2015-12 | 92 | 125 | 2198 | CYF4 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | 2012-09 to 2023-12 | 92 | 125 | 2198 | CYFF |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | 2012-09 to 2016-04 | 92 | 125 | 2198 | CYFF |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | 2012-09 to 2015-12 | 114 | 155 | 2198 | CVFF |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | 2012-09 to 2015-12 | 114 | 155 | 2198 | CVFF |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | 2012-09 to 2015-12 | 114 | 155 | 2198 | CVFF |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 2013-08 to 2018-12 | 114 | 155 | 2198 | CVF5 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 2013-08 to 2018-12 | 114 | 155 | 2198 | CVF5 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 2014-12 to 2018-12 | 114 | 155 | 2198 | CVF5 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 2013-08 to 2018-12 | 92 | 125 | 2198 | CYF5 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 2013-08 to 2018-12 | ||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 2013-08 to 2018-12 | ||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | 2013-08 to 2018-12 | ||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | 2013-08 to 2018-12 | 74 | 100 | 2198 | DRFF |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | 2013-08 to 2018-12 | ||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | 2013-08 to 2018-12 | 99 | 135 | 2198 | UHR5 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | 2013-08 to Onwards | 99 | 135 | 2198 | UHR5 |
| Peugeot Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| PEUGEOT BOXER Bus 2.2 HDi 110 | 2011-03 to 2020-12 | 81 | 110 | 2198 | 4HG (P22DTE) |
| PEUGEOT BOXER Van 2.2 HDi 110 | 2011-03 to 2020-12 | 81 | 110 | 2198 | 4HG (P22DTE) |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 110 | 2011-03 to 2020-12 | 81 | 110 | 2198 | 4HG (P22DTE) |
| PEUGEOT BOXER Bus 2.2 HDi 130 | 2011-03 to Onwards | 96 | 131 | 2198 | 4HH (P22DTE) |
| PEUGEOT BOXER Van 2.2 HDi 130 | 2011-03 to Onwards | 96 | 131 | 2198 | 4HH (P22DTE) |
| PEUGEOT BOXER Van 2.2 HDi 130 4x4 | 2011-03 to Onwards | 96 | 131 | 2198 | 4HH (P22DTE) |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 | 2011-03 to Onwards | 96 | 130 | 2198 | 4HH (P22DTE) |
| PEUGEOT BOXER Bus 2.2 HDi 150 | 2011-03 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| PEUGEOT BOXER Van 2.2 HDi 150 | 2011-03 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 | 2011-03 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| PEUGEOT BOXER Van 2.2 HDi 150 4x4 | 2011-03 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 | 2011-03 to Onwards | 110 | 150 | 2198 | 4HJ (P22DTE) |
| PEUGEOT BOXER Bus 2.2 HDi 100 | 2006-04 to Onwards | 74 | 101 | 2198 | 4HV (P22DTE) |
| PEUGEOT BOXER Van 2.2 HDi 100 | 2006-04 to Onwards | 74 | 101 | 2198 | 4HV (P22DTE) |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 | 2006-04 to Onwards | 74 | 101 | 2198 | 4HV (P22DTE) |
| PEUGEOT BOXER Bus 2.2 HDi 120 | 2006-04 to 2016-12 | 88 | 120 | 2198 | 4HU (P22DTE) |
| PEUGEOT BOXER Van 2.2 HDi 120 | 2006-04 to 2016-12 | ||||
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 | 2006-04 to 2016-12 | 88 | 120 | 2198 | 4HU (P22DTE) |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 | 2006-04 to Onwards | 96 | 131 | 2198 | 4HM (P22DTE+) |
| Brand | FAI |
| Manufacturer Part Number | CPAF5779 |
| Reference OE/OEM Number | 0209.EH, 1 372 282, 1 830 407, 6C1Q6051AB, 6C1Q6051AC |
| Type | Head Gasket |
| Compatible Engine Codes | P22DTE |
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
| Brand | FAI |
| Manufacturer Part Number | CPAF5779 |
| Reference OE/OEM Number | 0209.EH, 1 372 282, 1 830 407, 6C1Q6051AB, 6C1Q6051AC |
| Type | Head Gasket |
| Compatible Engine Codes | P22DTE |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Order delivered on time with no issues Water Pump Seal for Ferguson Tractor TE20 TEA20 TED20 TEF20 FE35 Fergie Massey | mk3zodi (417) | 06/05/2026 | |
Order delivered on time with no issues 204DTA AJ20D4 Big Turbo Core Billet Cartridge for Jaguar 2.0 E F-Pace XE XF | k_autos (1778) | 06/05/2026 | |
Order delivered on time with no issues N18B16 N14B16 Fuel Injector 4pc Set for Mini 1.6 Cooper S R55 R56 Countryman R60 | wilhug-3402 (15) | 06/05/2026 | |
Order delivered on time with no issues Front Crankshaft Timing Oil Seal & Sleeve Cummins 3.9 5.9 6B 6BT 6BTA 4BT 4BTA | davidb8629 (1201) | 06/05/2026 | |
Order delivered on time with no issues Gearbox Transmission Mount for VW Golf Mk5 Mk6 Audi A3 Replaces 1K0199555M | shelbs_burford (194) | 06/05/2026 | |
Order delivered on time with no issues Sensore Temperatura Per Tata 2.2 & 3.0 Dicor Xenon Safari Telcoline Aria | gsto.s.egiqeiwnxr (114) | 06/05/2026 |
Write Your Own Review



Validate your login
Sign In
Create New Account