OM900 904 906 913 926 Water Pump for Mercedes 4.2 4.8 6.4 7.2 Atego Unimog Vario
- Secure Payments
- Worldwide Delivery Options
Categories:
OM900 904 906 913 926 Water Pump for Mercedes 4.2 4.8 6.4 7.2 Atego Unimog Vario
· Excellent feedback - view what our customers think about us Click here
· Free UK mainland delivery
· Parts come with UP TO 180 DAYS WARRANTY on all products purchased
· Same day despatch, if ordered before 10 AM
· We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Water Pump with Gaskets
for Mercedes 4.2 4.8 6.4 7.2 Atego Unimog Vario Vehicles
Replaces Part Numbers:
A904 200 47 01, A904 200 51 01, 904 200 47 01, 904 200 51 01
Please review the images / compatibilty to ensure you are ordering the correct part!
Compatible Models
Water Pump with Gaskets
for Mercedes 4.2 4.8 6.4 7.2 Atego Axor Unimog Vario Vehicles
1998 - Present
If you're unsure whether this is compatible with your vehicle, feel free to contact us.
Number of Blades: 9
Replaces Part Numbers:
A904 200 47 01, A904 200 51 01, 904 200 47 01, 904 200 51 01
Compatible Models
ATEGO 1998 - 2004
Model | Production Period | kW | hp | Displacement (cc) | Type | Tonnage | Config |
---|---|---|---|---|---|---|---|
ATEGO 1017 KO, 1018 KO | 01.1998-10.2004 | 125 | 170 | 4249 | Municipal Vehicle | 10.5 | 4x2 |
ATEGO 1018 | 04.1998-09.2004 | 130 | 177 | 4249 | Platform/Chassis | 10.5 | 4x2 |
ATEGO 1018 A | 04.1998-09.2004 | 130 | 177 | 4249 | Platform/Chassis | 10.5 | 4x4 |
ATEGO 1023 | 04.1998-09.2004 | 170 | 231 | 6374 | Platform/Chassis | 10.5 | 4x2 |
ATEGO 1023 A | 04.1998-09.2004 | 170 | 231 | 6374 | Platform/Chassis | 10.5 | 4x4 |
ATEGO 1023 AK | 01.1998-10.2004 | 170 | 231 | 6374 | Dump Truck | 10.5 | 4x4 |
ATEGO 1023 K | 01.1998-10.2004 | 170 | 231 | 6374 | Dump Truck | 10.5 | 4x2 |
ATEGO 1023, 1023 L | 01.1998-10.2004 | 170 | 231 | 6374 | Platform/Chassis | 10.5 | 4x2 |
ATEGO 1218 | 04.1998-09.2004 | 130 | 177 | 4249 | Platform/Chassis | 12 | 4x2 |
ATEGO 1218 L | 04.1998-09.2004 | 130 | 177 | 4249 | Platform/Chassis | 12 | 4x2 |
ATEGO 1223 | 04.1998-09.2004 | 172 | 234 | 6374 | Platform/Chassis | 12 | 4x2 |
ATEGO 1223 K | 01.1998-09.2004 | 170 | 231 | 6374 | Dump Truck | 12 | 4x2 |
ATEGO 1223, 1223 L | 01.1998-10.2004 | 170 | 231 | 6374 | Platform/Chassis | 12 | 4x2 |
ATEGO 1225 AFE | 04.1998-09.2004 | 188 | 256 | 6374 | Municipal Vehicle | 12 | 4x4 |
ATEGO 1225 AFE | 04.1998-09.2004 | 188 | 256 | 7201 | Municipal Vehicle | 12 | 4x4 |
ATEGO 1228, 1228 L | 01.1998-10.2004 | 205 | 279 | 6374 | Platform/Chassis | 12 | 4x2 |
ATEGO 1317 KO, 1317 LKO... | 01.1998-10.2004 | 125 | 170 | 4249 | Municipal Vehicle | 13.5 | 4x2 |
ATEGO 1318 A | 04.1998-09.2004 | 130 | 177 | 4249 | Platform/Chassis | 13.5 | 4x4 |
ATEGO 1318 L | 04.1998-09.2004 | 130 | 177 | 4249 | Platform/Chassis | 13.5 | 4x2 |
ATEGO 1323 A | 04.1998-09.2004 | 170 | 231 | 6374 | Platform/Chassis | 13.5 | 4x4 |
ATEGO 1323 AK | 01.1998-09.2004 | 170 | 231 | 6374 | Dump Truck | 13.5 | 4x4 |
ATEGO 1323 K | 01.1998-09.2004 | 170 | 231 | 6374 | Dump Truck | 13.5 | 4x2 |
ATEGO 1323 KO, 1323 LKO... | 01.1998-10.2004 | 170 | 231 | 6374 | Municipal Vehicle | 13.5 | 4x2 |
ATEGO 1323 LS | 01.1998-10.2004 | 170 | 231 | 6374 | Truck Tractor | 13.5 | 4x2 |
ATEGO 1323, 1323 L | 01.1998-10.2004 | 170 | 231 | 6374 | Platform/Chassis | 13.5 | 4x2 |
ATEGO 1328 AF | 01.1998-10.2004 | 205 | 279 | 6374 | Municipal Vehicle | 13.5 | 4x4 |
ATEGO 1328 F | 01.1998-10.2004 | 205 | 279 | 6374 | Municipal Vehicle | 13.5 | 4x2 |
ATEGO 1328 LS | 01.1998-10.2004 | 205 | 279 | 6374 | Truck Tractor | 13.5 | 4x2 |
ATEGO 1328, 1328 L | 01.1998-10.2004 | 205 | 279 | 6374 | Platform/Chassis | 13.5 | 4x2 |
ATEGO 2
Model | Production Date | Engine Capacity (cc) | Power (kW) | Power (hp) | Type | Tonnage | Config |
---|---|---|---|---|---|---|---|
ATEGO 2 1518, 1518 L | 10.2004- | 4249 | 130 | 177 | Platform/Chassis | 15 | 4x2 |
ATEGO 2 1522 A | 10.2004- | 4801 | 160 | 218 | Platform/Chassis | 15 | 4x4 |
ATEGO 2 1522 AF | 10.2004- | 4801 | 160 | 218 | Municipal Vehicle | 15 | 4x4 |
ATEGO 2 1522 AK | 10.2004- | 4801 | 160 | 218 | Dump Truck | 15 | 4x4 |
ATEGO 2 1522 F | 10.2004- | 4801 | 160 | 218 | Municipal Vehicle | 15 | 4x2 |
ATEGO 2 1522 K | 10.2004- | 4801 | 160 | 218 | Dump Truck | 15 | 4x2 |
ATEGO 2 1522, 1522 L | 10.2004- | 4801 | 160 | 218 | Platform/Chassis | 15 | 4x2 |
ATEGO 2 1523 A, 1524 A | 10.2004- | 6374 | 170 | 231 | Platform/Chassis | 15 | 4x4 |
ATEGO 2 1523 K, 1524 K | 10.2004- | 6374 | 175 | 238 | Dump Truck | 15 | 4x2 |
ATEGO 2 1523, 1523 L | 10.2004- | 6374 | 170 | 231 | Platform/Chassis | 15 | 4x2 |
ATEGO 2 1524 AF | 10.2004- | 7201 | 175 | 238 | Municipal Vehicle | 15 | 4x4 |
ATEGO 2 1524 AK | 10.2004- | 6374 | 175 | 238 | Dump Truck | 15 | 4x4 |
ATEGO 2 1524, 1524 L | 10.2004- | 7201 | 175 | 238 | Platform/Chassis | 15 | 4x2 |
ATEGO 2 1526 AF | 10.2004- | 7201/6374 | 188 | 256 | Municipal Vehicle | 15 | 4x4 |
ATEGO 2 1526 AK | 10.2004- | 6374 | 188 | 256 | Dump Truck | 15 | 4x4 |
ATEGO 2 1526, 1526 L | 10.2004- | 6374/7201 | 188 | 256 | Platform/Chassis | 15 | 4x2 |
ATEGO 2 1528, 1528 L | 10.2004- | 6374 | 205 | 279 | Platform/Chassis | 15 | 4x2 |
ATEGO 2 1529 AK | 10.2004- | 6374 | 210 | 286 | Dump Truck | 15 | 4x4 |
ATEGO 2 1618 | 10.2004- | 4249 | 130 | 177 | Platform/Chassis | 16 | 4x2 |
AXOR 2
Model | Production Period | kW | hp | Displacement (cc) | Type | Tonnage | Config |
---|---|---|---|---|---|---|---|
AXOR 2 1823 AK, 1824 AK | 10.2004- | 170 | 231 | 6374 | Dump Truck | 18 | 4x4 |
AXOR 2 1823 K, 1823 KL, 1824 K | 10.2004- | 170 | 231 | 6374 | Dump Truck | 18 | 4x2 |
AXOR 2 1823 LS, 1824 LS | 10.2004- | 170 | 231 | 6374 | Truck Tractor | 18 | 4x2 |
AXOR 2 1823, 1823 L, 1824, 1824 L, LL | 10.2004- | 170 | 231 | 6374 | Platform/Chassis | 18 | 4x2 |
AXOR 2 1826 AK | 10.2004- | 188 | 256 | 6374 | Dump Truck | 18 | 4x4 |
AXOR 2 1828 A, 1829 A | 10.2004- | 205 | 279 | 6374 | Platform/Chassis | 18 | 4x4 |
AXOR 2 1828 AK, 1829 AK | 10.2004- | 205 | 279 | 6374 | Dump Truck | 18 | 4x4 |
UNIMOG
Model | Production Period | kW | hp | Displacement (cc) | Type | Tonnage | Config |
---|---|---|---|---|---|---|---|
UNIMOG U 300 | 03.2000- | 110 | 150 | 4249 | Platform/Chassis | 7.5 | 4x4 |
UNIMOG U 400 | 03.2000- | 130 | 177 | 4249 | Platform/Chassis | 11.99 | 4x4 |
UNIMOG U 4000 | 09.2002- | 160 | 218 | 4801 | Platform/Chassis | 9.5 | 4x4 |
UNIMOG U 500 | 05.2008- | 210 | 286 | 6374 | Platform/Chassis | 14 | 4x4 |
Brand | JSK |
Manufacturer Part Number | MCAF4955 |
Reference OE/OEM Number | A904 200 47 01, A904 200 51 01, 904 200 47 01, 904 200 51 01 |
Type | Engine Water Pump |
Engine Code | OM900, 0M904, 0M906, 0M913, OM926 |
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
If your item price is more than 150 Euro , and you are based in the EU , then import vat will be charged once your package arrives in your countries Customs.
We ship the items using "DDU" (Duties Unpaid ) option, unless you contact us before purchase and come to a shipping agreement.
Buyers from France are requested to get in touch before purchase to avoid any delays in there parcel. Due to Brexit, Border rules have changed and only if a prior agreement is made, we can ship the item much smoothly.
Brand | JSK |
Manufacturer Part Number | MCAF4955 |
Reference OE/OEM Number | A904 200 47 01, A904 200 51 01, 904 200 47 01, 904 200 51 01 |
Type | Engine Water Pump |
Engine Code | OM900, 0M904, 0M906, 0M913, OM926 |
No listed products found.
Excellent feedback! View our customers feedback
Feedback/item | From Buyer | Date/time | |
![]() | Brand new set of fuel lines for my diesel turbo project, S3L S3L2 set of Injector Pipe For Mitsubishi | importordomestic (325) | 20/12/2024 |
![]() | VERY GOOD SERVICE & fast post ! new valves fitted very pleased !!! 10 / 10 Intake & Exhaust Valves 4pc Set for Audi A1 A3 A5 A6 A7 A8 Q3 Q5 TT 2.0 3.0 TDi | bm-parts-2 (750) | 19/12/2024 |
![]() | As described speedy delivery Clutch Release Bearing And Clutch Fork Set To Suit B250 B275 B276 B354 | fryatt2005 (693) | 19/12/2024 |
![]() | Ok Conrod Bearing Set 8pc for 1.3 CDTi Diesel Vauxhall Fiat Suzuki Ford Citroen | jjerzy (630) | 19/12/2024 |
![]() | Thanks arrived OK good to do buissness with 4x Injector Nozzle Set for BMC 1.5 Diesel Marine Engine Thornycroft Leyland | tinsutto0 (534) | 19/12/2024 |
![]() | Very good service Rotary Fuel Transfer Lift Pump for Cummins 6B 6BT 6BTA 4BT 4BTA | fullthrottlefred (1921) | 19/12/2024 |
Write Your Own Review
Validate your login
Sign In
Create New Account