For Ford Models : |
Vehicle | Model year | kW | HP | cc | Design |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI (F_B_, F_C_, F_A_)Engine Code: D2FA | 01.2000-05.2006 | 66 | 90 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI (F_B_, F_C_, F_A_)Engine Code: D2FB | 01.2000-05.2006 | 66 | 90 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI RWD (F_B_, F_C_)Engine Code: F4FA | 01.2000-05.2006 | 55 | 75 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI RWD (F_B_, F_C_, F_A_)Engine Code: D4FA | 01.2000-05.2006 | 88 | 120 | 2402 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_)Engine Code: F4FA | 01.2000-05.2006 | 55 | 75 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_)Engine Code: D2FA | 01.2000-05.2006 | 66 | 90 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_)Engine Code: D2FE | 01.2000-05.2006 | 66 | 90 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_)Engine Code: D2FB | 01.2000-05.2006 | 66 | 90 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_)Engine Code: D4FA | 01.2000-05.2006 | 88 | 120 | 2402 | Platform/Chassis |
TRANSIT Van (FA_ _) 2.4 DI (FAA_, FAB_, FAC_, FAD_)Engine Code: D2FA | 01.2000-05.2006 | 66 | 90 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 DI (FAA_, FAB_, FAC_, FAD_)Engine Code: D2FB | 01.2000-05.2006 | 66 | 90 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_)Engine Code: F4FA | 01.2000-05.2006 | 55 | 75 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_)Engine Code: D4FA | 01.2000-05.2006 | 88 | 120 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TDEngine Code: F4FA | 08.2000-08.2003 | 55 | 75 | 2402 | Van |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDE (F_C_, F_B_, F_A_)Engine Code: DOFA | 07.2001-05.2006 | 92 | 125 | 2402 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 TDEEngine Code: DOFA | 07.2001-05.2006 | 92 | 125 | 2402 | Platform/Chassis |
TRANSIT Van (FA_ _) 2.4 TDEEngine Code: DOFA | 07.2001-05.2006 | 92 | 125 | 2402 | Van |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCiEngine Code: H9FA | 03.2004-05.2006 | 101 | 137 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDEEngine Code: FXFA | 03.2004-05.2006 | 85 | 115 | 2402 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 TDCiEngine Code: H9FA | 03.2004-05.2006 | 101 | 137 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 TDEEngine Code: FXFA | 03.2004-05.2006 | 85 | 115 | 2402 | Platform/Chassis |
TRANSIT Van (FA_ _) 2.4 TDCiEngine Code: H9FA | 03.2004-05.2006 | 101 | 137 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TDEEngine Code: FXFA | 03.2004-05.2006 | 85 | 115 | 2402 | Van |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: P8FA | 04.2006-08.2014 | 63 | 85 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: P8FB | 04.2006-08.2014 | 63 | 85 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCiEngine Code: H9FD Construction Year to: 09.2011 | 04.2006-08.2014 | 103 | 140 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCiEngine Code: JXFC Construction Year to: 09.2011 | 04.2006-08.2014 | 85 | 115 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCiEngine Code: JXFA Construction Year to: 09.2011 | 04.2006-08.2014 | 85 | 115 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCiEngine Code: PHFC Construction Year to: 09.2011 | 04.2006-08.2014 | 74 | 100 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCiEngine Code: PHFA Construction Year to: 09.2011 | 04.2006-08.2014 | 74 | 100 | 2402 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: P8FA | 04.2006-08.2014 | 63 | 85 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: P8FB | 04.2006-08.2014 | 63 | 85 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWDEngine Code: PHFA Construction Year to: 09.2011 | 04.2006-08.2014 | 74 | 100 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWDEngine Code: PHFC Construction Year to: 09.2011 | 04.2006-08.2014 | 74 | 100 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWDEngine Code: JXFA Construction Year to: 09.2011 | 04.2006-08.2014 | 85 | 115 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWDEngine Code: JXFC Construction Year to: 09.2011 | 04.2006-08.2014 | 85 | 115 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWDEngine Code: H9FB Construction Year to: 09.2011 | 04.2006-08.2014 | 103 | 140 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWDEngine Code: H9FD Construction Year to: 09.2011 | 04.2006-08.2014 | 103 | 140 | 2402 | Platform/Chassis |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: P8FA | 04.2006-08.2014 | 63 | 85 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: P8FB | 04.2006-08.2014 | 63 | 85 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Van |
TRANSIT Van (FA_ _) 2.4 TDCi RWDEngine Code: PHFA Construction Year to: 09.2011 | 04.2006-08.2014 | 74 | 100 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TDCi RWDEngine Code: PHFC Construction Year to: 09.2011 | 04.2006-08.2014 | 74 | 100 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TDCi RWDEngine Code: JXFA Construction Year to: 09.2011 | 04.2006-08.2014 | 85 | 115 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TDCi RWDEngine Code: JXFC Construction Year to: 09.2011 | 04.2006-08.2014 | 85 | 115 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TDCi RWDEngine Code: H9FB Construction Year to: 09.2011 | 04.2006-08.2014 | 103 | 140 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TDCi RWDEngine Code: H9FD Construction Year to: 09.2011 | 04.2006-08.2014 | 103 | 140 | 2402 | Van |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: QVFA | 07.2006-08.2014 | 81 | 110 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: QWFA | 07.2006-08.2014 | 96 | 131 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi 4x4Engine Code: H9FB Construction Year to: 09.2011 | 11.2006-08.2014 | 103 | 140 | 2402 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi 4x4Engine Code: H9FB Construction Year to: 09.2011 | 11.2006-08.2014 | 103 | 140 | 2402 | Platform/Chassis |
TRANSIT Van (FA_ _) 2.4 TDCi 4x4Engine Code: H9FB Construction Year to: 09.2011 | 11.2006-08.2014 | 103 | 140 | 2402 | Van |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWDEngine Code: SAFA | 09.2007-08.2014 | 147 | 200 | 3199 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWDEngine Code: SAFB | 09.2007-08.2014 | 147 | 200 | 3199 | Platform/Chassis |
TRANSIT Van (FA_ _) 3.2 TDCi RWDEngine Code: SAFA | 09.2007-08.2014 | 147 | 200 | 3199 | Van |
TRANSIT Van (FA_ _) 3.2 TDCi RWDEngine Code: SAFB | 09.2007-08.2014 | 147 | 200 | 3199 | Van |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: UHFC | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: UHFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: PGFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: PGFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: PGFA | 10.2007-09.2011 | 103 | 140 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: PGFB | 10.2007-09.2011 | 103 | 140 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: UHFA | 10.2007-09.2011 | 103 | 140 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: UHFB | 10.2007-09.2011 | 103 | 140 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: UHFC | 10.2007-09.2011 | 103 | 140 | 2198 | Platform/Chassis |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: UHFC | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: UHFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: PGFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: PGFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: PGFA | 10.2007-08.2014 | 103 | 140 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: PGFB | 10.2007-08.2014 | 103 | 140 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: UHFA | 10.2007-08.2014 | 103 | 140 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: UHFC | 10.2007-08.2014 | 103 | 140 | 2198 | Van |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCiEngine Code: SAFB | 02.2008-08.2014 | 147 | 200 | 3199 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCiEngine Code: SAFA | 02.2008-08.2014 | 147 | 200 | 3199 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: SRFB | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: SRFC | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: SRFD | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: SRFE | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: SRFB | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: SRFC | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: SRFD | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: SRFE | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: SRFE | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: SRFD | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: SRFC | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: SRFB | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCiEngine Code: SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: SRFB | 10.2008-08.2014 | 85 | 115 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: SRFC | 10.2008-08.2014 | 85 | 115 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: SRFD | 10.2008-08.2014 | 85 | 115 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: SRFE | 10.2008-08.2014 | 85 | 115 | 2198 | Van |
RANGER (TKE) 2.2 TDCiEngine Code: GBVAJPF | 04.2011- | 88 | 120 | 2198 | Pickup |
RANGER (TKE) 2.2 TDCiEngine Code: GBVAJQW | 04.2011- | 92 | 125 | 2198 | Pickup |
RANGER (TKE) 2.2 TDCi 4x4Engine Code: GBVAJQW | 04.2011- | 92 | 125 | 2198 | Pickup |
RANGER (TKE) 2.2 TDCi 4x4Engine Code: GBVAJQJ | 04.2011- | 110 | 150 | 2198 | Pickup |
RANGER (TKE) 3.2 TDCi 4x4Engine Code: SAFA | 04.2011- | 147 | 200 | 3198 | Pickup |
RANGER (TKE) 3.2 TDCi 4x4Engine Code: SA2R | 04.2011- | 147 | 200 | 3198 | Pickup |
RANGER (TKE) 3.2 TDCi 4x4Engine Code: SA2S | 04.2011- | 147 | 200 | 3198 | Pickup |
RANGER (TKE) 3.2 TDCi 4x4Engine Code: SA2W | 04.2011- | 147 | 200 | 3198 | Pickup |
RANGER (TKE) 3.2 TDCi 4x4Engine Code: ENSA | 04.2011- | 147 | 200 | 3198 | Pickup |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWDEngine Code: USRB | 09.2011-08.2014 | 100 | 135 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWDEngine Code: USRA | 09.2011-08.2014 | 100 | 135 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: CYFC | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCiEngine Code: CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: CYFC | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCiEngine Code: CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi 4x4Engine Code: CYRC | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT TOURNEO Bus 2.2Engine Code: CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2Engine Code: CYFC | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: CYFC | 10.2011-08.2014 | 92 | 125 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCiEngine Code: CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCi 4x4Engine Code: CYRC | 10.2011-08.2014 | 92 | 125 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCi RWDEngine Code: USRA | 10.2011-08.2014 | 100 | 136 | 2198 | Van |
TRANSIT Van (FA_ _) 2.2 TDCi RWDEngine Code: USRB | 10.2011-08.2014 | 100 | 136 | 2198 | Van |
RANGER (TKE) 2.2 TDCiEngine Code: GBVAJQJ | 11.2011- | 110 | 150 | 2198 | Pickup |
TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCiEngine Code: CYF4 | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCiEngine Code: CYF4 | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCiEngine Code: CYF4 | 09.2012-12.2023 | 92 | 125 | 2198 | Van |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCiEngine Code: USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCiEngine Code: CY14 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCiEngine Code: CYFG | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWDEngine Code: CV24 | 08.2013-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWDEngine Code: UYR6 | 08.2013-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWDEngine Code: UHR5 | 08.2013- | 99 | 135 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWDEngine Code: USR6 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCiEngine Code: CVF5 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCiEngine Code: USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCiEngine Code: CY14 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCiEngine Code: CYFG | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4Engine Code: CV24 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWDEngine Code: CV24 | 08.2013- | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWDEngine Code: UYR6 | 08.2013- | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWDEngine Code: UHR5 | 08.2013-12.2018 | 99 | 135 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWDEngine Code: USR6 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCiEngine Code: CVF5 | 08.2013-12.2018 | 114 | 155 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCiEngine Code: USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCiEngine Code: CY14 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCiEngine Code: CYFG | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWDEngine Code: CV24 | 08.2013-12.2018 | 114 | 155 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWDEngine Code: UYR6 | 08.2013-12.2018 | 114 | 155 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWDEngine Code: USR6 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCiEngine Code: CVF5 | 12.2014-12.2018 | 114 | 155 | 2198 | Bus |
RANGER (TKE) 2.2 TDCiEngine Code: GBVAJQJ | 05.2015- | 118 | 160 | 2198 | Pickup |
RANGER (TKE) 2.2 TDCi 4x4Engine Code: GBVAJQJ | 05.2015- | 118 | 160 | 2198 | Pickup |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel DriveEngine Code: CV24 | 08.2015-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4Engine Code: CV24 | 08.2015-12.2018 | 114 | 155 | 2198 | Van |
Validate your login
Sign In
Create New Account