For Nissan Models : |
Vehicle | Model Year | kW | HP | cc | Design |
350Z Coupe (Z33) 3.5 | 11.2004-01.2007 | 214 | 291 | 3498 | Coupe |
350Z Coupe (Z33) 3.5 (AAZ33) | 10.2003-12.2006 | 206 | 280 | 3498 | Coupe |
350Z Coupe (Z33) 3.5 (AAZ33) | 09.2002-12.2008 | 221 | 301 | 3498 | Coupe |
350Z Coupe (Z33) 3.5 (BAZ33) | 09.2005-12.2008 | 230 | 313 | 3498 | Coupe |
350Z Roadster (Z33) 3.5 (AAZ33) | 03.2005-12.2007 | 206 | 280 | 3498 | Convertible |
350Z Roadster (Z33) 3.5 (AAZ33) | 11.2004-01.2007 | 221 | 301 | 3498 | Convertible |
350Z Roadster (Z33) 3.5 (BAZ33) | 09.2005-12.2009 | 230 | 313 | 3498 | Convertible |
370Z Coupe (Z34) 3.7 | 06.2009- | 241 | 328 | 3696 | Coupe |
370Z Coupe (Z34) 3.7Construction Year from: 01.2010 | 04.2009- | 248 | 337 | 3696 | Coupe |
370Z Coupe (Z34) 3.7 V6 VVEL | 06.2009- | 243 | 330 | 3696 | Coupe |
370Z Coupe (Z34) NISMO 3.7 | 06.2013- | 253 | 344 | 3696 | Coupe |
370Z Roadster (Z34) 3.7 | 01.2010- | 241 | 328 | 3696 | Convertible |
370Z Roadster (Z34) 3.7 | 12.2009- | 243 | 330 | 3696 | Convertible |
ALMERA Mk II (N16) 1.5 | 10.2002-09.2006 | 72 | 98 | 1497 | Hatchback |
ALMERA Mk II (N16) 1.5 | 03.2000-11.2006 | 66 | 90 | 1498 | Hatchback |
ALMERA Mk II (N16) 1.5 | 10.2002-09.2006 | 72 | 98 | 1497 | Saloon |
ALMERA Mk II (N16) 1.5 | 07.2000-11.2006 | 66 | 90 | 1498 | Saloon |
ALMERA Mk II (N16) 1.8 | 01.2000-11.2002 | 84 | 114 | 1769 | Hatchback |
ALMERA Mk II (N16) 1.8 | 10.2002-09.2006 | 85 | 116 | 1769 | Hatchback |
ALMERA Mk II (N16) 1.8 | 07.2000-11.2002 | 84 | 114 | 1769 | Saloon |
ALMERA Mk II (N16) 1.8 | 10.2002-09.2006 | 85 | 116 | 1769 | Saloon |
ALMERA TINO (V10) 1.8Construction Year to: 05.2003 | 08.2000-02.2006 | 84 | 114 | 1769 | MPV |
ALMERA TINO (V10) 1.8Construction Year from: 06.2003 | 12.2002-02.2006 | 85 | 116 | 1769 | MPV |
ALMERA TINO (V10) 2.0 | 08.2000-01.2003 | 100 | 136 | 1998 | MPV |
ALMERA Hatchback (N15) 2.0 GTi | 07.1996-03.2000 | 105 | 143 | 1998 | Hatchback |
ALTIMA (L32) 3.5 | 10.2006-07.2013 | 201 | 273 | 3498 | Saloon |
AVENIR (W11) 1.8 | 11.1997-12.2005 | 92 | 125 | 1769 | Estate |
AVENIR (W11) 2.0 | 11.1997-08.2001 | 107 | 145 | 1998 | Estate |
AVENIR (W11) 2.0 | 08.1998-03.2006 | 103 | 140 | 1998 | Estate |
AVENIR (W11) 2.0 4x4 | 11.1997-12.2005 | 107 | 145 | 1998 | Estate |
BLUEBIRD SYLPHY / SYLPHY III (B17) 1.6Construction Year from: 08.2014 | 05.2013- | 86 | 117 | 1598 | Saloon |
CEDRIC X (Y34) 2.5 (MY34) | 05.2000-08.2004 | 147 | 200 | 2495 | Saloon |
CEDRIC X (Y34) 3.0 Ultima (HY34) | 08.2000-08.2004 | 206 | 280 | 2987 | Saloon |
CUBE (Z11) 1.5 | 01.2003-11.2008 | 80 | 109 | 1498 | Hatchback |
CUBE (Z12) 1.6 16V | 08.2009- | 81 | 110 | 1598 | Hatchback |
ELGRAND (E51) 2.5 (ME51) | 12.2004-12.2010 | 137 | 186 | 2495 | MPV |
ELGRAND (E51) 2.5 AWD (MNE51) | 12.2004-12.2010 | 137 | 186 | 2495 | MPV |
ELGRAND (E51) 3.5 (E51) | 05.2002-12.2010 | 177 | 241 | 3498 | MPV |
ELGRAND (E51) 3.5 AWD (NE51) | 05.2002-12.2010 | 177 | 241 | 3498 | MPV |
JUKE (F15) 1.6Engine Code: HR16DE | 05.2013-12.2019 | 69 | 94 | 1598 | SUV |
JUKE (F15) 1.6Engine Code: HR16DE | 07.2018-12.2019 | 83 | 113 | 1598 | SUV |
JUKE (F15) 1.6Engine Code: HR16DE | 06.2010-12.2019 | 86 | 117 | 1598 | SUV |
JUKE (F15) 1.6 CVTCEngine Code: HR16DE | 08.2014-12.2019 | 72 | 98 | 1598 | SUV |
JUKE (F15) 1.6 DIG-TEngine Code: MR16DDT | 06.2010-12.2019 | 140 | 190 | 1618 | SUV |
JUKE (F15) 1.6 DIG-T 4x4Engine Code: MR16DDT | 06.2010-12.2019 | 140 | 190 | 1618 | SUV |
JUKE (F15) 1.6 DIG-T NISMOEngine Code: MR16DDT | 11.2012-12.2019 | 147 | 200 | 1618 | SUV |
JUKE (F15) 1.6 DIG-T NISMO 4x4Engine Code: MR16DDT | 11.2012-12.2019 | 147 | 200 | 1618 | SUV |
JUKE (F15) 1.6 DIG-T NISMO RSEngine Code: MR16DDT | 08.2014-12.2019 | 160 | 218 | 1618 | SUV |
JUKE (F15) 1.6 DIG-T NISMO RS 4x4Engine Code: MR16DDT | 08.2014-12.2019 | 157 | 214 | 1618 | SUV |
JUKE (F15) 1.6 LPGEngine Code: HR16DE | 09.2018-12.2019 | 80 | 109 | 1598 | SUV |
JUKE (F16_) 1.6 HybridEngine Code: HR16DE | 08.2019- | 105 | 143 | 1598 | SUV |
MICRA C+C III (K12) 1.6 160 SREngine Code: HR16DE | 08.2005-06.2010 | 81 | 110 | 1598 | Convertible |
MICRA III (K12) 160 SREngine Code: HR16DE | 05.2005-06.2010 | 81 | 110 | 1598 | Hatchback |
MICRA IV (K13K, K13KK) 1.2Construction Year to: 09.2015 Engine Code: HR12DE Vehicle type: Micra | 05.2010-10.2020 | 56 | 76 | 1198 | Hatchback |
MICRA IV (K13K, K13KK) 1.2Engine Code: HR12DE | 05.2010-09.2015 | 59 | 80 | 1198 | Hatchback |
MICRA IV (K13K, K13KK) 1.2 DIG-SConstruction Year to: 05.2012 Engine Code: HR12DDR, HR12DR | 03.2011-10.2015 | 72 | 98 | 1198 | Hatchback |
MICRA IV (K13K, K13KK) 1.2 DIG-SConstruction Year from: 06.2012 Engine Code: HR12DDR, HR12DR | 03.2011-10.2015 | 72 | 98 | 1198 | Hatchback |
MURANO I (Z50) 3.5 4x4 | 01.2006-09.2008 | 170 | 231 | 3498 | SUV |
MURANO I (Z50) 3.5 4x4Construction Year from: 09.2004 | 08.2003-09.2008 | 172 | 234 | 3498 | SUV |
MURANO I (Z50) 3.5 4x4 | 11.2004-06.2008 | 180 | 245 | 3498 | SUV |
MURANO II (Z51) 3.5 | 11.2007-09.2014 | 195 | 265 | 3498 | SUV |
MURANO II (Z51) 3.5 4x4 | 12.2010-09.2014 | 183 | 249 | 3498 | SUV |
MURANO II (Z51) 3.5 4x4 | 10.2008-09.2014 | 188 | 256 | 3498 | SUV |
MURANO II (Z51) 3.5 4x4 | 12.2009-09.2014 | 191 | 260 | 3498 | SUV |
MURANO II (Z51) 3.5 4x4 | 11.2007-09.2014 | 195 | 265 | 3498 | SUV |
MURANO III (Z52_) 3.5 V6 | 01.2016- | 183 | 249 | 3498 | SUV |
MURANO III (Z52_) 3.5 V6 ALL MODE 4x4-i (Z52R) | 01.2016- | 183 | 249 | 3498 | SUV |
NOTE (E11, NE11) 1.6 | 03.2006-06.2012 | 81 | 110 | 1598 | MPV |
NOTE (E12) 1.2Construction Year from: 01.2015 | 08.2012-12.2016 | 59 | 80 | 1198 | MPV |
NOTE (E12) 1.2Construction Year to: 12.2014 | 08.2012-12.2016 | 59 | 80 | 1198 | MPV |
NOTE (E12) 1.2 DIG-S | 08.2012-12.2016 | 65 | 88 | 1198 | MPV |
NOTE (E12) 1.2 DIG-SConstruction Year to: 12.2016 | 08.2012- | 72 | 98 | 1198 | MPV |
NV200 / EVALIA Bus 1.6 16V (M20, M20M) | 07.2010- | 81 | 110 | 1598 | Bus |
NV200 Van 1.6 16V (VM20, M20N, M20, M20L, M20M) | 02.2010- | 81 | 110 | 1598 | Van |
PATHFINDER IV (R52) 3.5 4WD | 08.2014- | 183 | 249 | 3498 | SUV |
PICK UP (D22) 2.4 i 4WD | 03.2002-04.2005 | 98 | 133 | 2389 | Pickup |
PRAIRIE LIBERTY (_M12) 2.0 (PM12) | 11.1998-05.2001 | 103 | 140 | 1998 | MPV |
PRIMERA (P11) 1.6 16V | 06.1996-12.2001 | 78 | 106 | 1597 | Saloon |
PRIMERA (P11) 1.8 16V | 08.1999-12.2001 | 84 | 114 | 1769 | Saloon |
PRIMERA (P11) 2.0 16V | 09.1996-12.2001 | 110 | 150 | 1998 | Saloon |
PRIMERA (P11) 2.0 16V | 09.1996-12.2001 | 85 | 115 | 1998 | Saloon |
PRIMERA (P11) 2.0 16V | 09.1996-12.2001 | 96 | 131 | 1998 | Saloon |
PRIMERA (P11) 2.0 16V | 08.1999-12.2001 | 103 | 140 | 1998 | Saloon |
PRIMERA (P11) 2.0 16V | 06.1996-12.2001 | 105 | 143 | 1998 | Saloon |
PRIMERA (P12) 1.6 | 01.2002-04.2006 | 80 | 109 | 1597 | Saloon |
PRIMERA (P12) 1.6 | 03.2002-08.2008 | 78 | 106 | 1597 | Saloon |
PRIMERA (P12) 1.8 | 03.2002-10.2008 | 85 | 115 | 1769 | Saloon |
PRIMERA (P12) 1.8 LPGConstruction Year to: 10.2008 | 03.2002- | 85 | 115 | 1769 | Saloon |
PRIMERA (P12) 2.0 | 03.2002-10.2008 | 103 | 140 | 1998 | Saloon |
PRIMERA Estate (WP12) 1.6 Visia | 01.2002-04.2006 | 80 | 109 | 1597 | Estate |
PRIMERA Estate (WP12) 1.8 | 03.2002-05.2007 | 85 | 115 | 1769 | Estate |
PRIMERA Estate (WP12) 2.0Construction Year to: 06.2008 | 03.2002- | 103 | 140 | 1998 | Estate |
PRIMERA Hatchback (P11) 1.6 16VEngine Code: QG16DE | 09.1996-07.2002 | 73 | 99 | 1597 | Hatchback |
PRIMERA Hatchback (P11) 1.6 16V | 09.2000-07.2002 | 78 | 106 | 1597 | Hatchback |
PRIMERA Hatchback (P11) 1.8 16V | 08.1999-07.2002 | 84 | 114 | 1769 | Hatchback |
PRIMERA Hatchback (P11) 1.8 16V LPG | 08.1999-07.2002 | 84 | 114 | 1769 | Hatchback |
PRIMERA Hatchback (P11) 2.0 16V | 09.1996-07.2002 | 85 | 115 | 1998 | Hatchback |
PRIMERA Hatchback (P11) 2.0 16V | 09.1996-07.2002 | 96 | 131 | 1998 | Hatchback |
PRIMERA Hatchback (P11) 2.0 16V | 08.1999-07.2002 | 103 | 140 | 1998 | Hatchback |
PRIMERA Hatchback (P11) 2.0 16V | 09.1996-07.2002 | 110 | 150 | 1998 | Hatchback |
PRIMERA Hatchback (P11) 2.0 16V LPG | 09.1996-07.2002 | 96 | 131 | 1998 | Hatchback |
PRIMERA Hatchback (P12) 1.6 | 07.2002-04.2006 | 80 | 109 | 1597 | Hatchback |
PRIMERA Hatchback (P12) 1.6 | 07.2002-08.2008 | 78 | 106 | 1597 | Hatchback |
PRIMERA Hatchback (P12) 1.8 | 07.2002-10.2008 | 85 | 115 | 1769 | Hatchback |
PRIMERA Hatchback (P12) 2.0 | 07.2002-10.2008 | 103 | 140 | 1998 | Hatchback |
PRIMERA Traveller (W10) 2.0Construction Year from: 05.1996 | 07.1994-01.1998 | 110 | 150 | 1998 | Estate |
PRIMERA Traveller (WP11) 1.8 16V | 08.1999-12.2001 | 84 | 114 | 1769 | Estate |
PRIMERA Traveller (WP11) 1.8 16V LPG | 08.1999-12.2001 | 84 | 114 | 1769 | Estate |
PRIMERA Traveller (WP11) 2.0 16V | 06.1996-12.2001 | 85 | 115 | 1998 | Estate |
PRIMERA Traveller (WP11) 2.0 16V | 04.1998-12.2001 | 96 | 131 | 1998 | Estate |
PRIMERA Traveller (WP11) 2.0 16V | 08.1999-12.2001 | 103 | 140 | 1998 | Estate |
PULSAR Hatchback (C13) 1.6 DIG-T | 02.2015- | 140 | 190 | 1618 | Hatchback |
QASHQAI +2 (JJ10E) 1.6 | 02.2010-11.2013 | 86 | 117 | 1598 | SUV |
QASHQAI +2 (JJ10E) 1.6Construction Year from: 08.2008 | 02.2007-12.2013 | 84 | 114 | 1598 | SUV |
QASHQAI +2 (JJ10E) 2.0 | 08.2008-04.2014 | 104 | 141 | 1997 | SUV |
QASHQAI +2 (JJ10E) 2.0 | 02.2007-12.2013 | 102 | 139 | 1997 | SUV |
QASHQAI +2 (JJ10E) 2.0 All-wheel Drive | 08.2008-04.2014 | 104 | 141 | 1997 | SUV |
QASHQAI I (J10, NJ10) 1.6 | 11.2010-12.2013 | 86 | 117 | 1598 | SUV |
QASHQAI I (J10, NJ10) 1.6 | 02.2007-12.2013 | 84 | 114 | 1598 | SUV |
QASHQAI I (J10, NJ10) 2.0 | 02.2007-12.2013 | 104 | 141 | 1997 | SUV |
QASHQAI I (J10, NJ10) 2.0 | 02.2007-12.2013 | 102 | 139 | 1997 | SUV |
QASHQAI I (J10, NJ10) 2.0 All-wheel Drive | 02.2007-12.2013 | 104 | 141 | 1997 | SUV |
QASHQAI II (J11, J11_) 1.6 DIG-T | 02.2014- | 120 | 163 | 1618 | SUV |
QASHQAI II (J11, J11_) 2.0 (J11E) | 06.2014- | 106 | 144 | 1997 | SUV |
QASHQAI II (J11, J11_) 2.0 ALL MODE 4x4-i (J11R) | 12.2013- | 106 | 144 | 1997 | SUV |
QASHQAI III (J12) 1.5 VC-T e-PowerEngine Code: KR15DDT | 09.2022- | 140 | 190 | 1498 | SUV |
SENTRA VII (B17) 1.6 | 08.2014- | 86 | 117 | 1598 | Saloon |
SILVIA (S15) 2000 | 09.1999-08.2002 | 121 | 165 | 1998 | Coupe |
SILVIA (S15) 2000 | 09.1999-08.2002 | 118 | 160 | 1998 | Coupe |
SILVIA (S15) 2000 Turbo | 09.1999-12.2003 | 184 | 250 | 1998 | Coupe |
SILVIA (S15) 2000 Turbo | 09.1999-12.2003 | 165 | 224 | 1998 | Coupe |
SILVIA Coupe (S13) 2.0 | 01.1991-09.1993 | 103 | 140 | 1998 | Coupe |
SILVIA Coupe (S14) 2.0 i 16VConstruction Year from: 04.1994 | 10.1993-12.1999 | 118 | 160 | 1998 | Coupe |
SILVIA Coupe (S14) 2.0 i 16V Turbo | 10.1993-12.1999 | 147 | 200 | 1998 | Coupe |
SKYLINE Coupe (V35) 3.0 | 08.2003-12.2006 | 191 | 260 | 2987 | Coupe |
SUNNY (N17) 1.5 i | 08.2012- | 79 | 107 | 1498 | Saloon |
TEANA I (J31) 2.3 | 10.2003-06.2008 | 127 | 173 | 2349 | Saloon |
TERRANO II (R50) 3.5 V6 4WD | 11.2000-12.2004 | 162 | 220 | 3498 | Closed Off-Road Vehicle |
TIIDA Hatchback (C11) 1.6 | 09.2007-12.2011 | 81 | 110 | 1598 | Hatchback |
TIIDA Hatchback (C11) 1.8 (JC11) | 09.2004-12.2011 | 93 | 126 | 1798 | Hatchback |
TIIDA Saloon (SC11) 1.6 (C11L) | 09.2007-12.2012 | 81 | 110 | 1598 | Saloon |
TIIDA Saloon (SC11) 1.8Vehicle type: Tiida | 09.2007-12.2012 | 93 | 126 | 1798 | Saloon |
VERSA II (N17_) 1.5 | 08.2011- | 73 | 99 | 1498 | Saloon |
X-TRAIL I (T30) 2.0Construction Year to: 05.2007 | 09.2001-01.2013 | 110 | 150 | 1998 | SUV |
X-TRAIL I (T30) 2.0Construction Year to: 05.2007 | 07.2001-01.2013 | 103 | 140 | 1998 | SUV |
X-TRAIL I (T30) 2.0 4x4Construction Year to: 05.2007 | 09.2001-01.2013 | 110 | 150 | 1998 | SUV |
X-TRAIL I (T30) 2.0 4x4Construction Year to: 12.2008 | 07.2001-01.2013 | 103 | 140 | 1998 | SUV |
X-TRAIL I (T30) 2.5 4x4 | 09.2001-02.2007 | 134 | 182 | 2488 | SUV |
X-TRAIL I (T30) 2.5 4x4 | 11.2002-01.2013 | 132 | 179 | 2488 | SUV |
X-TRAIL I (T30) 2.5 4x4Construction Year to: 05.2007 | 09.2002-01.2013 | 121 | 165 | 2488 | SUV |
X-TRAIL II (T31) 2.0 4x4 | 06.2008-11.2013 | 103 | 140 | 1998 | SUV |
X-TRAIL II (T31) 2.0 4x4 | 06.2007-11.2013 | 104 | 141 | 1997 | SUV |
X-TRAIL II (T31) 2.0 4x4 | 06.2007-11.2013 | 101 | 137 | 1997 | SUV |
X-TRAIL II (T31) 2.0 FWD | 06.2008-11.2013 | 103 | 140 | 1998 | SUV |
X-TRAIL II (T31) 2.0 FWD | 03.2007-11.2013 | 104 | 141 | 1997 | SUV |
X-TRAIL II (T31) 2.5 4x4 | 06.2007-11.2013 | 124 | 169 | 2488 | SUV |
X-TRAIL III (T32_, T32R, T32RR) 1.6 DIG-T (T32) | 06.2015- | 120 | 163 | 1618 | SUV |
X-TRAIL III (T32_, T32R, T32RR) 2.0 (T32) | 02.2014- | 106 | 144 | 1997 | SUV |
X-TRAIL III (T32_, T32R, T32RR) 2.0 ALL MODE 4x4-i (NT32) | 09.2014- | 106 | 144 | 1997 | SUV |
X-TRAIL III (T32_, T32R, T32RR) 2.5 ALL MODE 4x4-i (NT32) | 12.2013- | 126 | 171 | 2488 | SUV |
X-TRAIL IV (T33) 1.5 VC-T Mild HybridEngine Code: KR15DDT | 09.2022- | 120 | 163 | 1498 | SUV |
X-TRAIL IV (T33) 1.5 VC-T e-PowerEngine Code: KR15DDT | 09.2022- | 150 | 204 | 1498 | SUV |
X-TRAIL IV (T33) 1.5 e-PowerEngine Code: KR15DDT | 10.2024- | 140 | 190 | 1498 | SUV |
X-TRAIL IV (T33) 1.5 e-Power e-4ORCEEngine Code: KR15DDT | 10.2024- | 140 | 190 | 1498 | SUV |
Validate your login
Sign In
Create New Account