N54B30 Crankshaft Kit &Main&Con Bearing For BMW E90 F01 E71 E82 E60 E89 135i 3
£625.44
- Secure Payments
- Worldwide Delivery Options
N54B30 Crankshaft Kit &Main&Con Bearing For BMW E90 F01 E71 E82 E60 E89 135i 3
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
· Parts come with UP TO 180 DAYS WARRANTY on all products purchased
Same day despatch, if ordered before 10 AM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Marke | Modell | Baujahr | Plattform | Typ | Motor | |
---|---|---|---|---|---|---|
BMW | 1er Cabriolet | 2008/03-2013/12 | E88 | 135i | 2979 ccm, 240 KW, 326 PS | |
BMW | 1er Cabriolet | 2008/03-2013/10 | E88 | 135i | 2979 ccm, 225 KW, 306 PS | |
BMW | 1er Coupe | 2007/10-2013/10 | E82 | 135i | 2979 ccm, 240 KW, 326 PS | |
BMW | 1er Coupe | 2007/10-2013/10 | E82 | 135i | 2979 ccm, 225 KW, 306 PS | |
BMW | 3er | 2006/03-2011/12 | E90 | 335i | 2979 ccm, 220 KW, 299 PS | |
BMW | 3er | 2006/03-2011/12 | E90 | 335i | 2979 ccm, 224 KW, 305 PS | |
BMW | 3er | 2006/03-2011/12 | E90 | 335i | 2979 ccm, 240 KW, 326 PS | |
BMW | 3er | 2008/05-2011/10 | E90 | 335i xDrive | 2979 ccm, 224 KW, 305 PS | |
BMW | 3er | 2008/05-2011/10 | E90 | 335i xDrive | 2979 ccm, 240 KW, 326 PS | |
BMW | 3er | 2008/05-2011/10 | E90 | 335i xDrive | 2979 ccm, 225 KW, 306 PS | |
BMW | 3er | 2006/09-2008/06 | E90 | 335xi | 2979 ccm, 224 KW, 305 PS | |
BMW | 3er | 2006/09-2008/06 | E90 | 335xi | 2979 ccm, 240 KW, 326 PS | |
BMW | 3er | 2006/09-2008/08 | E90 | 335xi | 2979 ccm, 225 KW, 306 PS | |
BMW | 3er Cabriolet | 2006/05-2013/10 | E93 | 335i | 2979 ccm, 240 KW, 326 PS | |
BMW | 3er Cabriolet | 2006/12-2013/10 | E93 | 335i | 2979 ccm, 225 KW, 306 PS | |
BMW | 3er Touring | 2007/09-2008/08 | E91 | 325xi | 2996 ccm, 155 KW, 211 PS | |
BMW | 3er Touring | 2007/09-2008/08 | E91 | 325xi | 2996 ccm, 160 KW, 218 PS | |
BMW | 3er Touring | 2005/08-2008/08 | E91 | 325xi | 2497 ccm, 160 KW, 218 PS | |
BMW | 3er Touring | 2006/09-2012/06 | E91 | 335i | 2979 ccm, 240 KW, 326 PS | |
BMW | 3er Touring | 2006/09-2012/06 | E91 | 335i | 2979 ccm, 225 KW, 306 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor | |
---|---|---|---|---|---|---|
BMW | 3er Touring | 2008/09-2012/06 | E91 | 335i xDrive | 2979 ccm, 225 KW, 306 PS | |
BMW | 3er Touring | 2008/09-2012/06 | E91 | 335i xDrive | 2979 ccm, 240 KW, 326 PS | |
BMW | 3er Touring | 2007/03-2008/08 | E91 | 335xi | 2979 ccm, 225 KW, 306 PS | |
BMW | 3er Touring | 2007/03-2008/08 | E91 | 335xi | 2979 ccm, 240 KW, 326 PS | |
BMW | 7er | 2008/09-2012/06 | F01, F02, F03, F04 | 740i, Li | 2979 ccm, 240 KW, 326 PS | |
BMW | 7er | 2010/09-2015/12 | F01, F02, F03, F04 | 740i, Li | 2979 ccm, 224 KW, 305 PS | |
BMW | 7er | 2012/07-2015/12 | F01, F02, F03, F04 | 740i, Li | 2979 ccm, 235 KW, 320 PS | |
BMW | 7er | 2012/07-2015/12 | F01, F02, F03, F04 | 740i, Li xDrive | 2979 ccm, 235 KW, 320 PS | |
BMW | 7er | 2012/08-2015/06 | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 235 KW, 320 PS | |
BMW | 7er | 2012/08-2015/06 | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 260 KW, 354 PS | |
BMW | X6 | 2008/05-2008/08 | E71, E72 | 35i | 2979 ccm, 225 KW, 306 PS | |
BMW | X6 | 2008/01-2014/07 | E71, E72 | xDrive35i | 2979 ccm, 225 KW, 306 PS | |
BMW | X6 | 2009/07-2014/06 | E71, E72 | xDrive35i | 2979 ccm, 235 KW, 320 PS | |
BMW | X6 | 2007/06-2010/03 | E71, E72 | xDrive35i | 2979 ccm, 240 KW, 326 PS | |
BMW | X6 | 2008/01-2014/06 | E71, E72 | xDrive35i | 2979 ccm, 224 KW, 305 PS | |
BMW | Z4 Roadster | 2009/02-2016/08 | E89 | sDrive35i | 2979 ccm, 224 KW, 305 PS | |
BMW | Z4 Roadster | 2009/02-2016/08 | E89 | sDrive35i | 2979 ccm, 225 KW, 306 PS | |
BMW | Z4 Roadster | 2010/03-2016/08 | E89 | sDrive35is | 2979 ccm, 250 KW, 340 PS |
Brand | JSK |
Reference OE/OEM Number | 11217527883, 7527883, 11210415080, 0415080, 11212155816, 2155816 |
Manufacturer Part Number | BMAF9417 |
Other Part Number | 8939,8937,8926,8925,8130,8120,6150,6170,6180,,5300,5310,5320,4335,4345,4355,4360,4370,4260,4270,4325,4325 LPF,4225,4245,4255,3350,3355,3645,3660,3120T,3125,3140,3330,3095,3115,3120 |
Modified Item | No |
EAN | Does not apply |
Unit Type | Unit |
Unit Quantity | 1 |
Warranty Period | 1 year |
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
If your item price is more than 150 Euro , and you are based in the EU , then import vat will be charged once your package arrives in your countries Customs.
We ship the items using "DDU" (Duties Unpaid ) option, unless you contact us before purchase and come to a shipping agreement.
Buyers from France are requested to get in touch before purchase to avoid any delays in there parcel. Due to Brexit, Border rules have changed and only if a prior agreement is made, we can ship the item much smoothly.
Brand | JSK |
Reference OE/OEM Number | 11217527883, 7527883, 11210415080, 0415080, 11212155816, 2155816 |
Manufacturer Part Number | BMAF9417 |
Other Part Number | 8939,8937,8926,8925,8130,8120,6150,6170,6180,,5300,5310,5320,4335,4345,4355,4360,4370,4260,4270,4325,4325 LPF,4225,4245,4255,3350,3355,3645,3660,3120T,3125,3140,3330,3095,3115,3120 |
Modified Item | No |
EAN | Does not apply |
Unit Type | Unit |
Unit Quantity | 1 |
Warranty Period | 1 year |
Excellent feedback! View our customers feedback
Feedback/item | From Buyer | Date/time | |
very good Rocker Cover & Oil Filler Cap for Cummins 5.9 6B 6BT 6BTA 3.9 4B 4BT 4BTA .. | c00kie-uk (239) | 23/05/2024 | |
very good Full Engine Rebuild Gasket Kit With Seals for Cummins 5.9L 6BT 6BTA | c00kie-uk (239) | 23/05/2024 | |
very good Exhaust Manifold for Cummins 5.9L 6B 6BT 6BT 6BTAA for DAF ERF JCB ... | c00kie-uk (239) | 23/05/2024 | |
very god Push Rod Cover for Cummins 5.9 6B 6BT 6BTA | c00kie-uk (239) | 23/05/2024 | |
Gracias Exhaust Manifold Turbo Gasket Set for Cummins 5.9 6B 6BT 6BTA Marine Engines | heidy939 (661) | 22/05/2024 | |
Super value great er Cylinder Head Gasket Set for Perkins 1004.4 1004.4T 1004.40 1004.40T 1004.42 | mf675jim (886) | 22/05/2024 |
Validate your login
Sign In
Create New Account