N47D16/20 N47C16/20 Exhaust Manifold Turbo Gasket Set for BMW Mini 1.6 2.0

SKU : BMAF5754
  • Secure Payments
  • Worldwide Delivery Options

N47D16/20 N47C16/20 Exhaust Manifold Turbo Gasket Set for BMW Mini 1.6 2.0

All Items sold on Ebay come with a 30 day money back Gurantee !

Excellent feedback - view what our customers think about us Click here

Free UK mainland delivery

Same day despatch, if ordered before 1:30 PM

We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.

If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties

N47D16/20 N47C16/20 Exhaust Manifold Turbo Gasket Set for BMW Mini 1.6 2.0 
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
11657800596
17278WA010
1142-2246091
2246091
Item Specifics:
Not specified
Compatible Vehicles:
BMW Models:
Vehicle Production Years kW HP CC Engine Codes
BMW 3 Touring (E91) 318 d 2007-07 to 2012-06 100 136 1995 N47 D20 A
BMW 1 (F20) 116 d 2012-03 to 2015-02 85 116 1598 N47 D16 A
BMW 1 (F20) 118 d 2011-07 to 2019-06 100 136 1995 N47 D20 C
BMW 3 (E90) 318 d 2007-09 to 2011-10 100 136 1995 N47 D20 A
BMW 1 (F20) 116 d 2011-07 to 2015-02 85 116 1995 N47 D20 C
BMW 1 (F20) 118 d 2011-07 to 2015-02 105 143 1995 N47 D20 C
BMW X3 (E83) xDrive 20 d 2008-09 to 2010-08 120 163 1995 N47 D20 A
BMW 3 Touring (E91) 316 d 2009-09 to 2012-06 85 116 1995 N47 D20 C
BMW 1 Coupe (E82) 118 d 2009-09 to 2013-10 100 136 1995 N47 D20 C
BMW 1 (E81) 120 d 2007-03 to 2011-12 120 163 1995 N47 D20 A
BMW 1 (E81) 118 d 2006-09 to 2011-12 105 143 1995 N47 D20 A
BMW 1 (E81) 120 d 2007-03 to 2011-12 130 177 1995 N47 D20 A
BMW 1 Coupe (E82) 120 d 2007-09 to 2013-10 130 177 1995 N47 D20 A
BMW 1 Convertible (E88) 120 d 2008-03 to 2013-12 130 177 1995 N47 D20 A
BMW 3 (E90) 318 d 2007-02 to 2011-10 105 143 1995 N47 D20 A
BMW 3 (E90) 320 d 2007-09 to 2010-02 130 177 1995 N47 D20 A
BMW 3 Touring (E91) 318 d 2007-09 to 2012-06 105 143 1995 N47 D20 A
BMW 5 Touring (E61) 520 d 2007-09 to 2010-05 130 177 1995 N47 D20 A
BMW 3 (F30, F80) 318 d 2012-03 to 2015-06 105 143 1995 N47 D20 C
BMW 1 Convertible (E88) 118 d 2008-09 to 2013-12 105 143 1995 N47 D20 A
BMW X3 (E83) xDrive 20 d 2008-09 to 2010-08 130 177 1995 N47 D20 A
BMW X3 (E83) xDrive 18 d 2008-09 to 2011-12 105 143 1995 N47 D20 C
BMW 1 (E81) 116 d 2008-11 to 2011-12 85 116 1995 N47 D20 A
BMW X1 (E84) sDrive 18 d 2009-12 to 2015-06 105 143 1995 N47 D20 C
BMW X1 (E84) xDrive 18 d 2009-10 to 2015-06 105 143 1995 N47 D20 C
BMW 1 (E81) 118 d 2006-09 to 2011-12 100 136 1995 N47 D20 A
BMW 1 Convertible (E88) 120 d 2008-03 to 2013-12 120 163 1995 N47 D20 A
BMW 1 Convertible (E88) 118 d 2008-09 to 2013-12 100 136 1995 N47 D20 A
BMW 1 Coupe (E82) 120 d 2007-09 to 2013-10 120 163 1995 N47 D20 A
BMW 1 Coupe (E82) 118 d 2009-09 to 2013-10 105 143 1995 N47 D20 C
BMW 3 (E90) 316 d 2009-07 to 2011-12 85 116 1995 N47 D20 C
BMW X1 (E84) xDrive 20 d 2010-03 to 2015-06 120 163 1995 N47 D20 C
BMW X1 (E84) sDrive 20 d 2010-03 to 2015-06 120 163 1995 N47 D20 C
BMW X1 (E84) xDrive 18 d 2009-03 to 2015-06 100 136 1995 N47 D20 C
BMW 1 (F21) 118 d xDrive 2013-05 to 2015-02 105 143 1995 N47 D20 C
BMW X3 (E83) xDrive 18 d 2009-04 to 2011-12 100 136 1995 N47 D20 C
BMW 3 Touring (F31) 318 d 2012-11 to 2015-06 105 143 1995 N47 D20 C
BMW 1 Convertible (E88) 120 d 2008-03 to 2013-12 145 197 1995 N47 D20 C
BMW 1 (F20) 114 d 2012-11 to 2015-06 70 95 1598 N47 D16 A
BMW X1 (E84) sDrive 16 d 2012-04 to 2015-06 85 116 1995 N47 D20 C
BMW 1 (E87) 116 d 2009-03 to 2011-06 85 116 1995 N47 D20 A
BMW 1 (E87) 118 d 2007-03 to 2011-06 100 136 1995 N47 D20 A
BMW 1 (E87) 118 d 2007-03 to 2011-06 105 143 1995 N47 D20 A
BMW 1 (E87) 120 d 2007-03 to 2011-06 130 177 1995 N47 D20 A
BMW 1 (F21) 114 d 2012-07 to 2019-05 70 95 1598 N47 D16 A
BMW 1 (F21) 116 d 2011-12 to 2015-02 85 116 1598 N47 D16 A
BMW 1 (F21) 116 d 2012-07 to 2015-02 85 116 1995 N47 D20 C
BMW 1 (F21) 118 d 2011-12 to 2019-06 100 136 1995 N47 D20 C
BMW 1 (F21) 118 d 2011-12 to 2015-02 105 143 1995 N47 D20 C
BMW 3 Gran Turismo (F34) 318 d 2013-03 to 2015-06 105 143 1995 N47 D20 C
BMW 1 (E81) 116 d 2011-01 to 2011-12 66 90 1995 N47 D20 A
BMW 3 (F30, F80) 318 d xDrive 2013-07 to 2015-06 105 143 1995 N47 D20 C
BMW 3 Touring (F31) 318 d xDrive 2013-07 to 2015-06 105 143 1995 N47 D20 C
BMW 2 Coupe (F22, F87) 218 d 2014-03 to 2015-06 105 143 1995 N47 D20 C
BMW 4 Gran Coupe (F36) 418 d 2014-03 to 2015-06 105 143 1995 N47 D20 C
BMW 1 (F20) 118 d xDrive 2013-07 to 2015-02 105 143 1995 N47 D20 C
BMW 1 Coupe (E82) 120 d 2007-09 to 2013-10 145 197 1995 N47 D20 A
BMW 3 Convertible (E93) 320 d 2007-09 to 2010-02 145 197 1995 N47 D20 A
BMW 3 Coupe (E92) 320 d 2006-09 to 2010-02 145 197 1995 N47 D20 A
BMW 3 Coupe (E92) 320 d xDrive 2008-09 to 2010-02 145 197 1995 N47 D20 C
BMW 3 Touring (E91) 320 d 2007-02 to 2010-02 145 197 1995 N47 D20 A
BMW 3 Touring (E91) 320 d xDrive 2008-02 to 2010-02 145 197 1995 N47 D20 C
BMW 1 (E81) 120 d 2007-03 to 2011-12 145 197 1995 N47 D20 A
BMW 3 (E90) 320 d xDrive 2008-09 to 2011-10 120 163 1995 N47 D20 C
BMW 3 (E90) 320 d 2010-03 to 2011-10 135 184 1995 N47 D20 C
BMW 3 (E90) 320 d xDrive 2010-03 to 2011-10 135 184 1995 N47 D20 C
BMW 3 Touring (E91) 320 d 2010-03 to 2012-05 135 184 1995 N47 D20 C
BMW 3 Touring (E91) 320 d xDrive 2010-03 to 2012-06 135 184 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d xDrive 2010-03 to 2013-06 135 184 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d 2010-03 to 2013-06 135 184 1995 N47 D20 C
BMW 3 Convertible (E93) 320 d 2010-03 to 2013-10 135 184 1995 N47 D20 C
BMW 3 Touring (E91) 320 d xDrive 2009-07 to 2012-06 120 163 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d 2007-03 to 2013-06 120 163 1995 N47 D20 A
BMW 3 Convertible (E93) 320 d 2008-01 to 2013-12 120 163 1995 N47 D20 C
BMW 3 Convertible (E93) 320 d 2010-03 to 2013-10 147 200 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d 2010-03 to 2013-06 147 200 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d xDrive 2010-03 to 2013-06 147 200 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d xDrive 2008-09 to 2013-06 120 163 1995 N47 D20 C
BMW 3 Touring (E91) 320 d 2010-03 to 2012-05 147 200 1995 N47 D20 C
BMW 3 Touring (E91) 320 d xDrive 2010-03 to 2012-05 147 200 1995 N47 D20 C
BMW 3 (E90) 320 d 2004-12 to 2011-10 120 163 1995 N47 D20 A
BMW 3 Touring (E91) 320 d 2005-06 to 2012-06 120 163 1995 N47 D20 A
BMW 5 (E60) 520 d 2005-09 to 2009-12 120 163 1995 N47 D20 A
BMW 5 Touring (E61) 520 d 2005-04 to 2010-05 120 163 1995 N47 D20 A
BMW 3 (F30, F80) 316 d 2012-03 to 2018-10 85 116 1995 N47 D20 C
BMW 3 (E90) 320 d xDrive 2008-09 to 2010-02 130 177 1995 N47 D20 A
BMW 3 Touring (E91) 320 d xDrive 2008-09 to 2010-02 130 177 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d xDrive 2008-09 to 2010-02 130 177 1995 N47 D20 C
BMW X1 (E84) xDrive 20 d 2009-09 to 2012-06 130 177 1995 N47 D20 C
BMW X1 (E84) sDrive 20 d 2009-10 to 2015-06 130 177 1995 N47 D20 C
BMW 3 (F30, F80) 318 d 2012-03 to 2018-10 100 136 1995 N47 D20 C
BMW 3 Touring (F31) 316 d 2012-11 to 2019-06 85 116 1995 N47 D20 C
BMW 2 Coupe (F22, F87) 218 d 2014-03 to 2020-09 100 136 1995 N47 D20 C
BMW 3 Touring (F31) 318 d 2012-11 to 2019-06 100 136 1995 N47 D20 C
BMW 5 Touring (F11) 520 d 2010-06 to 2017-02 120 163 1995 N47 D20 C
BMW 3 Coupe (E92) 320 d 2006-09 to 2010-02 130 177 1995 N47 D20 A
BMW 3 Convertible (E93) 320 d 2008-03 to 2010-02 130 177 1995 N47 D20 A
BMW 3 Touring (E91) 320 d 2007-02 to 2010-12 130 177 1995 N47 D20 A
BMW 5 (E60) 520 d 2007-09 to 2009-12 130 177 1995 N47 D20 A
BMW X3 (E83) 2.0 sd 2007-09 to 2008-08 130 177 1995 N47 D20 A
BMW 1 (E87) 120 d 2004-06 to 2011-06 120 163 1995 N47 D20 A
BMW X1 (E84) sDrive 18 d 2009-03 to 2015-06 100 136 1995 N47 D20 C
BMW X3 (F25) xDrive 20 d 2010-09 to 2017-08 120 163 1995 N47 D20 C
BMW 1 (E87) 116 d 2011-01 to 2011-12 66 90 1995 N47 D20 C
BMW 3 Gran Turismo (F34) 318 d 2013-03 to 2018-03 100 136 1995 N47 D20 C
Mini Models:
Vehicle Production Years kW HP CC Engine Codes
MINI MINI (R56) One D 2010-07 to 2013-11 66 90 1598 N47 C16 A
MINI MINI Convertible (R57) Cooper D 2009-05 to 2013-11 82 112 1598 N47 C16 A
MINI MINI CLUBMAN (R55) One D 2010-03 to 2014-06 66 90 1598 N47 C16 A
MINI MINI CLUBMAN (R55) Cooper D 2010-03 to 2014-06 82 112 1598 N47 C16 A
MINI MINI (R56) Cooper D 2010-06 to 2013-11 82 112 1598 N47 C16 A
MINI MINI COUNTRYMAN (R60) One D 2010-08 to 2016-10 66 90 1598 N47 C16 A
MINI MINI COUNTRYMAN (R60) Cooper D 2010-08 to 2016-10 82 112 1598 N47 C16 A
MINI MINI COUNTRYMAN (R60) Cooper D ALL4 2010-08 to 2016-10 82 112 1598 N47 C16 A
MINI MINI CLUBVAN (R55) Cooper D 2012-12 to 2014-06 82 112 1598 N47 C16 A
MINI MINI PACEMAN (R61) Cooper D 2012-04 to 2016-09 82 112 1598 N47 C16 A
MINI MINI PACEMAN (R61) Cooper D ALL4 2012-04 to 2016-09 82 112 1598 N47 C16 A
MINI MINI PACEMAN (R61) Cooper SD 2012-03 to 2016-09 105 143 1995 N47 C20 A
MINI MINI PACEMAN (R61) Cooper SD ALL4 2012-04 to 2016-09 105 143 1995 N47 C20 A
MINI MINI PACEMAN (R61) Cooper D 2012-07 to 2016-09 82 112 1995 N47 C20 A
MINI MINI COUNTRYMAN (R60) Cooper SD 2011-03 to 2016-10 100 136 1995 N47 C20 A
MINI MINI Convertible (R57) Cooper SD 2011-01 to 2015-05 100 136 1995 N47 C20 A
MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 2011-03 to 2016-10 100 136 1995 N47 C20 A
MINI MINI (R56) Cooper SD 2011-02 to 2013-11 100 136 1995 N47 C20 A
MINI MINI (R56) Cooper D 2011-02 to 2013-11 82 112 1995 N47 C20 A
MINI MINI (R56) Cooper SD 2011-02 to 2013-11 105 143 1995 N47 C20 A
MINI MINI CLUBMAN (R55) Cooper D 2011-02 to 2014-06 82 112 1995 N47 C20 A
MINI MINI CLUBMAN (R55) Cooper SD 2011-02 to 2014-06 105 143 1995 N47 C20 A
MINI MINI Convertible (R57) Cooper D 2011-02 to 2015-05 82 112 1995 N47 C20 A
MINI MINI Convertible (R57) Cooper SD 2009-06 to 2015-05 105 143 1995 N47 C20 A
MINI MINI COUNTRYMAN (R60) Cooper D 2011-03 to 2016-10 82 112 1995 N47 C20 A
MINI MINI COUNTRYMAN (R60) Cooper SD 2011-03 to 2016-10 105 143 1995 N47 C20 A
MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 2011-03 to 2016-10 105 143 1995 N47 C20 A
MINI MINI COUNTRYMAN (R60) Cooper D ALL4 2011-03 to 2016-10 82 112 1995 N47 C20 A
MINI MINI Coupe (R58) Cooper SD 2010-12 to 2015-05 105 143 1995 N47 C20 A
MINI MINI CLUBMAN (R55) Cooper SD 2011-02 to 2014-06 100 136 1995 N47 C20 A
MINI MINI Roadster (R59) Cooper SD 2011-11 to 2015-04 105 143 1995 N47 C20 A
MINI MINI Coupe (R58) Cooper SD 2010-12 to 2015-05 100 136 1995 N47 C20 A
MINI MINI Roadster (R59) Cooper SD 2011-11 to 2015-04 100 136 1995 N47 C20 A
MINI MINI PACEMAN (R61) Cooper D ALL4 2012-03 to 2016-09 82 112 1995 N47 C20 A
MINI MINI CLUBVAN (R55) Cooper D 2012-12 to 2014-06 82 112 1995 N47 C20 A
MINI MINI PACEMAN (R61) Cooper SD ALL4 2012-04 to 2016-09 100 136 1995 N47 C20 A
Toyota Models:
Vehicle Production Years kW HP CC Engine Codes
TOYOTA VERSO (_R2_) 1.6 D4-D (WAR20_) 2013-11 to 2018-08 82 112 1598 1WW
TOYOTA AVENSIS Saloon (_T27_) 1.6 D4-D (WWT270_) 2015-04 to 2018-10 82 112 1598 1WW
TOYOTA AVENSIS Estate (_T27_) 1.6 D4-D (WWT270_) 2015-04 to 2018-10 82 112 1598 1WW
TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (WWT271_) 2015-04 to 2018-10 105 143 1995 2WW
TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (WWT271_) 2015-04 to 2018-10 105 143 1995 2WW
TOYOTA AURIS (_E18_) 1.6 D4-D (WWE185_) 2015-04 to 2018-12 82 112 1598 1WW
TOYOTA AURIS Estate (_E18_) 1.6 D4-D (WWE185_) 2015-04 to 2018-12 82 112 1598 1WW
TOYOTA RAV 4 IV (_A4_) 2.0 D (WWA42_) 2015-10 to 2018-11 105 143 1995 2WW
TOYOTA RAV 4 IV VAN (_A4_) 2.0 D4d (WWA42) 2015-10 to 2018-11 105 143 1995 2WW
TOYOTA VERSO VAN (_R2_) D4d (WAR20) 2013-11 to 2018-08 82 112 1598 1WW

Brand JSK
Manufacturer Part Number BMAF5754
Reference OE/OEM Number 11657800596, 17278WA010, 1142-2246091, 2246091
Type Exhaust Manifold Turbo Gaskets
Compatible Engine Codes N47D16, D47D20, N47C16, N47C20
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
 
 

Brand JSK
Manufacturer Part Number BMAF5754
Reference OE/OEM Number 11657800596, 17278WA010, 1142-2246091, 2246091
Type Exhaust Manifold Turbo Gaskets
Compatible Engine Codes N47D16, D47D20, N47C16, N47C20

You might be interested in:

Excellent feedback! View our customers feedback

Feedback/itemFrom Buyer Date/time
Received with thanks
M9T 2.3 Con Rod Big End Bearings Set For Renault Master III Movano Mk II NV400
chinky0 (838)
10/04/2026
Все просто супер, продавец очень ответственный, проконсультировал по товару.
D4FD Crankshaft with Main & Rod Bearings Set for 1.7 CRDi Sportage Optima Carens
bume1065 (73)
10/04/2026
Order delivered on time with no issues
DT306 AJ20D6 Main Bearings STD for LR 3.0 Range Rover Sport Defender Discovery
alblac-156 (101)
10/04/2026
Order delivered on time with no issues
4JJ1-TC Cylinder Head Assembly for Isuzu 2.5 3.0 DiTD D-Max Mk 1/2 Rodeo KB
eythoro66 (13)
09/04/2026
Arrived today Thursday 9th April looks good
1.5 DCI Diesel Fuel Leak Off Pipe For Renault Megane Scenic Clio Kangoo
bill7772011 (3015)
09/04/2026
EXCELLENT SERVICE THEY ORGANISED 24HR DELIVERY FOR MY STARTER MOTOR THANK YOU TO ALL CONCERNED 5 STARS
Starter Motor International Harvester 454 474 484 485 574 584 585 674 684 784 ..
thisismylife72 (4498)
09/04/2026
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Back to Top