M8DB M9DB 1 Cyl Piston Rings for Ford 1.5 Ecoboost Focus Mk3 C/S-Max Mondeo Kuga
- Secure Payments
- Worldwide Delivery Options
Categories:
M8DB M9DB 1 Cyl Piston Rings for Ford 1.5 Ecoboost Focus Mk3 C/S-Max Mondeo Kuga
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
M8DB M9DB 1 Cyl Piston Rings for Ford 1.5 Ecoboost Focus Mk3 C/S-Max Mondeo Kuga
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Item Specifics:
Cylinder Bore: 79 mm
Number of Cylinders: 1
Ring Thickness 1: 1.20 mm
Ring Thickness 2: 1.20 mm
Ring Thickness 3: 2.00 mm
Compatible Vehicles:
| Ford Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 to 2019-06 | 134 | 182 | 1498 | M9DB |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 to 2019-06 | 110 | 150 | 1498 | M8DB |
| FORD C-MAX II Van 1.5 EcoBoost | 2015-03 to 2019-06 | 134 | 182 | 1498 | M9DB |
| FORD C-MAX II Van 1.5 EcoBoost | 2015-03 to 2019-06 | 110 | 150 | 1498 | M8DB |
| FORD FOCUS III 1.5 EcoBoost | 2014-09 to 2017-12 | 110 | 150 | 1498 | M8DA |
| FORD FOCUS III 1.5 EcoBoost | 2014-09 to 2017-12 | 134 | 182 | 1498 | M9DA |
| FORD FOCUS III 1.5 EcoBoost | 2015-05 to 2017-12 | 132 | 179 | 1499 | M9DA |
| FORD FOCUS III Estate Van 1.5 EcoBoost | 2014-09 to 2020-02 | 110 | 150 | 1498 | M8DA |
| FORD FOCUS III Estate Van 1.5 EcoBoost | 2014-09 to 2020-02 | 134 | 182 | 1498 | M9DA |
| FORD FOCUS III Hatchback Van 1.5 EcoBoost | 2014-09 to 2017-12 | 110 | 150 | 1498 | M8DA |
| FORD FOCUS III Hatchback Van 1.5 EcoBoost | 2014-09 to 2017-12 | 134 | 182 | 1498 | M9DA |
| FORD FOCUS III Saloon 1.5 EcoBoost | 2014-11 to 2020-02 | 110 | 150 | 1498 | M8DA |
| FORD FOCUS III Saloon 1.5 EcoBoost | 2014-11 to 2020-02 | 134 | 182 | 1498 | M9DA |
| FORD FOCUS III Saloon 1.5 EcoBoost | 2015-05 to 2020-02 | 132 | 179 | 1499 | M9DA |
| FORD FOCUS III Turnier 1.5 EcoBoost | 2014-09 to 2020-02 | 110 | 150 | 1498 | M8DA |
| FORD FOCUS III Turnier 1.5 EcoBoost | 2014-09 to 2020-02 | 134 | 182 | 1498 | M9DA |
| FORD GALAXY II (WA6) 1.6 EcoBoost | 2010-11 to 2015-06 | 118 | 160 | 1596 | JTWA |
| FORD GALAXY III (CK) 1.5 EcoBoost | 2015-01 to 2018-06 | 118 | 160 | 1499 | UNCJ |
| FORD GALAXY MK II VAN (WA6) EcoBoost | 2011-02 to 2015-06 | 118 | 160 | 1596 | JTWA |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 to 2019-06 | 134 | 182 | 1498 | M9DB |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 to 2019-06 | 110 | 150 | 1498 | M8DB |
| FORD GRAND C-MAX Van 1.5 EcoBoost | 2015-03 to 2019-06 | 110 | 150 | 1498 | M8DB |
| FORD KUGA II (DM2) 1.5 EcoBoost | 2016-06 to Onwards | 134 | 182 | 1499 | M9MA |
| FORD KUGA II (DM2) 1.5 EcoBoost | 2015-10 to Onwards | 132 | 180 | 1499 | M9MA |
| FORD KUGA II (DM2) 1.5 EcoBoost | 2014-09 to 2019-06 | 110 | 150 | 1499 | M8MA |
| FORD KUGA II (DM2) 1.5 EcoBoost | 2016-01 to 2019-06 | 88 | 120 | 1499 | BNMA |
| FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 2015-10 to 2019-12 | 132 | 180 | 1499 | M9MA |
| FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 2016-07 to 2019-12 | 110 | 150 | 1499 | M8MA |
| FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 2014-09 to 2018-06 | 134 | 182 | 1499 | M9MA |
| FORD KUGA II (DM2) 1.6 EcoBoost | 2013-03 to 2014-09 | 110 | 150 | 1596 | JQMA |
| FORD KUGA II (DM2) 1.6 EcoBoost | 2013-01 to Onwards | 130 | 177 | 1596 | JTMA |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 to 2014-09 | 134 | 182 | 1596 | JTMA |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 to 2014-09 | 110 | 150 | 1596 | JQMA |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 2012-10 to 2019-12 | 132 | 179 | 1596 | JTMA |
| FORD KUGA II VAN 1.5 EcoBoost | 2019-06 to 2019-12 | 88 | 120 | 1499 | BNMA |
| FORD KUGA II VAN 1.5 EcoBoost | 2014-09 to 2019-12 | 110 | 150 | 1499 | M8MA |
| FORD KUGA II VAN 1.5 EcoBoost 4x4 | 2014-09 to 2019-12 | 134 | 182 | 1499 | M9MA |
| FORD MONDEO V Hatchback (CE) 1.5 EcoBoost | 2014-09 to Onwards | 118 | 160 | 1499 | UNCA |
| FORD MONDEO V Hatchback (CE) 1.5 EcoBoost | 2018-05 to Onwards | 121 | 165 | 1499 | UNCN |
| FORD MONDEO V Saloon (CD) 1.5 | 2013-09 to Onwards | 133 | 181 | 1499 | UNCA |
| FORD MONDEO V Saloon (CD) 1.5 EcoBoost | 2014-09 to Onwards | 118 | 160 | 1499 | UNCA |
| FORD MONDEO V Saloon (CD) 1.5 EcoBoost | 2019-01 to Onwards | 121 | 165 | 1499 | UNCN |
| FORD MONDEO V Turnier (CF) 1.5 EcoBoost | 2014-09 to Onwards | 118 | 160 | 1499 | UNCA |
| FORD MONDEO V Turnier (CF) 1.5 EcoBoost | 2018-05 to Onwards | 121 | 165 | 1499 | UNCN |
| FORD S-MAX (CJ, WA6) 1.5 EcoBoost | 2015-01 to 2018-06 | 118 | 160 | 1499 | UNCI |
| FORD S-MAX (WA6) 1.6 EcoBoost | 2011-02 to 2014-12 | 118 | 160 | 1596 | JTWA |
| FORD S-MAX VAN (WA6) 1.6 | 2011-02 to 2014-12 | 118 | 160 | 1596 | JTWA |
| FORD AUSTRALIA ESCAPE (ZG) 1.5 EcoBoost | 2016-09 to 2020-03 | ||||
| FORD AUSTRALIA ESCAPE (ZG) 1.5 EcoBoost | 2016-09 to 2020-03 | ||||
| FORD AUSTRALIA ESCAPE (ZG) 1.5 EcoBoost AWD | 2016-09 to 2020-03 | ||||
| FORD AUSTRALIA KUGA (TF) 1.5 EcoBoost | 2014-11 to 2016-08 | 110 | 150 | 1499 | M8MA |
| FORD AUSTRALIA KUGA (TF) 1.5 EcoBoost | 2015-09 to 2016-08 | 134 | 182 | 1499 | M9MA |
| FORD AUSTRALIA KUGA (TF) 1.5 EcoBoost AWD | 2014-10 to 2016-08 | 134 | 182 | 1499 | M9MA |
| FORD AUSTRALIA KUGA (TF) 1.6 EcoBoost | 2013-04 to 2014-11 | 110 | 150 | 1596 | JQMA |
| Volvo Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| VOLVO S60 II (134) T3 | 2010-04 to 2015-12 | 110 | 150 | 1596 | B 4164 T3 |
| VOLVO S60 II (134) T4 | 2010-04 to 2015-12 | 132 | 180 | 1596 | B 4164 T |
| VOLVO S60 II (134) T4F | 2011-04 to 2015-12 | 132 | 180 | 1596 | B 4164 T2 |
| VOLVO S80 II (124) T4 | 2010-10 to 2014-04 | 132 | 180 | 1596 | B 4164 T |
| VOLVO S80 II (124) T4F | 2011-05 to 2014-01 | 132 | 180 | 1596 | B 4164 T2 |
| VOLVO V40 Cross Country (526) T4 GTDi | 2012-10 to 2016-12 | ||||
| VOLVO V40 Hatchback (525) T2 GTDi | 2013-04 to 2016-12 | 88 | 120 | 1596 | B 4164 T4 |
| VOLVO V40 Hatchback (525) T3 GTDi | 2012-03 to 2016-12 | 110 | 150 | 1596 | B 4164 T3 |
| VOLVO V40 Hatchback (525) T4 | 2014-04 to 2015-12 | 147 | 200 | 1596 | B 4164 T |
| VOLVO V40 Hatchback (525) T4 GTDi | 2012-03 to 2016-12 | 132 | 180 | 1596 | B 4164 T |
| VOLVO V60 I (155) T3 | 2010-09 to 2015-12 | 110 | 150 | 1596 | B 4164 T3 |
| VOLVO V60 I (155) T4 | 2010-09 to 2015-12 | 132 | 180 | 1596 | B 4164 T |
| VOLVO V60 I (155) T4F | 2011-04 to 2015-12 | 132 | 180 | 1596 | B 4164 T2 |
| VOLVO V70 III (135) T4 | 2010-10 to 2015-12 | 132 | 180 | 1596 | B 4164 T |
| VOLVO V70 III (135) T4F | 2011-01 to 2015-12 | 132 | 180 | 1596 | B 4164 T2 |
| Brand | JSK |
| Manufacturer Part Number | FOAF5833 |
| Type | 1 Cyl Piston Rings STD |
| Compatible Engine Code | M8DB,M8DA |
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
| Brand | JSK |
| Manufacturer Part Number | FOAF5833 |
| Type | 1 Cyl Piston Rings STD |
| Compatible Engine Code | M8DB,M8DA |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Order delivered on time with no issues Pinion Oil Seal for JCB 2CX 3CX 4CX 3D 4D 3CN 4CN TM270 Replaces 904/05100 | martinkt13 (1518) | 02/07/2026 | |
Order delivered on time with no issues Water Pump for David Brown 990 Implematic Tractor AD4/47 Engine K902029 K961011 | jlangmaid (829) | 02/07/2026 | |
Order delivered on time with no issues Full Gasket Set To Suit Yanmar 3TNV88 Komatsu 3D88 Replaces 729001.92780 | o_sanders_123 (703) | 02/07/2026 | |
As described Exhaust Manifold Turbo Gasket Set for Cummins 5.9 6B 6BT 6BTA DAF 45 55 Case IH | ken*84 (424) | 02/07/2026 | |
As described Exhaust Manifold Bolts Cummins 6B 6BT 6BTA 6BTAA for JCB DAF LF 45 55 | ken*84 (424) | 02/07/2026 | |
As described Exhaust Manifold for Cummins 5.9L 6B 6BT 6BT 6BTAA for DAF ERF JCB ... | ken*84 (424) | 02/07/2026 |
Write Your Own Review


Validate your login
Sign In
Create New Account