| For Mercedes Models : |
| Vehicle | Model Year | kW | HP | cc | Design |
| A-CLASS (W176) A 220 4-matic (176.047) | 05.2014-05.2018 | 135 | 184 | 1991 | Hatchback |
| A-CLASS (W176) A 250 (176.044) | 06.2012-05.2018 | 155 | 211 | 1991 | Hatchback |
| A-CLASS (W176) A 250 (176.050) | 07.2015-05.2018 | 160 | 218 | 1991 | Hatchback |
| A-CLASS (W176) A 250 4-matic (176.046) | 06.2013-05.2018 | 155 | 211 | 1991 | Hatchback |
| A-CLASS (W176) A 250 4-matic (176.051) | 07.2015-05.2018 | 160 | 218 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) | 11.2012-12.2017 | 115 | 156 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W246, W242) B 220 4-matic (246.247) | 05.2013-12.2018 | 135 | 184 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W246, W242) B 250 (246.244) | 05.2012-12.2018 | 155 | 211 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W246, W242) B 250 4-matic (246.246) | 08.2014-12.2018 | 155 | 211 | 1991 | Hatchback |
| C-CLASS (W205) C 200 (205.042) | 12.2013-08.2018 | 135 | 184 | 1991 | Saloon |
| C-CLASS (W205) C 200 4-matic (205.043) | 04.2015-08.2018 | 135 | 184 | 1991 | Saloon |
| C-CLASS (W205) C 200 4-matic (205.079) | 08.2019-05.2021 | 150 | 204 | 1991 | Saloon |
| C-CLASS (W205) C 250 (205.045) | 03.2014-05.2018 | 155 | 211 | 1991 | Saloon |
| C-CLASS (W205) C 300 (205.048) | 09.2015-08.2018 | 180 | 245 | 1991 | Saloon |
| C-CLASS (W205) C 300 (205.083) | 05.2018-05.2021 | 183 | 249 | 1991 | Saloon |
| C-CLASS (W205) C 300 (205.083) | 05.2018-05.2021 | 190 | 258 | 1991 | Saloon |
| C-CLASS (W205) C 300 4-matic (205.084) | 05.2018-05.2021 | 190 | 258 | 1991 | Saloon |
| C-CLASS (W205) C 300 EQ Boost (205.083) | 05.2019-05.2021 | 190 | 258 | 1991 | Saloon |
| C-CLASS (W205) C 300 EQ Boost 4-matic (205.084) | 05.2019-05.2021 | 190 | 258 | 1991 | Saloon |
| C-CLASS (W205) C 300 e (205.053) | 07.2019-05.2021 | 235 | 320 | 1991 | Saloon |
| C-CLASS (W205) C 300 e 4-matic (205.054) | 07.2019-05.2021 | 235 | 320 | 1991 | Saloon |
| C-CLASS (W205) C 350 e (205.047) | 02.2015-08.2018 | 205 | 279 | 1991 | Saloon |
| C-CLASS Convertible (A205) C 200 (205.442) | 06.2016-05.2018 | 135 | 184 | 1991 | Convertible |
| C-CLASS Convertible (A205) C 200 (205.480) | 08.2019-04.2023 | 150 | 204 | 1991 | Convertible |
| C-CLASS Convertible (A205) C 200 4-matic (205.443) | 06.2016-05.2018 | 135 | 184 | 1991 | Convertible |
| C-CLASS Convertible (A205) C 250 (205.445) | 06.2016-05.2018 | 155 | 211 | 1991 | Convertible |
| C-CLASS Convertible (A205) C 300 (205.448) | 06.2016-05.2018 | 180 | 245 | 1991 | Convertible |
| C-CLASS Convertible (A205) C 300 (205.483) | 05.2018-04.2023 | 190 | 258 | 1991 | Convertible |
| C-CLASS Convertible (A205) C 300 EQ Boost (205.483) | 05.2019-04.2023 | 190 | 258 | 1991 | Convertible |
| C-CLASS Convertible (A205) C 300 EQ Boost 4-matic (205.484) | 05.2019-04.2023 | 190 | 258 | 1991 | Convertible |
| C-CLASS Coupe (C205) C 200 (205.342) | 10.2015-05.2018 | 135 | 184 | 1991 | Coupe |
| C-CLASS Coupe (C205) C 200 4-matic (205.343) | 04.2016-05.2018 | 135 | 184 | 1991 | Coupe |
| C-CLASS Coupe (C205) C 250 (205.345) | 10.2015-05.2018 | 155 | 211 | 1991 | Coupe |
| C-CLASS Coupe (C205) C 300 (205.348) | 10.2015-12.2018 | 180 | 245 | 1991 | Coupe |
| C-CLASS Coupe (C205) C 300 (205.383) | 05.2018-04.2023 | 190 | 258 | 1991 | Coupe |
| C-CLASS Coupe (C205) C 300 4-matic (205.384) | 05.2018-04.2023 | 190 | 258 | 1991 | Coupe |
| C-CLASS Coupe (C205) C 300 EQ Boost (205.383) | 05.2019-04.2023 | 190 | 258 | 1991 | Coupe |
| C-CLASS Coupe (C205) C 300 EQ Boost 4-matic (205.384) | 05.2019-04.2023 | 190 | 258 | 1991 | Coupe |
| C-CLASS T-Model (S205) C 200 (205.242) | 09.2014-05.2018 | 135 | 184 | 1991 | Estate |
| C-CLASS T-Model (S205) C 200 4-matic (205.243) | 04.2015-05.2018 | 135 | 184 | 1991 | Estate |
| C-CLASS T-Model (S205) C 250 (205.245) | 09.2014-05.2018 | 155 | 211 | 1991 | Estate |
| C-CLASS T-Model (S205) C 300 (205.248) | 09.2015-05.2018 | 180 | 245 | 1991 | Estate |
| C-CLASS T-Model (S205) C 300 (205.283) | 05.2018-02.2021 | 190 | 258 | 1991 | Estate |
| C-CLASS T-Model (S205) C 300 4-matic (205.284) | 05.2018-02.2021 | 190 | 258 | 1991 | Estate |
| C-CLASS T-Model (S205) C 300 EQ Boost (205.283) | 05.2019-02.2021 | 190 | 258 | 1991 | Estate |
| C-CLASS T-Model (S205) C 300 EQ Boost 4-matic (205.284) | 05.2019-02.2021 | 190 | 258 | 1991 | Estate |
| C-CLASS T-Model (S205) C 300 e (205.253) | 07.2019-02.2021 | 235 | 320 | 1991 | Estate |
| C-CLASS T-Model (S205) C 350 e (205.247) | 02.2015-05.2018 | 205 | 279 | 1991 | Estate |
| CLA Coupe (C117) CLA 220 4-matic (117.347) | 04.2016-03.2019 | 135 | 184 | 1991 | Coupe |
| CLA Coupe (C117) CLA 250 (117.344) | 01.2013-03.2019 | 155 | 211 | 1991 | Coupe |
| CLA Coupe (C117) CLA 250 (117.350) | 07.2015-03.2019 | 160 | 218 | 1991 | Coupe |
| CLA Coupe (C117) CLA 250 4-matic (117.346) | 07.2013-03.2019 | 155 | 211 | 1991 | Coupe |
| CLA Coupe (C117) CLA 250 4-matic (117.351) | 07.2015-03.2019 | 160 | 218 | 1991 | Coupe |
| CLA Shooting Brake (X117) CLA 220 4-matic (117.947) | 04.2016-03.2019 | 135 | 184 | 1991 | Estate |
| CLA Shooting Brake (X117) CLA 250 (117.944) | 01.2015-03.2019 | 155 | 211 | 1991 | Estate |
| CLA Shooting Brake (X117) CLA 250 4-matic (117.946) | 01.2015-03.2019 | 155 | 211 | 1991 | Estate |
| CLA Shooting Brake (X117) CLA 250 4-matic (117.951) | 07.2015-03.2019 | 160 | 218 | 1991 | Estate |
| CLS (C257) CLS 350 EQ Boost (257.350) | 08.2018- | 220 | 299 | 1991 | Coupe |
| CLS (C257) CLS 350 EQ Boost 4-matic (257.351) | 08.2018- | 220 | 299 | 1991 | Coupe |
| E-CLASS (W212) E 200 (212.034) | 01.2013-12.2016 | 135 | 184 | 1991 | Saloon |
| E-CLASS (W212) E 200 NGT (212.035) | 07.2013-12.2015 | 115 | 156 | 1991 | Saloon |
| E-CLASS (W212) E 250 (212.036) | 01.2013-12.2016 | 155 | 211 | 1991 | Saloon |
| E-CLASS (W213) E 200 (213.042) | 01.2016-05.2019 | 135 | 184 | 1991 | Saloon |
| E-CLASS (W213) E 200 (213.080) | 10.2018-10.2023 | 145 | 197 | 1991 | Saloon |
| E-CLASS (W213) E 200 4-matic (213.043) | 07.2016-06.2019 | 135 | 184 | 1991 | Saloon |
| E-CLASS (W213) E 200 EQ Boost (213.080) | 06.2019-10.2023 | 145 | 197 | 1991 | Saloon |
| E-CLASS (W213) E 200 EQ Boost 4-matic (213.087) | 06.2019-10.2023 | 145 | 197 | 1991 | Saloon |
| E-CLASS (W213) E 250 (213.045) | 07.2016-10.2023 | 155 | 211 | 1991 | Saloon |
| E-CLASS (W213) E 300 (213.048) | 07.2016-06.2020 | 180 | 245 | 1991 | Saloon |
| E-CLASS (W213) E 300 (213.048, 213.083) | 02.2019-10.2023 | 190 | 258 | 1991 | Saloon |
| E-CLASS (W213) E 300 EQ Boost (213.083) | 06.2019-10.2023 | 190 | 258 | 1991 | Saloon |
| E-CLASS (W213) E 300 e (213.053) | 11.2018-10.2023 | 235 | 320 | 1991 | Saloon |
| E-CLASS (W213) E 300 e 4-matic (213.054) | 07.2020-10.2023 | 235 | 320 | 1991 | Saloon |
| E-CLASS (W213) E 350 EQ Boost (213.085) | 08.2018-10.2023 | 220 | 299 | 1991 | Saloon |
| E-CLASS (W213) E 350 e (213.050) | 07.2016-06.2019 | 210 | 286 | 1991 | Saloon |
| E-CLASS (W213) E 350 e (213.050) | 09.2016-06.2019 | 235 | 320 | 1991 | Saloon |
| E-CLASS All-Terrain (S213) E 200 EQ Boost (213.279) | 08.2020-08.2023 | 145 | 197 | 1991 | Estate |
| E-CLASS Convertible (A207) E 200 (207.434) | 03.2013-12.2016 | 135 | 184 | 1991 | Convertible |
| E-CLASS Convertible (A207) E 250 (207.436) | 06.2013-12.2016 | 155 | 211 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 200 (238.442) | 06.2017- | 135 | 184 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 200 4-matic (238.443) | 10.2017- | 135 | 184 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 200 EQ Boost (238.480) | 06.2019- | 145 | 197 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 200 EQ Boost 4-matic (238.487) | 06.2019- | 145 | 197 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 300 (238.448) | 06.2017- | 180 | 245 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 300 (238.483) | 03.2019- | 190 | 258 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 300 EQ Boost (238.483) | 06.2019- | 190 | 258 | 1991 | Convertible |
| E-CLASS Convertible (A238) E 350 EQ Boost (238.485) | 10.2017- | 220 | 299 | 1991 | Convertible |
| E-CLASS Coupe (C207) E 200 (207.334) | 06.2013-12.2016 | 135 | 184 | 1991 | Coupe |
| E-CLASS Coupe (C207) E 250 (207.336) | 06.2013-12.2016 | 155 | 211 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 200 (238.342) | 12.2016- | 135 | 184 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 200 4-matic (238.343) | 06.2017- | 135 | 184 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 200 EQ Boost (238.380) | 06.2019- | 145 | 197 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 200 EQ Boost 4-matic (238.387) | 06.2019- | 145 | 197 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 300 (238.348) | 12.2016- | 180 | 245 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 300 (238.383) | 08.2018- | 190 | 258 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 300 EQ Boost (238.383) | 06.2019- | 190 | 258 | 1991 | Coupe |
| E-CLASS Coupe (C238) E 350 EQ Boost (238.385) | 10.2017- | 220 | 299 | 1991 | Coupe |
| E-CLASS T-Model (S212) E 200 (212.234) | 11.2012-12.2016 | 135 | 184 | 1991 | Estate |
| E-CLASS T-Model (S212) E 250 (212.236) | 11.2012-12.2016 | 155 | 211 | 1991 | Estate |
| E-CLASS T-Model (S213) E 200 (213.242) | 07.2016-06.2020 | 135 | 184 | 1991 | Estate |
| E-CLASS T-Model (S213) E 200 4-matic (213.243) | 01.2017-06.2019 | 135 | 184 | 1991 | Estate |
| E-CLASS T-Model (S213) E 200 EQ Boost (213.280) | 06.2019-10.2023 | 145 | 197 | 1991 | Estate |
| E-CLASS T-Model (S213) E 200 EQ Boost 4-matic (213.287) | 06.2019-10.2023 | 145 | 197 | 1991 | Estate |
| E-CLASS T-Model (S213) E 250 (213.245) | 07.2016-11.2018 | 155 | 211 | 1991 | Estate |
| E-CLASS T-Model (S213) E 300 EQ Boost (213.283) | 06.2019-10.2023 | 190 | 258 | 1991 | Estate |
| E-CLASS T-Model (S213) E 300 e (213.253) | 06.2020-08.2023 | 235 | 320 | 1991 | Estate |
| GLA-CLASS (X156) GLA 220 4-matic (156.947) | 01.2017-12.2019 | 135 | 184 | 1991 | SUV |
| GLA-CLASS (X156) GLA 250 (156.944) | 12.2013-12.2019 | 155 | 211 | 1991 | SUV |
| GLA-CLASS (X156) GLA 250 4-matic (156.946) | 12.2013-12.2019 | 155 | 211 | 1991 | SUV |
| GLA-CLASS (X156) GLA 250 Flex (156.944) | 01.2015-12.2019 | 155 | 211 | 1991 | SUV |
| GLC (X253) 200 4-matic (253.943) | 01.2016-12.2018 | 145 | 197 | 1991 | SUV |
| GLC (X253) 200 EQ Boost (253.980) | 04.2019-06.2022 | 145 | 197 | 1991 | SUV |
| GLC (X253) 200 EQ Boost 4-matic (253.981) | 04.2019-06.2022 | 145 | 197 | 1991 | SUV |
| GLC (X253) 250 4-matic (253.946) | 06.2015-04.2019 | 155 | 211 | 1991 | SUV |
| GLC (X253) 300 4-matic (253.949) | 07.2015-04.2019 | 180 | 245 | 1991 | SUV |
| GLC (X253) 300 4-matic (253.949) | 09.2015-05.2019 | 190 | 258 | 1991 | SUV |
| GLC (X253) 300 EQ Boost 4-matic (253.984) | 04.2019-06.2022 | 190 | 258 | 1991 | SUV |
| GLC (X253) 300 e 4-matic (253.953) | 11.2019-06.2022 | 235 | 320 | 1991 | SUV |
| GLC (X253) 350 e 4-matic (253.954) | 01.2016-04.2019 | 235 | 320 | 1991 | SUV |
| GLC Coupe (C253) 200 4-matic (253.343) | 01.2017-05.2019 | 145 | 197 | 1991 | SUV |
| GLC Coupe (C253) 200 EQ Boost (253.380) | 04.2019-03.2023 | 145 | 197 | 1991 | SUV |
| GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) | 04.2019-03.2023 | 145 | 197 | 1991 | SUV |
| GLC Coupe (C253) 250 4-matic (253.346) | 06.2016-04.2019 | 155 | 211 | 1991 | SUV |
| GLC Coupe (C253) 300 4-matic (253.349) | 11.2016-05.2019 | 190 | 258 | 1991 | SUV |
| GLC Coupe (C253) 300 4-matic (253.349) | 10.2016-04.2019 | 180 | 245 | 1991 | SUV |
| GLC Coupe (C253) 300 4-matic (253.384) | 11.2019-03.2023 | 190 | 258 | 1991 | SUV |
| GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) | 04.2019-03.2023 | 190 | 258 | 1991 | SUV |
| GLC Coupe (C253) 300 e 4-matic (253.353) | 11.2019-03.2023 | 235 | 320 | 1991 | SUV |
| GLC Coupe (C253) 350 e 4-matic (253.354) | 10.2016-04.2019 | 235 | 320 | 1991 | SUV |
| GLE (V167) GLE 350 e 4-matic (167.154) | 06.2020-03.2023 | 245 | 333 | 1991 | SUV |
| GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 06.2020-03.2023 | 245 | 333 | 1991 | SUV |
| GLK-CLASS (X204) 250 4-matic (204.937) | 08.2013-06.2015 | 155 | 211 | 1991 | SUV |
| SLC (R172) 200 (172.434) | 01.2016- | 135 | 184 | 1991 | Convertible |
| SLC (R172) 300 (172.438) | 01.2016- | 180 | 245 | 1991 | Convertible |
| SLK (R172) 200 (172.434) | 04.2015- | 135 | 184 | 1991 | Convertible |
| SLK (R172) 300 (172.438) | 07.2015- | 180 | 245 | 1991 | Convertible |
Validate your login
Sign In
Create New Account