M260.920 4 Cyl Piston Rings STD
for Mercedes 2.0 A/B-Class CLA GLA GLB Petrol
Please review the images / compatibilty to ensure you are ordering the correct part!
Replaces Part Numbers:
A2640301800
Dimensions:
Bore Diameter: 83 mm
Ring Thickness: 1.2 x 1.2 x 2 mm
Compatible Models:
| For Mercedes Models: |
| Vehicle | Model Year | kW | HP | cc | Design |
| A-CLASS (W177) A 220 (177.044) | 07.2018- | 140 | 190 | 1991 | Hatchback |
| A-CLASS (W177) A 220 4-matic (177.045) | 07.2018-10.2019 | 140 | 190 | 1991 | Hatchback |
| A-CLASS (W177) A 220 Mild-Hybrid 4-matic (177.045) | 10.2022- | 140 | 190 | 1991 | Hatchback |
| A-CLASS (W177) A 250 (177.046) | 03.2018- | 165 | 224 | 1991 | Hatchback |
| A-CLASS (W177) A 250 4-matic (177.047) | 07.2018- | 165 | 224 | 1991 | Hatchback |
| A-CLASS (W177) A 250 Mild-Hybrid 4-matic (177.047) | 10.2022- | 165 | 224 | 1991 | Hatchback |
| A-CLASS (W177) AMG A 35 4-matic (177.051) | 09.2018- | 225 | 306 | 1991 | Hatchback |
| A-CLASS (W177) AMG A 35 Mild Hybrid 4-matic (177.051) | 10.2022- | 225 | 306 | 1991 | Hatchback |
| A-CLASS Saloon (V177) A 220 (177.144) | 01.2019- | 140 | 190 | 1991 | Saloon |
| A-CLASS Saloon (V177) A 220 4-matic (177.145) | 09.2018- | 140 | 190 | 1991 | Saloon |
| A-CLASS Saloon (V177) A 220 Mild-Hybrid 4-matic (177.145) | 10.2022- | 140 | 190 | 1991 | Saloon |
| A-CLASS Saloon (V177) A 250 (177.146) | 09.2018- | 165 | 224 | 1991 | Saloon |
| A-CLASS Saloon (V177) A 250 4-matic (177.147) | 09.2018- | 165 | 224 | 1991 | Saloon |
| A-CLASS Saloon (V177) A 250 Mild-Hybrid 4-matic (177.147) | 10.2022- | 165 | 224 | 1991 | Saloon |
| A-CLASS Saloon (V177) AMG A 35 4-matic (177.151) | 03.2019- | 225 | 306 | 1991 | Saloon |
| A-CLASS Saloon (V177) AMG A 35 Mild-Hybrid 4-matic (177.151) | 10.2022- | 225 | 306 | 1991 | Saloon |
| B-CLASS Sports Tourer (W247) B 220 (247.044) | 04.2019- | 140 | 190 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W247) B 220 4-matic (247.045) | 01.2019- | 140 | 190 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W247) B 220 Mild-Hybrid 4-matic (247.045) | 10.2022- | 140 | 190 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W247) B 250 (247.046) | 01.2019- | 165 | 224 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W247) B 250 4-matic (247.047) | 01.2019- | 165 | 224 | 1991 | Hatchback |
| B-CLASS Sports Tourer (W247) B 250 Mid Hybrid 4-matic (247.047) | 10.2022- | 165 | 224 | 1991 | Hatchback |
| CLA (C118) AMG CLA 35 4-matic (118.351) | 04.2019- | 225 | 306 | 1991 | Coupe |
| CLA (C118) AMG CLA 35 Mild-Hybrid 4-matic (118.351) | 03.2023- | 225 | 306 | 1991 | Coupe |
| CLA (C118) CLA 220 (118.344) | 03.2019- | 140 | 190 | 1991 | Coupe |
| CLA (C118) CLA 220 4-matic (118.345) | 03.2019- | 140 | 190 | 1991 | Coupe |
| CLA (C118) CLA 220 Mild-Hybrid 4-matic (118.345) | 03.2023- | 140 | 190 | 1991 | Coupe |
| CLA (C118) CLA 250 (118.346) | 03.2019- | 165 | 224 | 1991 | Coupe |
| CLA (C118) CLA 250 4-matic (118.347) | 03.2019- | 165 | 224 | 1991 | Coupe |
| CLA (C118) CLA 250 Mild-Hybrid 4-matic (118.347) | 03.2023- | 165 | 224 | 1991 | Coupe |
| CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) | 06.2019- | 225 | 306 | 1991 | Estate |
| CLA Shooting Brake (X118) AMG CLA 35 Mild-Hybrid 4-matic (118.651) | 03.2023- | 225 | 306 | 1991 | Estate |
| CLA Shooting Brake (X118) CLA 220 (118.644) | 06.2019- | 140 | 190 | 1991 | Estate |
| CLA Shooting Brake (X118) CLA 250 (118.646) | 06.2019- | 165 | 224 | 1991 | Estate |
| CLA Shooting Brake (X118) CLA 250 4-matic (118.647) | 06.2019- | 165 | 224 | 1991 | Estate |
| CLA Shooting Brake (X118) CLA 250 Mild Hybrid 4-matic (118.647) | 03.2023- | 165 | 224 | 1991 | Estate |
| GLA (H247) AMG GLA 35 4-matic (247.751) | 06.2020- | 225 | 306 | 1991 | SUV |
| GLA (H247) AMG GLA 35 Mild Hybrid 4-matic (247.751) | 03.2023- | 225 | 306 | 1991 | SUV |
| GLA (H247) GLA 220 Mild-Hybrid 4-matic (247.745) | 03.2023- | 140 | 190 | 1991 | SUV |
| GLA (H247) GLA 250 (247.746) | 02.2020- | 165 | 224 | 1991 | SUV |
| GLA (H247) GLA 250 4-matic (247.747) | 02.2020- | 165 | 224 | 1991 | SUV |
| GLA (H247) GLA 250 Mild-Hybrid 4-matic (247.747) | 03.2023- | 165 | 224 | 1991 | SUV |
| GLB (X247) AMG GLB 35 4-matic (247.651) | 08.2019- | 225 | 306 | 1991 | SUV |
| GLB (X247) AMG GLB 35 Mild Hybrid 4-matic (247.651) | 03.2023- | 225 | 306 | 1991 | SUV |
| GLB (X247) GLB 220 Mild-Hybrid 4-matic (247.645) | 03.2023- | 140 | 190 | 1991 | SUV |
| GLB (X247) GLB 250 (247.646) | 12.2019- | 165 | 224 | 1991 | SUV |
| GLB (X247) GLB 250 4-matic (247.647) | 08.2019- | 165 | 224 | 1991 | SUV |
| GLB (X247) GLB 250 Mild-Hybrid 4-matic (247.647) | 03.2023- | 165 | 224 | 1991 | SUV |
M260.920 4 Cyl Piston Rings STD
for Mercedes 2.0 A/B-Class CLA GLA GLB Petrol
Please review the images / compatibilty to ensure you are ordering the correct part!
Replaces Part Numbers:
A2640301800
Dimensions:
Bore Diameter: 83 mm
Ring Thickness: 1.2 x 1.2 x 2 mm
Compatible Models:
For Mercedes Models:
Vehicle Model Year kW HP cc Design
A-CLASS (W177) A 220 (177.044) 07.2018- 140 190 1991 Hatchback
A-CLASS (W177) A 220 4-matic (177.045) 07.2018-10.2019 140 190 1991 Hatchback
A-CLASS (W177) A 220 Mild-Hybrid 4-matic (177.045) 10.2022- 140 190 1991 Hatchback
A-CLASS (W177) A 250 (177.046) 03.2018- 165 224 1991 Hatchback
A-CLASS (W177) A 250 4-matic (177.047) 07.2018- 165 224 1991 Hatchback
A-CLASS (W177) A 250 Mild-Hybrid 4-matic ...
| Brand |
JSK |
| Manufacturer Part Number |
MCAF9660 |
| Reference OE/OEM Number |
A2640301800 |
| Type |
4 Cylinder Complete Piston Ring Set STD |
| Compatible Engine Codes |
M260.920 |
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
Validate your login
Sign In
Create New Account