K10B K12B 1 Cylinder Piston Rings Set
for Suzuki, Vauxhall Nissan 1.0 1.2 Petrol Vehicles
STD Size
Replaces Part Numbers
47 01 331, 47 09 216, 47 11 310, 47 11 700,
93194057, 95507145, 95508080, 95515598,
120334A00A
Please review the images / compatibilty to ensure you are ordering the correct part!
Specifics
Bore Diameter: 73 mm
Top Ring Thickness: 1 mm
Compression Ring Thickness: 1.2 mm
Oil Ring Thickness: 2 mm
Compatible Models
For Suzuki Models:
Vehicle Model Year kW HP cc Design
ALTO K10 1.0 10.2012-11.2014 50 68 996 Hatchback
ALTO VII (GF, HA25_, HA35_) 1.0 (AMF310, GFC31S) 01.2009- 50 68 996 Hatchback
CELERIO (LF) 1.0 (AVK310)Engine Code: K10B 03.2014- 50 68 998 Hatchback
SPLASH (EX) 1.0 (A5B310) 06.2011- 50 68 996 Hatchback
SPLASH (EX) 1.0
K10B K12B 1 Cylinder Piston Rings Set
for Suzuki, Vauxhall & Nissan 1.0 1.2 Petrol Vehicles
STD Size
Replaces Part Numbers
47 01 331, 47 09 216, 47 11 310, 47 11 700,
93194057, 95507145, 95508080, 95515598,
120334A00A
Please review the images / compatibilty to ensure you are ordering the correct part!
Specifics
Bore Diameter: 73 mm
Top Ring Thickness: 1 mm
Compression Ring Thickness: 1.2 mm
Oil Ring Thickness: 2 mm
Compatible Models
For Nissan Models: |
Vehicle | Model Year | kW | HP | cc | Design |
PIXO (UA0) 1.0 | 03.2009- | 50 | 68 | 996 | Hatchback |
For Vauxhall Models: |
Vehicle | Model Year | kW | HP | cc | Design |
AGILA Mk II (B) (H08) 1.2 i 16V | 01.2008-11.2014 | 69 | 94 | 1242 | Hatchback |
AGILA Mk II (B) (H08) 1.2 i 16V | 01.2008-11.2014 | 63 | 86 | 1242 | Hatchback |
AGILA Mk II (B) (H08) 1.0 i | 08.2011-11.2014 | 50 | 68 | 996 | Hatchback |
AGILA Mk II (B) (H08) 1.0 12V | 01.2008-11.2014 | 48 | 65 | 996 | Hatchback |
For Opel Models: |
Vehicle | Model Year | kW | HP | cc | Design |
AGILA (B) (H08) 1.2 LPG (F68) | 04.2008-10.2010 | 63 | 86 | 1242 | Hatchback |
AGILA (B) (H08) 1.2 (F68) | 04.2010-10.2014 | 69 | 94 | 1242 | Hatchback |
AGILA (B) (H08) 1.2 (F68) | 04.2008-10.2012 | 63 | 86 | 1242 | Hatchback |
AGILA (B) (H08) 1.0 LPG (F68) | 01.2010-06.2011 | 48 | 65 | 996 | Hatchback |
AGILA (B) (H08) 1.0 (F68) | 07.2011-07.2014 | 50 | 68 | 996 | Hatchback |
AGILA (B) (H08) 1.0 (F68) | 04.2008-06.2011 | 48 | 65 | 996 | Hatchback |
For Suzuki Models: |
Vehicle | Model Year | kW | HP | cc | Design |
ALTO K10 1.0 | 10.2012-11.2014 | 50 | 68 | 996 | Hatchback |
ALTO VII (GF, HA25_, HA35_) 1.0 (AMF310, GFC31S) | 01.2009- | 50 | 68 | 996 | Hatchback |
CELERIO (LF) 1.0 (AVK310)Engine Code: K10B | 03.2014- | 50 | 68 | 998 | Hatchback |
SPLASH (EX) 1.0 (A5B310) | 06.2011- | 50 | 68 | 996 | Hatchback |
SPLASH (EX) 1.0 (A5B310) | 01.2008- | 48 | 65 | 996 | Hatchback |
SPLASH (EX) 1.2 (A5B412) | 01.2008- | 63 | 86 | 1242 | Hatchback |
SPLASH (EX) 1.2 VVT (A5B412) | 09.2010- | 69 | 94 | 1242 | Hatchback |
SPLASH (EX) 1.2 VVT (A5B412) | 08.2012- | 67 | 91 | 1242 | Hatchback |
SPLASH (EX) 1.2 VVT (A5B412) | 06.2011- | 66 | 90 | 1242 | Hatchback |
SWIFT III (FZ, NZ) 1.2 (AZG412, ZC72S) | 10.2010- | 66 | 90 | 1242 | Hatchback |
SWIFT III (FZ, NZ) 1.2 (AZH412, AZG412, ZC72S) | 08.2012- | 67 | 91 | 1242 | Hatchback |
SWIFT III (FZ, NZ) 1.2 (AZH412, ZC72S) | 10.2010- | 69 | 94 | 1242 | Hatchback |
SWIFT III (FZ, NZ) 1.2 4WD (AZH412, AZG412, ZD72S) | 08.2012- | 67 | 91 | 1242 | Hatchback |
SWIFT III (FZ, NZ) 1.2 4x4 (AZG412, ZD72S) | 10.2010- | 66 | 90 | 1242 | Hatchback |
SWIFT III (FZ, NZ) 1.2 4x4 (AZH412, ZD72S) | 10.2010- | 69 | 94 | 1242 | Hatchback |
Validate your login
Sign In
Create New Account