For VW 3.0 V6 Crankshaft Suitable For Touareg 3.0 Phaeton Audi A8/7/6/5 Cayenne
- Secure Payments
- Worldwide Delivery Options
Categories:
For VW 3.0 V6 Crankshaft Suitable For Touareg 3.0 Phaeton Audi A8/7/6/5 Cayenne
· Excellent feedback - view what our customers think about us Click here
· Free UK mainland delivery
· Parts come with UP TO 180 DAYS WARRANTY on all products purchased
· Same day despatch, if ordered before 10 AM
· We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Crankshaft
Specifics (Approx):
Nose End Diameter: 24 mm
Main Diameter: 65 mm
ConRod Diameter: 56 mm
Flywheel Diameter: 85 mm
Fits The Following Engines:
Make Engine
VW BKS
VW BMK
VW BUN
VW CASA
VW CASB
VW CATA
VW CGFA
VW CJGD
VW CJMA
VW CRCA
AUDI ASB
AUDI BKN
AUDI BMK
AUDI BNG
AUDI BPP
AUDI BSG
AUDI BUG
AUDI BUN
AUDI CAMA
AUDI CAMB
AUDI CANA
AUDI CANB
AUDI CANC
AUDI CAND
AUDI CAPA
AUDI CASA
AUDI CASB
AUDI CCLA
AUDI CCWA
AUDI CCWB
AUDI CDTA
AUDI CDTB
AUDI CDUC
AUDI CDUD
AUDI CDYA
AUDI CDYB
AUDI CDYC
AUDI CGKA
AUDI CGKB
AUDI CGQB
AUDI CJGA
AUDI CJGC
AUDI CJGD
AUDI ...
Crankshaft
Specifics (Approx):
Nose End Diameter: 24 mm
Main Diameter: 65 mm
ConRod Diameter: 56 mm
Flywheel Diameter: 85 mm
Fits The Following Engines:
Make | Engine |
---|---|
VW | BKS |
VW | BMK |
VW | BUN |
VW | CASA |
VW | CASB |
VW | CATA |
VW | CGFA |
VW | CJGD |
VW | CJMA |
VW | CRCA |
AUDI | ASB |
AUDI | BKN |
AUDI | BMK |
AUDI | BNG |
AUDI | BPP |
AUDI | BSG |
AUDI | BUG |
AUDI | BUN |
AUDI | CAMA |
AUDI | CAMB |
AUDI | CANA |
AUDI | CANB |
AUDI | CANC |
AUDI | CAND |
AUDI | CAPA |
AUDI | CASA |
AUDI | CASB |
AUDI | CCLA |
AUDI | CCWA |
AUDI | CCWB |
AUDI | CDTA |
AUDI | CDTB |
AUDI | CDUC |
AUDI | CDUD |
AUDI | CDYA |
AUDI | CDYB |
AUDI | CDYC |
AUDI | CGKA |
AUDI | CGKB |
AUDI | CGQB |
AUDI | CJGA |
AUDI | CJGC |
AUDI | CJGD |
AUDI | CJMA |
AUDI | CKVB |
AUDI | CKVC |
AUDI | CLAA |
AUDI | CLAB |
AUDI | CLZB |
AUDI | CMHA |
AUDI | CNRB |
AUDI | CPNB |
AUDI | CRCA |
AUDI | CTBA |
AUDI (FAW) | CANA |
SEAT | ABS |
VW (SVW) | BNG |
Please Check The Compatibility Table For The Application
Extra Discount if collect in shop
Brand | JSK |
Manufacturer Part Number | VWAF4819 |
Main Diameter | 65 mm |
Conrod Diameter | 56 mm |
Nose End Dimension | 24 mm |
Flywheel Diameter | 85 mm |
The part numbers and brands mentioned on this listing description and title are for reference only, they do not imply they are manufactured by the companies mentioned in the listing, unless specified.
If your item price is more than 150 Euro , and you are based in the EU , then import vat will be charged once your package arrives in your countries Customs.
We ship the items using "DDU" (Duties Unpaid ) option, unless you contact us before purchase and come to a shipping agreement.
Buyers from France are requested to get in touch before purchase to avoid any delays in there parcel. Due to Brexit, Border rules have changed and only if a prior agreement is made, we can ship the item much smoothly.
Brand | JSK |
Manufacturer Part Number | VWAF4819 |
Main Diameter | 65 mm |
Conrod Diameter | 56 mm |
Nose End Dimension | 24 mm |
Flywheel Diameter | 85 mm |
No listed products found.
Excellent feedback! View our customers feedback
Feedback/item | From Buyer | Date/time | |
![]() | Fast delivery, good service Type 1 F1CE F1AE 3.0 Cylinder Head Bolts Set For Ducato Relay Boxer Daily Canter | bigdogdarren2013 (2250) | 16/08/2024 |
![]() | As described many thanks Head Gasket for Kubota D662 D722 Engines G1700 G1800 G1800 Replaces 16861-03310 | basementjack11 (343) | 16/08/2024 |
![]() | All good fast delivery Leakage Spill Overflow Pipe For Kubota V1205 V1305 V1505 Replaces 16271-42502 | hugo_24 (1648) | 16/08/2024 |
![]() | FIVE STARS ▁▂▃▄▅▆▇★★★★★▇▆▅▄▃▂▁▁THANK YOU Heck Bremsseil Rechts für Tata Xenon Pickup 2.2 Dicor 4x4 Ersatz 289642700108 | snapper0005 (493) | 15/08/2024 |
![]() | Vgood Fuel Filters For Ford Tractors 3000 3600 3610 3910 4000 4600 4610 5000 5600 | peterparrishktm (662) | 15/08/2024 |
![]() | Prompt delivery . A good price. Temperature Sender for Perkins AD3.152 A4.236 A4.248 A6.354 A6.354.4 T4.236 | 2014tractorman (681) | 15/08/2024 |
Write Your Own Review
Validate your login
Sign In
Create New Account