| For Ford Models: |
| Vehicle | Model Year | kW | HP | cc | Design |
| MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi D5BA, SDBA | 10.2000-03.2007 | 66 | 90 | 1998 | Hatchback |
| MONDEO III (B5Y) 2.0 16V TDDi / TDCi D6BA, HJBA, HJBB, HJBC | 10.2000-03.2007 | 85 | 115 | 1998 | Hatchback |
| MONDEO III (B5Y) 2.0 DI | 10.2000-03.2007 | 92 | 125 | 1998 | Hatchback |
| MONDEO III (B5Y) 2.0 TDCi FMBA, N7BA, N7BB | 10.2001-03.2007 | 96 | 130 | 1998 | Hatchback |
| MONDEO III (B5Y) 2.2 TDCi QJBC, QJBD | 09.2004-03.2007 | 110 | 150 | 2198 | Hatchback |
| MONDEO III (B5Y) 2.2 TDCi QJBA, QJBB | 09.2004-03.2007 | 114 | 155 | 2198 | Hatchback |
| MONDEO III Turnier (BWY) 2.0 16V DI / TDDi / TDCi D5BA, SDBA | 10.2000-03.2007 | 66 | 90 | 1998 | Estate |
| MONDEO III Turnier (BWY) 2.0 16V TDDi / TDCi D6BA, HJBA, HJBB, HJBC | 10.2000-03.2007 | 85 | 115 | 1998 | Estate |
| MONDEO III Turnier (BWY) 2.0 TDCi FMBA, N7BA, N7BB | 10.2001-03.2007 | 96 | 130 | 1998 | Estate |
| MONDEO III Turnier (BWY) 2.2 TDCi QJBC, QJBD | 09.2004-03.2007 | 110 | 150 | 2198 | Estate |
| MONDEO III Turnier (BWY) 2.2 TDCi QJBA, QJBB | 09.2004-03.2007 | 114 | 155 | 2198 | Estate |
| MONDEO Mk III Saloon (B4Y) 2.0 16V DI / TDDi / TDCi D5BA, SDBA | 10.2000-03.2007 | 66 | 90 | 1998 | Saloon |
| MONDEO Mk III Saloon (B4Y) 2.0 16V TDDi / TDCi D6BA, HJBA, HJBB, HJBC | 10.2000-03.2007 | 85 | 115 | 1998 | Saloon |
| MONDEO Mk III Saloon (B4Y) 2.0 DI | 10.2000-03.2007 | 92 | 125 | 1998 | Saloon |
| MONDEO Mk III Saloon (B4Y) 2.0 TDCi FMBA, N7BA, N7BB | 10.2001-03.2007 | 96 | 130 | 1998 | Saloon |
| MONDEO Mk III Saloon (B4Y) 2.2 TDCi QJBC, QJBD | 09.2004-03.2007 | 110 | 150 | 2198 | Saloon |
| MONDEO Mk III Saloon (B4Y) 2.2 TDCi QJBA, QJBB | 09.2004-03.2007 | 114 | 155 | 2198 | Saloon |
| RANGER (TKE) 2.2 TDCi GBVAJPF, ENPF | 04.2011- | 88 | 120 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi GBVAJQW, ENQW | 04.2011- | 92 | 125 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi T22DD0P | 05.2015- | 96 | 131 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi GBVAJQJ, ENQJ | 11.2011- | 110 | 150 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi GBVAJQJ, T22DD0P | 05.2015- | 118 | 160 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi 4x4 GBVAJQW, ENQW | 04.2011- | 92 | 125 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi 4x4 T22DD0P | 05.2015- | 96 | 131 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi 4x4 GBVAJQJ, ENQJ | 04.2011- | 110 | 150 | 2198 | Pickup |
| RANGER (TKE) 2.2 TDCi 4x4 GBVAJQJ, T22DD0P | 05.2015- | 118 | 160 | 2198 | Pickup |
RANGER (TKE) 3.2 TDCi 4x4 10 SAFA, ENSA, SA2R, SA2S, SA2W, P5-AT | 04.2011- | 147 | 200 | 3198 | Pickup |
| TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi DRFG, DRFF, DRF4 | 09.2012-12.2015 | 74 | 100 | 2198 | Bus |
| TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi CYFF, CYF4 | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
| TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi CVFF | 09.2012-12.2015 | 114 | 155 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) D3FA | 08.2000-05.2006 | 55 | 75 | 1998 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) F3FA | 08.2000-05.2006 | 63 | 86 | 1998 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) ABFA | 08.2000-05.2006 | 74 | 100 | 1998 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 TDCi (F_F_, F_E_, F_G_) FIFA | 08.2002-05.2006 | 92 | 125 | 1998 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi PGFA, PGFB, UHFC, UHFA, UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi PFA, PFB | 04.2006-08.2014 | 63 | 85 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi DRFA, DRFB, DRFC, DRFD, DRFE | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi SRFD, SRFC, SRFB, SRFE, SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi CYFA, CYFB, CYFC, CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD USRA, USRB | 09.2011-08.2014 | 100 | 135 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD CYRA | 09.2011-12.2014 | 92 | 125 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD DRRA, DRRB, DRRC | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI (F_B_, F_C_, F_A_) D2FA 04.2001 D2FB | 01.2000-05.2006 | 66 | 90 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI RWD (F_B_, F_C_) F4FA 04.2001 | 01.2000-05.2006 | 55 | 75 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI RWD (F_B_, F_C_, F_A_) D4FA 04.2001 | 01.2000-05.2006 | 88 | 120 | 2402 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi H9FD | 04.2006-08.2014 | 103 | 140 | 2402 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi JXFA, JXFC | 04.2006-08.2014 | 85 | 115 | 2402 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi PHFA, PHFC | 04.2006-08.2014 | 74 | 100 | 2402 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi H9FA | 03.2004-05.2006 | 101 | 137 | 2402 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi 4x4 H9FB | 11.2006-08.2014 | 103 | 140 | 2402 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDE FXFA | 03.2004-05.2006 | 85 | 115 | 2402 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDE (F_C_, F_B_, F_A_) DOFA | 07.2001-05.2006 | 92 | 125 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCi 10 SAFA, SAFB | 02.2008-08.2014 | 147 | 200 | 3199 | Bus |
| TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi CVFF | 09.2012-12.2015 | 114 | 155 | 2198 | Bus |
| TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi CYFF, CYF4 | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
| TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi DRFG, DRFF, DRF4 | 09.2012-06.2016 | 74 | 100 | 2198 | Bus |
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi CVFF | 09.2012-12.2015 | 114 | 155 | 2198 | Van |
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi CYFF, CYF4 | 09.2012-12.2023 | 92 | 125 | 2198 | Van |
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi DRFG, DRFF, DRF4 | 09.2012-06.2016 | 74 | 100 | 2198 | Van |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) D3FA | 08.2000-05.2006 | 55 | 75 | 1998 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) F3FA | 08.2000-05.2006 | 63 | 86 | 1998 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) ABFA | 08.2000-05.2006 | 74 | 100 | 1998 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.0 TDCi (F_E_, F_F_) FIFA | 08.2002-05.2006 | 92 | 125 | 1998 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_) F4FA 04.2001 | 01.2000-05.2006 | 55 | 75 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_) D2FA 04.2001 D2FB, D2FE | 01.2000-05.2006 | 66 | 90 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_) D4FA 04.2001 | 01.2000-05.2006 | 88 | 120 | 2402 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 TDCi H9FA | 03.2004-05.2006 | 101 | 137 | 2402 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 TDE FXFA | 03.2004-05.2006 | 85 | 115 | 2402 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 TDE DOFA | 07.2001-05.2006 | 92 | 125 | 2402 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi PFA, PFB | 04.2006-08.2014 | 63 | 85 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi DRFA, DRFB, DRFC, DRFD, DRFE | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi SRFD, SRFC, SRFB, SRFE, SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi CYFA, CYFB, CYFC, CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi PGFA, PGFB, UHFC, UHFA, UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi 4x4 CYRB, CYRC | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD DRRA, DRRB, DRRC | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD CYRA | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD CVRA, CVRB, CVRC | 10.2011-08.2014 | 114 | 155 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi 4x4 H9FB | 11.2006-08.2014 | 103 | 140 | 2402 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD PHFA, PHFC | 04.2006-08.2014 | 74 | 100 | 2402 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD JXFA, JXFC | 04.2006-08.2014 | 85 | 115 | 2402 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD H9FB, H9FD | 04.2006-08.2014 | 103 | 140 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWD 10 SAFA, SAFB | 09.2007-08.2014 | 147 | 200 | 3199 | Platform/Chassis |
| TRANSIT TOURNEO Bus (FC_ _) 2.0 FIFA | 03.2002-03.2006 | 92 | 125 | 1998 | Bus |
| TRANSIT TOURNEO Bus (FC_ _) 2.0 ABFA | 06.2000-03.2005 | 74 | 101 | 1998 | Bus |
| TRANSIT TOURNEO Bus (FC_ _) 2.0 D3FA | 06.2000-08.2003 | 55 | 75 | 1998 | Bus |
| TRANSIT TOURNEO Bus 2.2 CYFA, CYFB, CYFC, CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
| TRANSIT TOURNEO Bus 2.2 TDCi PGFA, PGFB, UHFA, UHFB, UHFC | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
| TRANSIT TOURNEO Bus 2.2 TDCi QWFA | 07.2006-08.2014 | 96 | 131 | 2198 | Bus |
| TRANSIT TOURNEO Bus 2.2 TDCi SRFD, SRFC, SRFB, SRFE, SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
| TRANSIT TOURNEO Bus 2.2 TDCi QVFA | 07.2006-08.2014 | 81 | 110 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi CVF5 | 12.2014-12.2018 | 114 | 155 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi CYF5, CYFG, CY14, USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi DRFG, DRFF, DRF5 | 08.2013-12.2018 | 74 | 100 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 CYR5, CY24 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive CV24, CVR5 | 08.2015-12.2018 | 114 | 155 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD CV24, CVR5, UYR6 | 08.2013-12.2018 | 114 | 155 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD UHR5 | 08.2013- | 99 | 135 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD USR6, CYR5 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD DRR5 | 08.2013-12.2018 | 74 | 100 | 2198 | Bus |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi CVF5 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi CY14, CYF5, CYFG, USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi DRFG, DRFF, DRF5 | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 CV24, CVR5 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 CYR5, CY24 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD CV24, CVR5, UYR6, CYR5 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD UHR5 | 08.2013-12.2018 | 99 | 135 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD USR6, CYR5 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD DRR5 | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi CVF5 | 08.2013-12.2018 | 114 | 155 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi CYF5, CYFG, CY14, USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi DRFG, DRFF, DRF5 | 08.2013-12.2018 | 74 | 100 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 CV24, CVR5 | 08.2015-12.2018 | 114 | 155 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 CYR5, CY24 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD CV24, CVR5, UYR6 | 08.2013-12.2018 | 114 | 155 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD CYR5, USR6 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD DRR5 | 08.2013-12.2018 | 74 | 100 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) D3FA | 08.2000-05.2006 | 55 | 75 | 1998 | Van |
| TRANSIT Van (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) F3FA | 08.2000-05.2006 | 63 | 86 | 1998 | Van |
| TRANSIT Van (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) ABFA | 08.2000-05.2006 | 74 | 100 | 1998 | Van |
| TRANSIT Van (FA_ _) 2.0 TDCi FIFA | 08.2002-05.2006 | 92 | 125 | 1998 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi PFA, PFB | 04.2006-08.2014 | 63 | 85 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi DRFA, DRFB, DRFC, DRFD, DRFE | 10.2011-08.2014 | 74 | 100 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi SRFD, SRFC, SRFB, SRFE, SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi CYFA, CYFB, CYFC, CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi PGFA, PGFB, UHFC, UHFA, UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi 4x4 CYRB, CYRC | 10.2011-08.2014 | 92 | 125 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi RWD DRRA, DRRB, DRRC | 10.2011-08.2014 | 74 | 100 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi RWD CYRA | 09.2011-12.2014 | 92 | 125 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi RWD USRA, USRB | 10.2011-08.2014 | 100 | 136 | 2198 | Van |
| TRANSIT Van (FA_ _) 2.2 TDCi RWD CVRA, CVRB, CVRC | 10.2011-08.2014 | 114 | 155 | 2198 | Van |
TRANSIT Van (FA_ _) 2.4 DI (FAA_, FAB_, FAC_, FAD_) D2FA 04.2001 D2FB | 01.2000-05.2006 | 66 | 90 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) F4FA 04.2001 | 01.2000-05.2006 | 55 | 75 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) D4FA 04.2001 | 01.2000-05.2006 | 88 | 120 | 2402 | Van |
TRANSIT Van (FA_ _) 2.4 TD F4FA 04.2001 | 08.2000-08.2003 | 55 | 75 | 2402 | Van |
| TRANSIT Van (FA_ _) 2.4 TDCi H9FA | 03.2004-05.2006 | 101 | 137 | 2402 | Van |
| TRANSIT Van (FA_ _) 2.4 TDCi 4x4 H9FB | 11.2006-08.2014 | 103 | 140 | 2402 | Van |
| TRANSIT Van (FA_ _) 2.4 TDCi RWD PHFA, PHFC | 04.2006-08.2014 | 74 | 100 | 2402 | Van |
| TRANSIT Van (FA_ _) 2.4 TDCi RWD JXFA, JXFC | 04.2006-08.2014 | 85 | 115 | 2402 | Van |
| TRANSIT Van (FA_ _) 2.4 TDCi RWD H9FB, H9FD | 04.2006-08.2014 | 103 | 140 | 2402 | Van |
| TRANSIT Van (FA_ _) 2.4 TDE FXFA | 03.2004-05.2006 | 85 | 115 | 2402 | Van |
| TRANSIT Van (FA_ _) 2.4 TDE DOFA | 07.2001-05.2006 | 92 | 125 | 2402 | Van |
TRANSIT Van (FA_ _) 3.2 TDCi RWD 10 SAFA, SAFB | 09.2007-08.2014 | 147 | 200 | 3199 | Van |
Validate your login
Sign In
Create New Account