| For Ford Models: |
| Vehicle | Model Year | kW | HP | cc | Design |
| RANGER (TKE) 2.2 TDCi Engine Code: GBVAJPF | 04.2011- | 88 | 120 | 2198 | Pickup |
RANGER (TKE) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: GBVAJQW | 04.2011- | 92 | 125 | 2198 | Pickup |
RANGER (TKE) 2.2 TDCi 4x4 Construction Year from: 01.2014, until 05.2017 Engine Code: GBVAJQW | 04.2011- | 92 | 125 | 2198 | Pickup |
TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRFG | 09.2012-12.2015 | 74 | 100 | 2198 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRFF | 09.2012-12.2015 | 74 | 100 | 2198 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRF4 | 09.2012-12.2015 | 74 | 100 | 2198 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYF4 | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
| TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code: CYFF | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CVFF | 09.2012-12.2015 | 114 | 155 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: UHFC | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code: UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: UHFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: PGFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: PGFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: P8FA | 04.2006-08.2014 | 63 | 85 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: P8FB | 04.2006-08.2014 | 63 | 85 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code: DRFA | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code: DRFB | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code: DRFC | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code: DRFD | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code: DRFE | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFB | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFC | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFD | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFE | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFA | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code: CYFB | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFC | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: USRB | 09.2011-08.2014 | 100 | 135 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: USRA | 09.2011-08.2014 | 100 | 135 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Engine Code: DRRA | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Engine Code: DRRB | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: DRRC | 10.2011-08.2014 | 74 | 100 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: CYRA | 09.2011-12.2014 | 92 | 125 | 2198 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi Construction Year from: 01.2014 Engine Code: JXFC | 04.2006-08.2014 | 85 | 115 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi Construction Year from: 01.2014 Engine Code: JXFA | 04.2006-08.2014 | 85 | 115 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi Construction Year from: 01.2014 Engine Code: PHFC | 04.2006-08.2014 | 74 | 100 | 2402 | Bus |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi Construction Year from: 01.2014 Engine Code: PHFA | 04.2006-08.2014 | 74 | 100 | 2402 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CVFF | 09.2012-12.2015 | 114 | 155 | 2198 | Bus |
| TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code: CYFF | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYF4 | 09.2012-12.2015 | 92 | 125 | 2198 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRF4 | 09.2012-06.2016 | 74 | 100 | 2198 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRFF | 09.2012-06.2016 | 74 | 100 | 2198 | Bus |
TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRFG | 09.2012-06.2016 | 74 | 100 | 2198 | Bus |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CVFF | 09.2012-12.2015 | 114 | 155 | 2198 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Construction Year to: 08.2018 Engine Code: CYFF | 09.2012-12.2023 | 92 | 125 | 2198 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: CYF4 | 09.2012-12.2023 | 92 | 125 | 2198 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRF4 | 09.2012-06.2016 | 74 | 100 | 2198 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRFF | 09.2012-06.2016 | 74 | 100 | 2198 | Van |
TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Construction Year from: 01.2014 Engine Code: DRFG | 09.2012-06.2016 | 74 | 100 | 2198 | Van |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code: DRFB | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code: DRFC | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code: DRFD | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code: DRFE | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: QVFA | 04.2006-08.2014 | 81 | 110 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFB | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFC | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFD | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFE | 10.2008-08.2014 | 85 | 115 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFA | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code: CYFB | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFC | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: QWFA | 04.2006-08.2014 | 96 | 130 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code: UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: P8FA | 04.2006-08.2014 | 63 | 85 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Construction Year from: 01.2014 Engine Code: P8FB | 04.2006-08.2014 | 63 | 85 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code: DRFA | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi 4x4 Construction Year from: 01.2014 Engine Code: CYRB | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi 4x4 Construction Year from: 01.2014 Engine Code: CYRC | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code: DRRA | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code: DRRB | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: DRRC | 10.2011-08.2014 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: CYRA | 10.2011-08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code: CVRA | 10.2011-08.2014 | 114 | 155 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code: CVRB | 10.2011-08.2014 | 114 | 155 | 2198 | Platform/Chassis |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code: CVRC | 10.2011-08.2014 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD Construction Year from: 01.2014 Engine Code: PHFA | 04.2006-08.2014 | 74 | 100 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD Construction Year from: 01.2014 Engine Code: PHFC | 04.2006-08.2014 | 74 | 100 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD Construction Year from: 01.2014 Engine Code: JXFA | 04.2006-08.2014 | 85 | 115 | 2402 | Platform/Chassis |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD Construction Year from: 01.2014 Engine Code: JXFC | 04.2006-08.2014 | 85 | 115 | 2402 | Platform/Chassis |
TRANSIT TOURNEO Bus 2.2 Construction Year from: 01.2014 Engine Code: CYFD | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 Construction Year from: 01.2014 Engine Code: CYFC | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
| TRANSIT TOURNEO Bus 2.2 Engine Code: CYFB | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 Construction Year from: 01.2014 Engine Code: CYFA | 10.2011-08.2014 | 92 | 125 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: UHFC | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
| TRANSIT TOURNEO Bus 2.2 TDCi Engine Code: UHFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: UHFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: PGFB | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: PGFA | 10.2007-08.2014 | 103 | 140 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: QWFA | 07.2006-08.2014 | 96 | 131 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFE | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFD | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFC | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFB | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: SRFA | 10.2008-08.2014 | 85 | 115 | 2198 | Bus |
TRANSIT TOURNEO Bus 2.2 TDCi Construction Year from: 01.2014 Engine Code: QVFA | 07.2006-08.2014 | 81 | 110 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Engine Code: CVF5 | 12.2014-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CY14 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFG | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYF5 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRFF | 08.2013-12.2018 | 74 | 100 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRFG | 08.2013-12.2018 | 74 | 100 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRF5 | 08.2013-12.2018 | 74 | 100 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 Construction Year from: 01.2014, until 05.2017 Engine Code: CY24 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 Construction Year from: 01.2014, until 05.2017 Engine Code: CYR5 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive Engine Code: CV24 | 08.2015-12.2018 | 114 | 155 | 2198 | Bus |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive Engine Code: CVR5 | 08.2015-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: DRR5 | 08.2013-12.2018 | 74 | 100 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: CV24 | 08.2013-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: UYR6 | 08.2013-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: CVR5 | 08.2013-12.2018 | 114 | 155 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: UHR5 | 08.2013- | 99 | 135 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: CYR5 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: USR6 | 08.2013-12.2018 | 92 | 125 | 2198 | Bus |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CVF5 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CY14 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFG | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYF5 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRFF | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRFG | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRF5 | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 Construction Year from: 01.2014 Engine Code: CV24 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 Construction Year from: 01.2014 Engine Code: CVR5 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 Construction Year from: 01.2014, until 05.2017 Engine Code: CY24 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 Construction Year from: 01.2014, until 05.2017 Engine Code: CYR5 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: CV24 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: UYR6 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: CVR5 | 08.2013-12.2018 | 114 | 155 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: UHR5 | 08.2013-12.2018 | 99 | 135 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: CYR5 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD Construction Year from: 01.2014, until 05.2017 Engine Code: USR6 | 08.2013-12.2018 | 92 | 125 | 2198 | Platform/Chassis |
TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD Construction Year from: 01.2014 Engine Code: DRR5 | 08.2013-12.2018 | 74 | 100 | 2198 | Platform/Chassis |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CVF5 | 08.2013-12.2018 | 114 | 155 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: USF6 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CY14 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYFG | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014 Engine Code: CYF5 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRFF | 08.2013-12.2018 | 74 | 100 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRFG | 08.2013-12.2018 | 74 | 100 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi Construction Year from: 01.2014, until 05.2017 Engine Code: DRF5 | 08.2013-12.2018 | 74 | 100 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 Engine Code: CV24 | 08.2015-12.2018 | 114 | 155 | 2198 | Van |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 Engine Code: CVR5 | 08.2015-12.2018 | 114 | 155 | 2198 | Van |
TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 Construction Year from: 01.2014, until 05.2017 Engine Code: CY24 | 08.2013-12.2018 | 92 | 125 | 2198 | Van |
