DW10FUD Turbo Cartridge CHRA for Citroen 2.0 BlueHDi Relay Jumper Peugeot Boxer
- Secure Payments
- Worldwide Delivery Options
Categories:
DW10FUD Turbo Cartridge CHRA for Citroen 2.0 BlueHDi Relay Jumper Peugeot Boxer
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
DW10FUD Turbo Cartridge CHRA for Citroen 2.0 BlueHDi Jumper Mk2 Peugeot Boxer
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
1613424680
1679597380
6001080191
9812386080
9841634380
Item Specifics:
Not specified
Compatible Vehicles:
May also fit the Vauxhall Movano 2.2, Please verify based on images before ordering.
| Citroën Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| CITROËN JUMPER II Bus 2.0 BlueHDi 110 | 2015-07 to 2019-09 | 81 | 110 | 1997 | AHM (DW10FUE) |
| CITROËN JUMPER II Bus 2.0 BlueHDi 130 | 2015-07 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| CITROËN JUMPER II Bus 2.0 BlueHDi 160 | 2015-07 to 2019-09 | 120 | 163 | 1997 | AHP (DW10FUC) |
| CITROËN JUMPER II Van 2.0 BlueHDi 110 | 2015-11 to 2019-09 | 81 | 110 | 1997 | AHM (DW10FUE) |
| CITROËN JUMPER II Van 2.0 BlueHDi 130 | 2015-11 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| CITROËN JUMPER II Van 2.0 BlueHDi 160 | 2015-11 to 2019-09 | 120 | 163 | 1997 | AHP (DW10FUC) |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 110 | 2015-11 to 2019-09 | 81 | 110 | 1997 | AHM (DW10FUE) |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 130 | 2015-11 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 160 | 2015-11 to 2019-09 | 120 | 163 | 1997 | AHP (DW10FUC) |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 | 2015-11 to 2019-09 | 120 | 163 | 1997 | AHP (DW10FUC) |
| CITROËN JUMPER II Van 2.0 BlueHDi 160 4x4 | 2015-11 to 2019-09 | 120 | 163 | 1997 | AHP (DW10FUC) |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 | 2015-11 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| CITROËN JUMPER II Van 2.2 BlueHDi 120 | 2019-08 to 2023-10 | 88 | 120 | 2179 | 4HA (DW12RUE) |
| CITROËN JUMPER II Van 2.2 BlueHDi 140 | 2019-08 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| CITROËN JUMPER II Van 2.2 BlueHDi 165 | 2019-08 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| CITROËN JUMPER II Bus 2.2 BlueHDi 120 | 2019-08 to 2023-10 | 88 | 120 | 2179 | 4HA (DW12RUE) |
| CITROËN JUMPER II Bus 2.2 BlueHDi 140 | 2019-08 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| CITROËN JUMPER II Bus 2.2 BlueHDi 165 | 2019-08 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 120 | 2019-08 to 2023-10 | 88 | 120 | 2179 | 4HA (DW12RUE) |
| CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 140 | 2019-08 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 165 | 2019-08 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| CITROËN JUMPER II Van 2.0 BlueHDi 130 4x4 | 2015-11 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| Opel Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| OPEL MOVANO C Van (U9) 2.2 D | 2021-12 to 2023-10 | 88 | 120 | 2179 | 4HK (DW12RUE) |
| OPEL MOVANO C Van (U9) 2.2 D | 2021-12 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| OPEL MOVANO C Van (U9) 2.2 D | 2021-12 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| OPEL MOVANO C Platform/Chassis (U9) 2.2 D | 2021-12 to 2023-10 | 88 | 120 | 2179 | 4HK (DW12RUE) |
| OPEL MOVANO C Platform/Chassis (U9) 2.2 D | 2021-12 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| OPEL MOVANO C Platform/Chassis (U9) 2.2 D | 2021-12 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| Peugeot Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| PEUGEOT BOXER Bus 2.0 BlueHDi 110 | 2015-07 to 2019-09 | 81 | 110 | 1997 | AHM (DW10FUE) |
| PEUGEOT BOXER Bus 2.0 BlueHDi 130 | 2015-07 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| PEUGEOT BOXER Bus 2.0 BlueHDi 160 | 2015-07 to 2019-09 | 120 | 163 | 1997 | AHP (DW10FUC) |
| PEUGEOT BOXER Van 2.0 BlueHDi 110 | 2016-03 to 2019-09 | 81 | 110 | 1997 | AHM (DW10FUE) |
| PEUGEOT BOXER Van 2.0 BlueHDi 130 | 2016-03 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| PEUGEOT BOXER Van 2.0 BlueHDi 160 | 2016-03 to 2023-12 | 120 | 163 | 1997 | AHP (DW10FUC) |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 110 | 2016-03 to 2019-09 | 81 | 110 | 1997 | AHM (DW10FUE) |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 130 | 2016-03 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 160 | 2016-03 to 2023-12 | 120 | 163 | 1997 | AHP (DW10FUC) |
| PEUGEOT BOXER Bus 2.2 BlueHDi 140 | 2019-07 to Onwards | 103 | 140 | 2179 | 4HB (DW12RUD) |
| PEUGEOT BOXER Bus 2.2 BlueHDi 140 | 2019-07 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| PEUGEOT BOXER Van 2.2 BlueHDi 120 | 2019-07 to 2023-10 | 88 | 120 | 2179 | 4HA (DW12RUE) |
| PEUGEOT BOXER Van 2.2 BlueHDi 140 | 2019-07 to Onwards | 103 | 140 | 2179 | 4HB (DW12RUD) |
| PEUGEOT BOXER Van 2.2 BlueHDi 140 | 2019-07 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| PEUGEOT BOXER Van 2.2 BlueHDi 165 | 2019-07 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| PEUGEOT BOXER Bus 2.2 BlueHDi 120 | 2019-07 to 2023-10 | 88 | 120 | 2179 | 4HA (DW12RUE) |
| PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 140 | 2019-08 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 165 | 2019-08 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 120 | 2019-08 to 2023-10 | 88 | 120 | 2179 | 4HA (DW12RUE) |
| PEUGEOT BOXER Bus 2.2 BlueHDi 165 | 2019-08 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| PEUGEOT BOXER Van 2.0 BlueHDi 130 4x4 | 2016-03 to 2019-09 | 96 | 130 | 1997 | AHN (DW10FUD) |
| PEUGEOT BOXER Van 2.0 BlueHDi 160 4x4 | 2016-03 to 2019-09 | 120 | 163 | 1997 | AHP (DW10FUC) |
| Vauxhall Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| VAUXHALL MOVANO Mk III (C) VAN (U9) 2.2 D | 2021-12 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| VAUXHALL MOVANO Mk III (C) VAN (U9) 2.2 D | 2021-12 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| VAUXHALL MOVANO Mk III (C) Chassis/Cab (U9) 2.2 D | 2021-12 to 2023-10 | 103 | 140 | 2179 | 4HB (DW12RUD) |
| VAUXHALL MOVANO Mk III (C) Chassis/Cab (U9) 2.2 D | 2022-12 to 2023-10 | 121 | 165 | 2179 | 4HH (DW12RUC) |
| Brand | JSK |
| Reference OE/OEM Number | 1613424680 1679597380 6001080191 9812386080 9841634380 |
| Manufacturer Part Number | CPAF5700 |
| Type | Turbo Cartridge CHRA |
| Compatible Engine Codes | AHM (DW10FUE), AHN (DW10FUD), AHP (DW10FUC), 4HA (DW12RUE), 4HB (DW12RUD), 4HH (DW12RUC) |
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
| Brand | JSK |
| Reference OE/OEM Number | 1613424680 1679597380 6001080191 9812386080 9841634380 |
| Manufacturer Part Number | CPAF5700 |
| Type | Turbo Cartridge CHRA |
| Compatible Engine Codes | AHM (DW10FUE), AHN (DW10FUD), AHP (DW10FUC), 4HA (DW12RUE), 4HB (DW12RUD), 4HH (DW12RUC) |
No listed products found.
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Order delivered on time with no issues Front Engine Mount for Vauxhall Opel Combo Corsa Van Meriva Replaces 24416545 | wofflesmith0 (22) | 15/04/2026 | |
Order delivered on time with no issues 4 Zylinder Kolbenring 85mm Für Kubota 19274-21050,V1902,D1402 | jakob1894 (1067) | 15/04/2026 | |
Order delivered on time with no issues N47 D16/C16A 4 Cyl Piston Rings Set STD For BMW 1 Series Mini Clubman Countryman | herbiesenior1 (98) | 15/04/2026 | |
Order delivered on time with no issues Driver Side Headlight for Suzuki Swift 2010-2017 Right Side Headlamp with Motor | bake483 (1) | 15/04/2026 | |
Order delivered on time with no issues Serbatoio Carburante Rubinetto per Ford Trattori Fordson Dexta Super Perkins | 94dieghi (45) | 15/04/2026 | |
Order delivered on time with no issues Oil Filter For Cummins 5.9 6B 6BT 6BTA 4B 4BT 4BTA DAF 45 55 Case IH | stuart2036-1 (232) | 15/04/2026 |
Write Your Own Review


Validate your login
Sign In
Create New Account