DV5 Connecting Rod for Citroen 1.5 BlueHDi C3 C4 Spacetourer Jumpy Berlingo
- Secure Payments
- Worldwide Delivery Options
Categories:
DV5 Connecting Rod for Citroen 1.5 BlueHDi C3 C4 Spacetourer Jumpy Berlingo
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
DV5 Connecting Rod for Citroen 1.5 BlueHDi C3 C4 Spacetourer Jumpy Berlingo
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
1629031680, 3556993, 9818178480
Item Specifics:
Length [mm]: 128.3
Bore Diameter [mm]: 48.7
Bolt Head Diameter [mm]: 26
Hole Spacing [mm]: 91
Compatible Vehicles:
| Citroën Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 2018-06 to Onwards | 75 | 102 | 1499 | YHY (DV5RD) |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 2018-06 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | 2018-06 to Onwards | 75 | 102 | 1499 | YHY (DV5RD) |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 | 2018-06 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 4x4 | 2018-06 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | 2018-05 to Onwards | 75 | 102 | 1499 | YHY (DV5RD) |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | 2020-10 to Onwards | 81 | 110 | 1499 | YHS (DV5RCE) |
| CITROËN C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | 2018-05 to Onwards | 75 | 102 | 1499 | YHY (DV5RD) |
| CITROËN C4 III (BA_, BB_, BC_) 1.5 BlueHDi 130 (BBYHZB) | 2020-10 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| CITROËN C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | 2020-12 to Onwards | 81 | 110 | 1499 | YHS (DV5RCE) |
| CITROËN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 2018-05 to Onwards | ||||
| CITROËN C4 SPACETOURER Van (3D_) BlueHDi 130 | 2019-05 to Onwards | ||||
| CITROËN C4 X (BD_, BE_, BF_) 1.5 BlueHDi 130 (BEYHZB) | 2022-09 to Onwards | ||||
| CITROËN C5 AIRCROSS (A_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018-11 to Onwards | ||||
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 2018-05 to Onwards | ||||
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 2019-05 to Onwards | ||||
| CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 100 | 2018-06 to Onwards | 75 | 102 | 1499 | YHR (DV5RUCd) |
| CITROËN JUMPY III Van (V_) 1.5 BlueHDi 100 | 2018-06 to Onwards | 75 | 102 | 1499 | YHR (DV5RUCd) |
| CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 2018-06 to Onwards | 75 | 102 | 1499 | YHR (DV5RUCd) |
| Ds Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 110 (UCYHSK) | 2021-01 to 2022-12 | 81 | 110 | 1499 | YHS (DV5RCE) |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 130 (UCYHZR) | 2018-10 to Onwards | 96 | 130 | 1499 | YHZ (DV5RC) |
| DS DS 4 II (FR_, FB_, F3_) BlueHDi 130 (FBYHZT) | 2021-10 to Onwards | 96 | 130 | 1499 | YHZ (DV5RC) |
| DS DS 7 (J4_, JC_) BlueHDi 130 (JCYHZU) | 2022-09 to Onwards | 96 | 130 | 1499 | YHZ (DV5RC) |
| DS DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 2017-09 to Onwards | 96 | 130 | 1499 | YHZ (DV5RC) |
| Fiat Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 100 | 2022-06 to Onwards | 75 | 102 | 1499 | DV5RCF |
| FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 130 | 2022-06 to Onwards | 96 | 131 | 1499 | DV5RC |
| FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 130 4x4 | 2025-01 to Onwards | 96 | 131 | 1499 | DV5RC |
| FIAT DOBLO MPV (510_, 511_, 360_, 361_) BlueHDi 100 | 2022-06 to Onwards | 75 | 102 | 1499 | DV5RCF |
| FIAT DOBLO MPV (510_, 511_, 360_, 361_) BlueHDi 130 | 2022-06 to Onwards | 96 | 131 | 1499 | DV5RC |
| FIAT SCUDO Van 1.5 Multijet 100 (506) | 2022-01 to Onwards | 75 | 102 | 1499 | DV5RUCD |
| FIAT SCUDO Van 1.5 Multijet 120 (506) | 2022-01 to Onwards | 88 | 120 | 1499 | DV5RUC |
| Ford Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| FORD ECOSPORT 1.5 EcoBlue TDCi | 2017-11 to Onwards | 74 | 100 | 1499 | Z2JA |
| FORD ECOSPORT 1.5 TDCi EcoBlue | 2017-11 to Onwards | 92 | 125 | 1499 | ZTJA |
| FORD ECOSPORT 1.5 TDCi EcoBlue 4x4 | 2017-11 to Onwards | 92 | 125 | 1499 | ZTJA |
| FORD FOCUS IV (HN) 1.5 EcoBlue | 2018-01 to Onwards | 88 | 120 | 1499 | ZTDB |
| FORD FOCUS IV Saloon (HM) 1.5 EcoBlue | 2018-11 to Onwards | 88 | 120 | 1499 | ZTDB |
| FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 2018-09 to Onwards | 88 | 120 | 1499 | ZTDB |
| FORD KUGA III (DFK) 1.5 EcoBlue | 2019-07 to Onwards | 88 | 120 | 1499 | ZTDA |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 2018-05 to 2022-12 | 88 | 120 | 1499 | ZTGA |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 2018-05 to 2022-12 | 55 | 75 | 1499 | BEGA |
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | 2018-05 to Onwards | 88 | 120 | 1499 | ZTGA |
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | 2018-05 to Onwards | 55 | 75 | 1499 | BEGA |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 2018-05 to Onwards | 88 | 120 | 1499 | ZTGA |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 2018-05 to Onwards | 55 | 75 | 1499 | BEGA |
| FORD TRANSIT COURIER V769 Box Body/MPV (N3P) 1.5 EcoBlue | 2023-11 to Onwards | 74 | 101 | 1499 | ZTDA |
| Opel Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| OPEL ASTRA L (OV5) 1.5 Turbo D (FBYHZT, FBYHZJ) | 2021-10 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| OPEL ASTRA L Sports Tourer (OV5) 1.5 CDTi (FCYHZT, FCYHZJ) | 2021-10 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 2018-08 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 2018-08 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 2018-08 to Onwards | 56 | 76 | 1499 | D 15 DTL (DV5RE) |
| OPEL COMBO Box Body/MPV (K9) 1.5 D All-wheel Drive | 2018-08 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| OPEL COMBO E Tour / Life (K9) 1.5 | 2018-06 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| OPEL COMBO E Tour / Life (K9) 1.5 | 2018-06 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| OPEL COMBO E Tour / Life (K9) 1.5 | 2018-06 to Onwards | 56 | 76 | 1499 | D 15 DTL (DV5RE) |
| OPEL CORSA F (P2JO) 1.5 (68) | 2019-07 to Onwards | ||||
| OPEL CORSA F Hatchback Van 1.5 (68) | 2019-07 to Onwards | ||||
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 (75) | 2020-10 to Onwards | 81 | 110 | 1499 | F 15 DT (DV5RCE) |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | 2018-08 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RC) |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | 2018-06 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| OPEL CROSSLAND X Van 1.5 (75) | 2018-06 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 2018-06 to 2021-07 | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 2018-04 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| OPEL GRANDLAND X Van 1.5 (75) | 2018-04 to 2021-07 | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| OPEL MOKKA 1.5 (76) | 2020-10 to Onwards | 81 | 110 | 1499 | F 15 DT (DV5RCE) |
| OPEL VIVARO C Bus (K0) 1.5 | 2019-03 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RUC) |
| OPEL VIVARO C Bus (K0) 1.5 | 2019-03 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RUCD) |
| OPEL VIVARO C Van (K0) 1.5 | 2019-03 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RUC) |
| OPEL VIVARO C Van (K0) 1.5 | 2019-03 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RUCD) |
| OPEL VIVARO C Van (K0) 1.5 All-wheel Drive | 2019-03 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RUC) |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 2019-03 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RUC) |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 2019-03 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RUCD) |
| Peugeot Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 110 (UDYHSK) | 2021-01 to Onwards | 81 | 110 | 1499 | YHS (DV5RCE) |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 130 | 2019-08 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | 2019-06 to Onwards | 75 | 102 | 1499 | YHY (DV5RD) |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | 2019-09 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 2018-02 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 2018-02 to Onwards | ||||
| PEUGEOT 308 Hatchback Van (LB_) 1.5 BlueHDi 130 (LBYHZP) | 2017-06 to 2021-06 | ||||
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 2017-06 to 2021-06 | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | 2021-07 to Onwards | ||||
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 2017-06 to 2021-06 | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT 308 SW II Estate Van (LC_) 1.5 BlueHDi 130 (LCYHZP) | 2017-06 to 2021-06 | ||||
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | 2021-07 to Onwards | ||||
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018-02 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018-06 to Onwards | ||||
| PEUGEOT 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 2018-10 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 2018-09 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 100 | 2018-06 to Onwards | ||||
| PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 100 | 2018-06 to Onwards | ||||
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | 2019-07 to Onwards | 75 | 102 | 1499 | YHY (DV5RD) |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 | 2018-09 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 4x4 | 2018-09 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| PEUGEOT RIFTER 1.5 BlueHDi 100 | 2018-09 to Onwards | 75 | 102 | 1499 | YHY (DV5RD) |
| PEUGEOT RIFTER 1.5 BlueHDi 130 | 2018-09 to Onwards | 96 | 130 | 1499 | YHZ (DV5RC) |
| PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 100 | 2018-06 to Onwards | ||||
| Toyota Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 100 (BPZM) | 2019-10 to Onwards | 75 | 102 | 1499 | DV5RD |
| TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 130 (BPZM) | 2019-10 to Onwards | 96 | 131 | 1499 | DV5RC |
| TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 130 4x4 (BPZM) | 2021-04 to Onwards | 96 | 131 | 1499 | DV5RC |
| TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 75 (BPZM) | 2019-10 to Onwards | 55 | 75 | 1499 | DV5RE |
| TOYOTA PROACE CITY VERSO MPV (BKY_) 1.5 D-4D 100 (BKYM) | 2019-10 to Onwards | 75 | 102 | 1499 | DV5RD |
| TOYOTA PROACE CITY VERSO MPV (BKY_) 1.5 D-4D 130 (BKYM) | 2019-10 to Onwards | 96 | 131 | 1499 | DV5RC |
| Vauxhall Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| VAUXHALL ASTRA Mk VIII (L) 1.5 Turbo D (FBYHZT, FBYHZJ) | 2021-10 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.5 Turbo D | 2021-10 to Onwards | 96 | 131 | 1499 | YHZ (DV5RC) |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 2018-08 to Onwards | 56 | 76 | 1499 | D 15 DTL (DV5RE) |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 2018-08 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 2018-08 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D 4x4 | 2018-08 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| VAUXHALL COMBO Mk IV (E) Life (K9) 1.5 | 2018-06 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| VAUXHALL COMBO Mk IV (E) Life (K9) 1.5 | 2018-06 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| VAUXHALL CORSA Mk V (F) 1.5 | 2019-07 to Onwards | ||||
| VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D ((75)) | 2020-10 to Onwards | 81 | 110 | 1499 | F 15 DT (DV5RCE) |
| VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D (75) | 2018-06 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RD) |
| VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D (75) | 2018-08 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RC) |
| VAUXHALL GRANDLAND X / GRANDLAND (A18) 1.5 Turbo D (75) | 2018-04 to Onwards | 96 | 131 | 1499 | D 15 DTH (DV5RC) |
| VAUXHALL MOKKA 1.5 (76) | 2020-10 to Onwards | 81 | 110 | 1499 | F 15 DT (DV5RCE) |
| VAUXHALL VIVARO C Van (K0) 1.5 | 2019-03 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RUC) |
| VAUXHALL VIVARO C Van (K0) 1.5 | 2019-03 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RUCD) |
| VAUXHALL VIVARO C Van (K0) 1.5 4x4 | 2019-03 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RUC) |
| VAUXHALL VIVARO LIFE Bus (K0) 1.5 | 2019-03 to Onwards | 88 | 120 | 1499 | D 15 DTH (DV5RUC) |
| VAUXHALL VIVARO LIFE Bus (K0) 1.5 | 2019-03 to Onwards | 75 | 102 | 1499 | D 15 DT (DV5RUCD) |
| Brand | JSK |
| Reference OE/OEM Number | 1629031680, 3556993, 9818178480 |
| Type | Connecting Rod |
| Manufacturer Part Number | FOAF5822 |
| Machining | 19 |
| Length [mm] | 128.3 |
| Hole Spacing [mm] | 91 |
| Bolt Head Diameter [mm] | 26 |
| Compression Height | 15 |
| Engine Codes | YHY (DV5RD),YHZ (DV5RC),YHS (DV5RCE),YHR (DV5RUCd),DV5RCF,DV5RC,DV5RUCD,DV5RUC,Z2JA,ZTJA,ZTDB,ZTDA,ZTGA,BEGA,D 15 DT (DV5RD),D 15 DTH (DV5RC),D 15 DTL (DV5RE),F 15 DT (DV5RCE),D 15 DTH (DV5RUC),D 15 DT (DV5RUCD),DV5RD,DV5RE |
| Bore Diameter | 48.7 |
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
| Brand | JSK |
| Reference OE/OEM Number | 1629031680, 3556993, 9818178480 |
| Type | Connecting Rod |
| Manufacturer Part Number | FOAF5822 |
| Machining | 19 |
| Length [mm] | 128.3 |
| Hole Spacing [mm] | 91 |
| Bolt Head Diameter [mm] | 26 |
| Compression Height | 15 |
| Engine Codes | YHY (DV5RD),YHZ (DV5RC),YHS (DV5RCE),YHR (DV5RUCd),DV5RCF,DV5RC,DV5RUCD,DV5RUC,Z2JA,ZTJA,ZTDB,ZTDA,ZTGA,BEGA,D 15 DT (DV5RD),D 15 DTH (DV5RC),D 15 DTL (DV5RE),F 15 DT (DV5RCE),D 15 DTH (DV5RUC),D 15 DT (DV5RUCD),DV5RD,DV5RE |
| Bore Diameter | 48.7 |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Order delivered on time with no issues Water Pump for David Brown 990 Implematic Tractor AD4/47 Engine K902029 K961011 | jlangmaid (829) | 02/07/2026 | |
Order delivered on time with no issues Full Gasket Set To Suit Yanmar 3TNV88 Komatsu 3D88 Replaces 729001.92780 | o_sanders_123 (703) | 02/07/2026 | |
As described Exhaust Manifold Turbo Gasket Set for Cummins 5.9 6B 6BT 6BTA DAF 45 55 Case IH | ken*84 (424) | 02/07/2026 | |
As described Exhaust Manifold Bolts Cummins 6B 6BT 6BTA 6BTAA for JCB DAF LF 45 55 | ken*84 (424) | 02/07/2026 | |
As described Exhaust Manifold for Cummins 5.9L 6B 6BT 6BT 6BTAA for DAF ERF JCB ... | ken*84 (424) | 02/07/2026 | |
Order delivered on time with no issues 4pc Engine Mountings for JCB 2CX 3CX 4CX 3CN 4CN 4WD 520 525 Replaces 123/03138 | mariehanratty1984 (351) | 02/07/2026 |
Write Your Own Review





Validate your login
Sign In
Create New Account