Conrod Bearings for Ford 1.2 1.4 1.6 Ti Ecoboost Fiesta Focus C-Max Mondeo Kuga
- Secure Payments
- Worldwide Delivery Options
Categories:
Conrod Bearings for Ford 1.2 1.4 1.6 Ti Ecoboost Fiesta Focus C-Max Mondeo Kuga
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
Conrod Bearings for Ford 1.2 1.4 1.6 Ti Ecoboost Fiesta Focus C-Max Mondeo Kuga
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
98MM6211A, L3Y1-11-SFOA, LFY1-11-SEOA
Item Specifics:
STD Size
Thickness [mm]: 1.516
Thickness [mm]: 1.516
Width [mm]: 15.27
Outer Diameter [mm]: 47.02
for shaft diameter from [mm]: 43.94
for housing diameter from [mm]: 47.02
to housing diameter [mm]: 47.04
for shaft diameters up to [mm]: 43.96
Compatible Vehicles:
| Ford Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| FORD GRAND C-MAX Van 1.6 Ti | 2010-12 to 2014-12 | 92 | 125 | 1596 | PNDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 to 2019-06 | 77 | 105 | 1596 | IQDA |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 to 2019-06 | 77 | 105 | 1596 | IQDA |
| FORD FOCUS III Hatchback Van 1.6 Ti | 2011-01 to 2020-02 | 77 | 105 | 1596 | IQDA |
| FORD C-MAX II Van 1.6 Ti | 2010-10 to 2019-06 | 77 | 105 | 1596 | IQDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 to 2019-06 | 110 | 150 | 1596 | JQDA |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 to 2019-06 | 110 | 150 | 1596 | JQDA |
| FORD GRAND C-MAX Van 1.6 EcoBoost | 2010-12 to 2019-06 | 110 | 150 | 1596 | JQDA |
| FORD C-MAX II Van 1.6 EcoBoost | 2010-12 to 2019-06 | 110 | 150 | 1596 | JQDA |
| FORD FOCUS III Turnier 1.6 LPG | 2012-02 to 2020-02 | 86 | 117 | 1596 | MUDA |
| FORD FOCUS III 1.6 LPG | 2012-02 to 2020-02 | 86 | 117 | 1596 | MUDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 2013-01 to 2014-12 | 86 | 117 | 1596 | MUDA |
| FORD FOCUS III Saloon 1.6 EcoBoost | 2010-07 to 2014-06 | 110 | 150 | 1596 | JQDA |
| FORD FOCUS III 1.6 EcoBoost | 2010-07 to 2014-06 | 110 | 150 | 1596 | JQDA |
| FORD FOCUS III Turnier 1.6 EcoBoost | 2010-07 to 2014-06 | 110 | 150 | 1596 | JQDA |
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | 2011-11 to 2014-06 | 110 | 150 | 1596 | JQDA |
| FORD FOCUS I (DAW, DBW) 1.6 16V | 1998-10 to 2004-11 | 74 | 100 | 1596 | FYDA |
| FORD FOCUS I Saloon (DFW) 1.6 16V | 1999-02 to 2004-11 | 74 | 100 | 1596 | FYDA |
| FORD FOCUS I Turnier (DNW) 1.6 16V | 1999-02 to 2004-11 | 74 | 100 | 1596 | FYDA |
| FORD MONDEO III Saloon (B4Y) 1.8 16V | 2000-10 to 2007-03 | 81 | 110 | 1798 | CGBA |
| FORD MONDEO III (B5Y) 1.8 16V | 2000-10 to 2007-03 | 81 | 110 | 1798 | CGBA |
| FORD MONDEO III Turnier (BWY) 1.8 16V | 2000-10 to 2007-03 | 81 | 110 | 1798 | CGBA |
| FORD MONDEO III Saloon (B4Y) 1.8 16V | 2000-10 to 2007-03 | 92 | 125 | 1798 | CHBA |
| FORD MONDEO III (B5Y) 1.8 16V | 2000-10 to 2007-03 | 92 | 125 | 1798 | CHBA |
| FORD MONDEO III Turnier (BWY) 1.8 16V | 2000-10 to 2007-03 | 92 | 125 | 1798 | CHBA |
| FORD PUMA (EC_) 1.6 16V | 2000-08 to 2002-06 | 76 | 103 | 1596 | L1W |
| FORD FIESTA V (JH_, JD_) 1.6 16V | 2001-11 to 2008-06 | 74 | 100 | 1596 | FYJA |
| FORD FUSION (JU_) 1.6 | 2002-08 to 2009-11 | ||||
| FORD FOCUS C-MAX (DM2) 1.6 | 2003-10 to 2007-03 | 74 | 100 | 1596 | HWDA |
| FORD FOCUS II (DA_, HCP, DP) 1.6 | 2004-07 to 2012-09 | 74 | 100 | 1596 | HWDA |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 | 2004-07 to 2011-07 | 74 | 100 | 1596 | HWDA |
| FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 | 2005-04 to 2012-09 | 74 | 100 | 1596 | HWDA |
| FORD FOCUS II Convertible 1.6 | 2006-10 to 2010-09 | 74 | 100 | 1596 | HWDA |
| FORD C-MAX (DM2) 1.6 | 2007-02 to 2010-09 | 74 | 100 | 1596 | HWDA |
| FORD FOCUS II (DA_, HCP, DP) 1.6 Ti | 2004-07 to 2012-09 | 85 | 115 | 1596 | HXDA |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 2004-07 to 2012-09 | 85 | 115 | 1596 | HXDA |
| FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 2005-04 to 2012-09 | 85 | 115 | 1596 | HXDA |
| FORD C-MAX (DM2) 1.6 | 2007-04 to 2010-09 | 85 | 116 | 1596 | HXDA |
| FORD FOCUS II Estate Van 1.6 Ti-VCT | 2005-09 to 2011-07 | 85 | 116 | 1596 | HXDA |
| FORD FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 to 2007-03 | 85 | 115 | 1596 | HXDA |
| FORD MONDEO IV (BA7) 1.6 Ti | 2007-03 to 2015-01 | 81 | 110 | 1596 | RHBA |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 to 2012-12 | 81 | 110 | 1596 | RHBA |
| FORD MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 to 2015-01 | 81 | 110 | 1596 | RHBA |
| FORD FOCUS I (DAW, DBW) 1.6 16V Flexifuel | 2002-01 to 2004-11 | 75 | 102 | 1596 | FYDH |
| FORD FOCUS I Turnier (DNW) 1.6 16V Flexifuel | 2002-01 to 2004-11 | 75 | 102 | 1596 | FYDH |
| FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | 2009-10 to 2012-09 | 85 | 115 | 1596 | SIDA |
| FORD FOCUS II (DA_, HCP, DP) 1.6 LPG | 2009-10 to 2011-07 | 85 | 115 | 1596 | SIDA |
| FORD FOCUS III Turnier 1.6 Flexifuel | 2013-07 to 2020-02 | 110 | 150 | 1596 | YUDA |
| FORD FOCUS III Saloon 1.6 Flexifuel | 2013-07 to 2020-02 | 110 | 150 | 1596 | YUDA |
| FORD FOCUS III 1.6 Flexifuel | 2013-07 to 2020-02 | 110 | 150 | 1596 | YUDA |
| FORD KUGA II (DM2) 1.6 EcoBoost | 2013-03 to 2014-09 | 110 | 150 | 1596 | JQMA |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 to 2014-09 | 110 | 150 | 1596 | JQMA |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 to 2014-09 | 134 | 182 | 1596 | JTMA |
| FORD KUGA II (DM2) 1.6 EcoBoost | 2013-01 to Onwards | 130 | 177 | 1596 | JTMA |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 2012-10 to 2019-12 | 132 | 179 | 1596 | JTMA |
| FORD FIESTA VI (CB1, CCN) 1.6 ST | 2013-03 to 2017-04 | 134 | 182 | 1596 | JTJA |
| FORD FIESTA VI Van 1.6 ST | 2013-03 to 2017-04 | 134 | 182 | 1596 | JTJA |
| FORD FOCUS I (DAW, DBW) 1.6 | 2003-07 to 2007-06 | 76 | 103 | 1598 | FYDA |
| FORD COURIER Pickup 1.6 | 2001-08 to 2011-12 | 74 | 101 | 1596 | FYDC |
| FORD FOCUS I Estate Van (DNW) 1.6 | 1999-04 to 2005-03 | ||||
| FORD FOCUS II Estate Van 1.6 | 2005-09 to 2011-07 | 74 | 101 | 1596 | HWDA |
| FORD ECOSPORT 1.6 Ti-VCT | 2012-08 to Onwards | 90 | 122 | 1596 | HXJD |
| FORD ECOSPORT 1.6 | 2012-10 to Onwards | 81 | 110 | 1596 | MVJA |
| FORD MONDEO IV (BA7) 1.6 EcoBoost | 2011-02 to 2015-01 | 118 | 160 | 1596 | JTBB |
| FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost | 2011-02 to 2015-01 | 118 | 160 | 1596 | JTBB |
| FORD MONDEO IV Saloon (BA7) 1.6 EcoBoost | 2010-11 to 2015-01 | 118 | 160 | 1596 | JTBB |
| FORD FOCUS III Saloon 1.6 Flexifuel | 2010-07 to 2020-02 | 88 | 120 | 1596 | MUDA |
| FORD FOCUS III 1.6 Flexifuel | 2010-07 to 2020-02 | 88 | 120 | 1596 | MUDA |
| FORD FOCUS III Turnier 1.6 Flexifuel | 2010-07 to 2020-02 | 88 | 120 | 1596 | MUDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011-02 to 2019-06 | 88 | 120 | 1596 | MUDA |
| FORD FOCUS III 1.6 LPG | 2012-02 to 2020-02 | 88 | 120 | 1596 | MUDA |
| FORD FOCUS III Turnier 1.6 LPG | 2012-02 to 2020-02 | 88 | 120 | 1596 | MUDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 to 2019-06 | 88 | 120 | 1596 | MUDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 to 2019-06 | 86 | 117 | 1596 | MUDA |
| FORD FOCUS III 1.6 Ti | 2012-02 to 2017-12 | 88 | 120 | 1596 | MUDA |
| FORD FOCUS III Turnier 1.6 Ti | 2012-02 to 2020-02 | 88 | 120 | 1596 | MUDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2012-02 to 2019-06 | 88 | 120 | 1596 | MUDA |
| FORD FOCUS III Turnier 1.6 Ti | 2010-07 to 2020-02 | 77 | 105 | 1596 | IQDB |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | 2013-11 to 2022-12 | 110 | 150 | 1596 | JQGA |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | 2013-11 to Onwards | 110 | 150 | 1596 | JQGA |
| FORD S-MAX VAN (WA6) 1.6 | 2011-02 to 2014-12 | 118 | 160 | 1596 | JTWA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 to 2019-06 | 63 | 85 | 1596 | XTDA |
| FORD FOCUS III 1.6 Ti | 2011-08 to 2017-12 | 63 | 85 | 1596 | XTDA |
| FORD FOCUS III Turnier 1.6 Ti | 2011-08 to 2020-02 | 63 | 85 | 1596 | XTDA |
| FORD FOCUS III Saloon 1.6 Ti | 2011-08 to 2020-02 | 63 | 85 | 1596 | XTDA |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 to 2019-06 | 63 | 86 | 1596 | XTDA |
| FORD MONDEO IV (BA7) 1.6 Ti | 2010-07 to 2015-01 | 88 | 120 | 1596 | KGBA |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | 2010-07 to 2015-01 | 88 | 120 | 1596 | KGBA |
| FORD MONDEO IV Saloon (BA7) 1.6 Ti | 2010-03 to 2015-01 | 88 | 120 | 1596 | KGBA |
| FORD S-MAX (WA6) 1.6 EcoBoost | 2011-02 to 2014-12 | 118 | 160 | 1596 | JTWA |
| FORD GALAXY II (WA6) 1.6 EcoBoost | 2010-11 to 2015-06 | 118 | 160 | 1596 | JTWA |
| FORD GALAXY MK II VAN (WA6) EcoBoost | 2011-02 to 2015-06 | 118 | 160 | 1596 | JTWA |
| FORD FIESTA VI (CB1, CCN) 1.6 ST200 | 2016-04 to 2017-04 | 147 | 200 | 1596 | JTJC |
| FORD MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 to 2015-01 | 92 | 125 | 1596 | PNBA |
| FORD MONDEO IV (BA7) 1.6 Ti | 2007-03 to 2015-01 | 92 | 125 | 1596 | PNBA |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 to 2010-12 | 92 | 125 | 1596 | PNBA |
| FORD FIESTA VI (CB1, CCN) 1.6 Ti | 2008-06 to 2018-01 | 88 | 120 | 1596 | HXJA |
| FORD FIESTA VI (CB1, CCN) 1.6 Ti | 2008-06 to 2012-09 | 88 | 120 | 1596 | HXJA |
| FORD FIESTA Saloon 1.6 Ti | 2010-04 to 2017-04 | 88 | 120 | 1596 | HXJA |
| FORD FIESTA VI Van 1.6 Ti-VCT | 2008-10 to 2012-12 | 88 | 120 | 1596 | HXJA |
| FORD B-MAX (JK) 1.6 Ti | 2012-10 to Onwards | 77 | 105 | 1596 | IQJA |
| FORD B-MAX Van (JK) 1.6 Ti | 2012-10 to Onwards | 77 | 105 | 1596 | IQJA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 to 2019-06 | 92 | 125 | 1596 | PNDA |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 to 2019-06 | 92 | 125 | 1596 | PNDA |
| FORD FOCUS III Saloon 1.6 Ti | 2010-07 to 2020-02 | 92 | 125 | 1596 | PNDA |
| FORD FOCUS III 1.6 Ti | 2010-07 to 2017-12 | 92 | 125 | 1596 | PNDA |
| FORD FOCUS III Turnier 1.6 Ti | 2010-07 to 2020-02 | 92 | 125 | 1596 | PNDA |
| FORD FOCUS III Saloon 1.6 Ti | 2010-07 to 2020-02 | 77 | 105 | 1596 | IQDA |
| FORD FOCUS III 1.6 Ti | 2010-07 to 2020-02 | 77 | 105 | 1596 | IQDA |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 to 2019-06 | 134 | 182 | 1596 | JTDA |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 to 2019-06 | 134 | 182 | 1596 | JTDA |
| FORD FOCUS III Saloon 1.6 EcoBoost | 2010-07 to 2014-06 | 134 | 182 | 1596 | JTDA |
| FORD FOCUS III 1.6 EcoBoost | 2010-07 to 2014-06 | 134 | 182 | 1596 | JTDA |
| FORD FOCUS III Turnier 1.6 EcoBoost | 2010-07 to 2014-06 | 134 | 182 | 1596 | JTDA |
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | 2011-11 to 2014-06 | 134 | 182 | 1596 | JTDA |
| FORD C-MAX II Van 1.6 EcoBoost | 2010-12 to 2019-06 | 134 | 182 | 1596 | JTDA |
| FORD GRAND C-MAX Van 1.6 EcoBoost | 2010-12 to 2019-06 | 134 | 182 | 1596 | JTDA |
| FORD FIESTA VI (CB1, CCN) 1.6 Ti | 2012-09 to 2017-04 | 77 | 105 | 1596 | IQJA |
| FORD FIESTA Saloon 1.6 Ti | 2015-03 to 2017-04 | 77 | 105 | 1596 | IQJA |
| FORD FIESTA VI (CB1, CCN) 1.6 | 2010-10 to 2017-04 | 89 | 121 | 1596 | HXJA |
| FORD MONDEO IV Van 1.6 EcoBoost | 2010-11 to 2014-09 | 118 | 160 | 1596 | JTBA |
| Mazda Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| MAZDA 6 Hatchback (GG) 1.8 | 2002-08 to 2007-08 | 88 | 120 | 1798 | L813 |
| MAZDA 6 Saloon (GG) 1.8 | 2002-08 to 2007-08 | 88 | 120 | 1798 | L813 |
| MAZDA 6 Station Wagon (GY) 1.8 | 2002-08 to 2007-08 | 88 | 120 | 1798 | L813 |
| MAZDA 6 Saloon (GH) 1.8 MZR | 2007-08 to 2013-07 | 88 | 120 | 1798 | L813 |
| MAZDA 6 Hatchback (GH) 1.8 MZR | 2007-08 to 2013-07 | 88 | 120 | 1798 | L813 |
| MAZDA 6 Estate (GH) 1.8 MZR | 2008-02 to 2013-07 | 88 | 120 | 1798 | L813 |
| MAZDA BONGO VAN Van (SK_) 1.8 (SKP2V) | 2010-08 to Onwards | 75 | 102 | 1798 | L813 |
| MAZDA 2 (DY) 1.6 | 2003-04 to 2007-06 | 74 | 100 | 1596 | FYJA |
| MAZDA 2 (DY) 1.6 | 2003-02 to 2007-06 | 74 |
101 | 1596 | FYJA |
| MAZDA 5 (CR) 1.8 (CR19) | 2005-02 to 2010-05 | 85 | 116 | 1798 | L823 |
| MAZDA MX-5 III (NC) 1.8 (NC18) | 2005-03 to 2014-12 | 93 | 126 | 1798 | L828 |
| MAZDA 5 (CW) 1.8 MZR | 2010-09 to Onwards | 85 | 116 | 1798 | L850 |
| Volvo Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| VOLVO V60 I (155) T3 | 2010-09 to 2015-12 | 110 | 150 | 1596 | B 4164 T3 |
| VOLVO S60 II (134) T3 | 2010-04 to 2015-12 | 110 | 150 | 1596 | B 4164 T3 |
| VOLVO V40 Hatchback (525) T3 GTDi | 2012-03 to 2016-12 | 110 | 150 | 1596 | B 4164 T3 |
| Westfield Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| WESTFIELD SE / SEVEN 1.6 | 2005-11 to Onwards | 100 | 136 | 1596 | FYDA |
| WESTFIELD SE / SEVEN 1.6 | 2005-11 to 2009-12 | 113 | 154 | 1596 | FYDA |
| WESTFIELD SE / SEVEN 1.6 | 2009-09 to Onwards | 116 | 158 | 1596 | FYDA |
| Brand | JSK |
| Reference OE/OEM Number | 98MM6211A, L3Y1-11-SFOA, LFY1-11-SEOA |
| Manufacturer Part Number | FOAF5816 |
| Type | Connecting Rod Bearings Big End Bearings Set STD |
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
| Brand | JSK |
| Reference OE/OEM Number | 98MM6211A, L3Y1-11-SFOA, LFY1-11-SEOA |
| Manufacturer Part Number | FOAF5816 |
| Type | Connecting Rod Bearings Big End Bearings Set STD |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Order delivered on time with no issues Wasserpumpe JCB 2 2B 2D 3 3C 3CX 3D 4D 520 525 530 Leyland Motor 2.8 3.8 4.98 | nicschn_6248 (24) | 08/06/2026 | |
Order delivered on time with no issues Fuel Lift Pump for Volvo Penta MD 1B MD 2B MD 3B MD5 MD6 MD7 Replaces 859428 | hannasviksnekhann_0 (6) | 08/06/2026 | |
Order delivered on time with no issues Oil & Fuel Filter Kit for Ford Tractors 3000 3600 3610 4000 4600 5000 6000 .. | hand_8732 (32) | 08/06/2026 | |
Order delivered on time with no issues Radiator for Leyland 4/98 262 270 272 Nufield 3/45 4/65 JCB 3C Marshall 502 602 | jcbcolin (287) | 08/06/2026 | |
Order delivered on time with no issues Fuel Injector Pipe Set 3pc for Perkins AD3.152 & T3.152 Engins | foreman4506 (457) | 08/06/2026 | |
Order delivered on time with no issues Kraftstoff Stopp Solenoid 12V für Kubota D905 D1005 D1105 V1205 V1305 V1505 | meosm-8708 (20) | 08/06/2026 |
Write Your Own Review



Validate your login
Sign In
Create New Account