12V 43A Alternator for MG B 1.8 Morris Mini 998 Austin 848 Triumph TR6 2.5
- Secure Payments
- Worldwide Delivery Options
Categories:
12V 43A Alternator for MG B 1.8 Morris Mini 998 Austin 848 Triumph TR6 2.5
All Items sold on Ebay come with a 30 day money back Gurantee !
Excellent feedback - view what our customers think about us Click here
Free UK mainland delivery
Same day despatch, if ordered before 1:30 PM
We ship daily to Europe and Rest of the World ! Delivered in 4 days ! with UPS and Fedex.
If you are buying from Germany , Italy or Spain websites, to anywhere in the EU , then we pay the VAT and the item is delivered to your doorstep. Nothing to pay ! If you wish you can buy also on our UK listing but then you are responsible for payment of taxes and duties
12V 43A Alternator for MG B 1.8 Morris Mini 998 Austin 848 Triumph TR6 2.5
⚠ Please review the images / compatibility to ensure you are ordering the correct part!
Replaces OEM Part Numbers:
LRA00106, 217988, GXE2211, 0120300523
Item Specifics:
Voltage [V]: 12
Alternator Charging Current [A]: 43
Plug Type ID: 0001
Clamp: Plug
Vehicle Main Current: 1
Bore Diameter 1 [mm]: 8
Compatible Vehicles:
| Austin Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| AUSTIN 1000-Series MK II 1100 | 1970-01 to 1974-12 | 32 | 44 | 1083 | 10J |
| AUSTIN 1000-Series MK II 1300 | 1970-01 to 1974-12 | 39 | 53 | 1256 | 12J |
| AUSTIN ALLEGRO I Estate (ADO 67) 1.3 | 1975-08 to 1982-03 | 43 | 58 | 1275 | 12 L |
| Ford Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| FORD CONSUL (GGFL) 1700 | 1972-01 to 1975-12 | 55 | 75 | 1699 | TV 17 HC |
| FORD CONSUL Coupe (GGCL) 1700 | 1972-01 to 1975-12 | 55 | 75 | 1699 | TV 17 HC |
| FORD CONSUL Turnier (GGNL) 1700 | 1972-01 to 1975-12 | 55 | 75 | 1699 | TV 17 HC |
| Mg Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| MG MGB Convertible 1.8 (N3) | 1962-05 to 1980-12 | 70 | 95 | 1798 | 18G |
| MG MGB Convertible 1.8 (N3) | 1962-05 to 1980-12 | 68 | 92 | 1798 | 18G |
| MG MGB GT 1.8 (D3) | 1965-07 to 1980-11 | 68 | 92 | 1798 | 18G |
| MG MGB GT 1.8 (D3, GHD5L) | 1965-07 to 1980-11 | 70 | 95 | 1798 | 18G |
| MG MGC 3.0 | 1967-01 to 1969-09 | 108 | 147 | 2912 | 29GH |
| MG MGB Convertible 1.8 | 1962-06 to 1980-01 | 71 | 97 | 1798 | 18G |
| MG MGB GT 1.8 | 1975-06 to 1980-01 | 71 | 97 | 1798 | 18GB |
| Morris Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| MORRIS MARINA 1300 | 1971-04 to 1975-06 | 44 | 60 | 1275 | E |
| MORRIS MARINA Coupe 1300 | 1971-04 to 1980-06 | 42 | 57 | 1275 | E |
| MORRIS MARINA 1.8 | 1971-04 to 1979-12 | 59 | 82 | 1798 | MH |
| MORRIS MARINA 1.8 TC | 1971-04 to 1975-09 | 68 | 92 | 1798 | M |
| MORRIS MARINA Coupe 1800 | 1971-04 to 1975-12 | 53 | 72 | 1798 | |
| MORRIS MARINA Coupe 1800 TC | 1971-04 to 1975-12 | 70 | 95 | 1798 | M |
| MORRIS MARINA Station Wagon 1800 | 1971-04 to 1975-10 | 57 | 78 | 1798 | M |
| MORRIS MARINA III 1.7 | 1978-11 to 1980-06 | 58 | 79 | 1698 | P |
| MORRIS MARINA III Estate 1.7 | 1978-11 to 1980-06 | 58 | 79 | 1698 | 17V |
| MORRIS MARINA II Saloon 1800 | 1975-10 to 1978-09 | 54 | 73 | 1798 | MH |
| MORRIS MARINA III Estate 1.3 | 1978-10 to 1980-10 | 43 | 58 | 1275 | E |
| MORRIS MARINA II Saloon 1750 (ZA) | 1975-10 to 1978-09 | 58 | 79 | 1275 | E |
| MORRIS MARINA 1800 HL | 1975-03 to 1978-10 | 70 | 95 | 1798 | MH |
| MORRIS MARINA III 1,3 | 1978-10 to 1980-10 | 42 | 57 | 1275 | E |
| MORRIS MARINA II Station Wagon 1300 | 1978-03 to 1980-10 | 43 | 58 | 1275 | E |
| MORRIS MARINA II Station Wagon 1800 | 1975-10 to 1978-10 | 57 | 78 | 1798 | MH |
| MORRIS MARINA II Saloon 1300 | 1975-10 to 1978-09 | 42 | 57 | 1275 | E |
| MORRIS MARINA 1800 | 1975-03 to 1978-10 | 54 | 73 | 1798 | MH |
| MORRIS MARINA 1800 GT | 1975-03 to 1978-10 | 70 | 95 | 1798 | MH |
| MORRIS MARINA III 1.7 | 1978-10 to 1980-10 | 70 | 95 | 1699 | P |
| MORRIS MARINA III 1.7 | 1978-10 to 1980-10 | 78 | 106 | 1699 | PH |
| MORRIS MARINA II Pickup 1.3 | 1975-11 to 1980-10 | 41 | 56 | 1275 | 12 H |
| MORRIS MARINA Coupe 1.7 | 1978-10 to 1980-10 | 58 | 79 | 1699 | P |
| Triumph Models: | |||||
|---|---|---|---|---|---|
| Vehicle | Production Years | kW | HP | CC | Engine Codes |
| TRIUMPH TR 6 I 2.5 | 1972-01 to 1976-12 | 90 | 122 | 2498 | CF1 |
| TRIUMPH TR 5 (250) 2.5 PI | 1967-01 to 1968-12 | 105 | 143 | 2498 | MD9PI |
| TRIUMPH TR 6 I 2.5 PI | 1969-01 to 1976-12 | 105 | 143 | 2498 | |
| TRIUMPH TR 6 I 2.5 | 1969-03 to 1974-01 | 121 | 165 | 2498 | CR1H |
| Manufacturer Part Number | LRAF5762 |
| Reference OE/OEM Number | LRA00106, 217988, GXE2211, 0120300523 |
| Type | Alternator |
| Brand | JSK |
As per the new VAT reforms 2021 , Orders of value less than 150 Euros , will not incur additional charges upon arrival of goods in the EU country. This is because we use Ebay's IOSS (Import One Stop Shop ) number while sending parcels to the EU.
| Manufacturer Part Number | LRAF5762 |
| Reference OE/OEM Number | LRA00106, 217988, GXE2211, 0120300523 |
| Type | Alternator |
| Brand | JSK |
Excellent feedback! View our customers feedback
| Feedback/item | From Buyer | Date/time | |
Order delivered on time with no issues Diesel Fuel Injection Pump Gasket Seal kit for CAV Lucas DPA BMC 1.5 & 1.8 | johnlockie1971 (487) | 15/06/2026 | |
Arrived on time great service many thanks Head Gasket Set for BMC 1.5 Diesel Marine Engine Thornycroft Narrowboat | danbea_5584 (65) | 15/06/2026 | |
Order delivered on time with no issues Piston Ring Set For Kubota D950 V1200 Series Engines 75 mm Bore | koliver1 (999) | 15/06/2026 | |
Order delivered on time with no issues Oil Sump + Gasket International BD144 BD154 B250 B275 B414 276 354 414 434 444 | mas-19285 (1) | 15/06/2026 | |
Order delivered on time with no issues Voll Kopf Dichtungssatz für Thermo King TK486V SB-130 Mit Yanmar 4NTV86 Motoren | ron23510 (2) | 15/06/2026 | |
Order delivered on time with no issues 4N15 Front Crankshaft Oil Seal For 2.2 2.4 DI-D Mitsubishi L200 Shogun Sport | liamgill415 (22) | 15/06/2026 |
Write Your Own Review



Validate your login
Sign In
Create New Account